2004-04-22 04:00:30, ID, SETTING, T1, , Platform ID
2004-04-22 04:00:31, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-22 04:00:31, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-22 04:00:31, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-22 04:00:31, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-22 04:00:31, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-22 04:00:31, BOOT, CPU, 2004-04-19 10:30:52, UTC, 
2004-04-22 04:00:22, GPS, serial, ">RTM0400224762204200413004100000;*60<", UTC, 
2004-04-22 04:00:22, RESET, CLOCK, TRUE, boolean, 
2004-04-22 04:00:22, BEFORE_RESET, TIME, 2004-04-22 04:00:23, UTC, 
2004-04-22 04:00:22, GPS, TIME, 2004-04-22 04:00:22, UTC, 
2004-04-22 04:00:22, RESET_TIME, CPU, 2004-04-22 04:00:22, UTC, 
2004-04-22 04:00:22, RESET_DIFF, CPU, 1, seconds, 
2004-04-22 04:00:51, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-22 04:01:05, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 04:01:05, RH, RLCAD(1), 0.029296875, volts, 
2004-04-22 04:01:05, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-22 04:01:06, PIRA, RLCAD(3), 1.12060546875, volts, 
2004-04-22 04:01:06, PIRB, RLCAD(4), 1.11328125, volts, 
2004-04-22 04:01:06, PIRC, RLCAD(5), -1.3134765625, volts, 
2004-04-22 04:01:26, WSPDA, BBAD(0), 0.057373046875, volts, 
2004-04-22 04:01:26, WDIRA, BBAD(1), 0.6005859375, volts, 
2004-04-22 04:01:41, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:02:01, RAIN, serial, "**0000000", count, 
2004-04-22 04:02:14, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-22 04:02:37, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-22 04:02:37, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 04:02:38, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 04:02:38, PIRA, RLCAD(3), 1.11572265625, volts, 
2004-04-22 04:02:38, PIRB, RLCAD(4), 1.0986328125, volts, 
2004-04-22 04:02:38, PIRC, RLCAD(5), -1.3427734375, volts, 
2004-04-22 04:02:57, WSPDA, BBAD(0), 0.020751953125, volts, 
2004-04-22 04:02:57, WDIRA, BBAD(1), 0.61767578125, volts, 
2004-04-22 04:03:12, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:03:33, RAIN, serial, "**0000000", count, 
2004-04-22 04:03:46, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-22 04:04:10, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-22 04:04:10, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 04:04:10, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 04:04:10, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-22 04:04:10, PIRB, RLCAD(4), 1.09619140625, volts, 
2004-04-22 04:04:11, PIRC, RLCAD(5), -1.396484375, volts, 
2004-04-22 04:04:32, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-22 04:04:32, WDIRA, BBAD(1), 0.48583984375, volts, 
2004-04-22 04:04:47, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:05:07, RAIN, serial, "**0000000", count, 
2004-04-22 04:05:21, CLOCK, CPU, 76, seconds, Time to read all sensors
2004-04-22 04:06:09, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 04:06:09, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 04:06:09, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-22 04:06:09, PIRA, RLCAD(3), 1.10107421875, volts, 
2004-04-22 04:06:09, PIRB, RLCAD(4), 1.1083984375, volts, 
2004-04-22 04:06:10, PIRC, RLCAD(5), -1.40625, volts, 
2004-04-22 04:06:32, WSPDA, BBAD(0), 0.07080078125, volts, 
2004-04-22 04:06:32, WDIRA, BBAD(1), 0.479736328125, volts, 
2004-04-22 04:06:47, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:07:08, RAIN, serial, "**0000000", count, 
2004-04-22 04:07:21, CLOCK, CPU, 77, seconds, Time to read all sensors
2004-04-22 04:08:10, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 04:08:10, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 04:08:10, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-22 04:08:11, PIRA, RLCAD(3), 1.11572265625, volts, 
2004-04-22 04:08:11, PIRB, RLCAD(4), 1.09130859375, volts, 
2004-04-22 04:08:11, PIRC, RLCAD(5), -1.4013671875, volts, 
2004-04-22 04:08:32, WSPDA, BBAD(0), 0.035400390625, volts, 
2004-04-22 04:08:32, WDIRA, BBAD(1), 0.604248046875, volts, 
2004-04-22 04:08:47, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:09:08, RAIN, serial, "**0000000", count, 
2004-04-22 04:09:22, CLOCK, CPU, 77, seconds, Time to read all sensors
2004-04-22 04:10:05, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 04:10:05, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 04:10:05, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-22 04:10:05, PIRA, RLCAD(3), 1.11328125, volts, 
2004-04-22 04:10:05, PIRB, RLCAD(4), 1.09619140625, volts, 
2004-04-22 04:10:05, PIRC, RLCAD(5), -1.396484375, volts, 
2004-04-22 04:10:21, WSPDA, BBAD(0), 0.064697265625, volts, 
2004-04-22 04:10:21, WDIRA, BBAD(1), 0.792236328125, volts, 
2004-04-22 04:10:34, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:10:51, RAIN, serial, "**0000000", count, 
2004-04-22 04:11:02, CLOCK, CPU, 58, seconds, Time to read all sensors
2004-04-22 04:12:07, ATEMP, RLCAD(0), 0, volts, 
2004-04-22 04:12:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-22 04:12:08, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-22 04:12:08, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-22 04:12:08, PIRB, RLCAD(4), 1.123046875, volts, 
2004-04-22 04:12:08, PIRC, RLCAD(5), -1.4013671875, volts, 
2004-04-22 04:12:24, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-22 04:12:24, WDIRA, BBAD(1), 0.374755859375, volts, 
2004-04-22 04:12:37, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:12:55, RAIN, serial, "**0000000", count, 
2004-04-22 04:13:08, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-22 04:14:08, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 04:14:08, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 04:14:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 04:14:08, PIRA, RLCAD(3), 1.123046875, volts, 
2004-04-22 04:14:08, PIRB, RLCAD(4), 1.10595703125, volts, 
2004-04-22 04:14:08, PIRC, RLCAD(5), -1.38671875, volts, 
2004-04-22 04:14:25, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-22 04:14:25, WDIRA, BBAD(1), 0.677490234375, volts, 
2004-04-22 04:14:43, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:15:01, RAIN, serial, "**0000000", count, 
2004-04-22 04:15:13, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-22 04:16:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-22 04:16:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-22 04:16:07, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-22 04:16:07, PIRA, RLCAD(3), 1.13037109375, volts, 
2004-04-22 04:16:07, PIRB, RLCAD(4), 1.103515625, volts, 
2004-04-22 04:16:07, PIRC, RLCAD(5), -1.34765625, volts, 
2004-04-22 04:16:24, WSPDA, BBAD(0), 0.029296875, volts, 
2004-04-22 04:16:24, WDIRA, BBAD(1), 0.609130859375, volts, 
2004-04-22 04:17:38, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-22 04:17:56, RAIN, serial, "**0000000", count, 
2004-04-22 04:18:12, CLOCK, CPU, 128, seconds, Time to read all sensors
2004-04-22 04:18:32, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 04:18:33, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 04:18:33, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 04:18:33, PIRA, RLCAD(3), 1.123046875, volts, 
2004-04-22 04:18:33, PIRB, RLCAD(4), 1.10595703125, volts, 
2004-04-22 04:18:33, PIRC, RLCAD(5), -1.376953125, volts, 
2004-04-22 04:18:50, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-22 04:18:50, WDIRA, BBAD(1), 0.283203125, volts, 
2004-04-22 04:19:04, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:19:23, RAIN, serial, "**0000000", count, 
2004-04-22 04:19:34, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-22 04:20:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-22 04:20:08, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 04:20:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 04:20:08, PIRA, RLCAD(3), 1.11328125, volts, 
2004-04-22 04:20:08, PIRB, RLCAD(4), 1.1328125, volts, 
2004-04-22 04:20:08, PIRC, RLCAD(5), -1.3134765625, volts, 
2004-04-22 04:20:25, WSPDA, BBAD(0), 0.0146484375, volts, 
2004-04-22 04:20:26, WDIRA, BBAD(1), 0.465087890625, volts, 
2004-04-22 04:20:39, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:21:01, RAIN, serial, "**0000000", count, 
2004-04-22 04:21:12, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-22 04:22:07, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 04:22:07, RH, RLCAD(1), 0.009765625, volts, 
2004-04-22 04:22:07, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 04:22:07, PIRA, RLCAD(3), 1.1083984375, volts, 
2004-04-22 04:22:08, PIRB, RLCAD(4), 1.11328125, volts, 
2004-04-22 04:22:08, PIRC, RLCAD(5), -1.3037109375, volts, 
2004-04-22 04:22:25, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-22 04:22:25, WDIRA, BBAD(1), 0.61279296875, volts, 
2004-04-22 04:22:38, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:22:57, RAIN, serial, "**0000000", count, 
2004-04-22 04:23:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-22 04:24:08, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-22 04:24:08, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-22 04:24:08, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-22 04:24:08, PIRA, RLCAD(3), 1.12548828125, volts, 
2004-04-22 04:24:08, PIRB, RLCAD(4), 1.12060546875, volts, 
2004-04-22 04:24:08, PIRC, RLCAD(5), -1.3037109375, volts, 
2004-04-22 04:25:26, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-22 04:25:40, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:25:59, RAIN, serial, "**0000000", count, 
2004-04-22 04:26:11, CLOCK, CPU, 127, seconds, Time to read all sensors
2004-04-22 04:26:32, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 04:26:33, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 04:26:33, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-22 04:26:33, PIRA, RLCAD(3), 1.11328125, volts, 
2004-04-22 04:26:33, PIRB, RLCAD(4), 1.11572265625, volts, 
2004-04-22 04:26:33, PIRC, RLCAD(5), -1.26953125, volts, 
2004-04-22 04:26:51, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-22 04:26:51, WDIRA, BBAD(1), 0.592041015625, volts, 
2004-04-22 04:27:05, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:27:24, RAIN, serial, "**0000000", count, 
2004-04-22 04:27:36, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-22 04:28:08, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 04:28:08, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-22 04:28:08, PSP, RLCAD(2), -0.009765625, volts, 
2004-04-22 04:28:08, PIRA, RLCAD(3), 1.11572265625, volts, 
2004-04-22 04:28:08, PIRB, RLCAD(4), 1.10595703125, volts, 
2004-04-22 04:28:08, PIRC, RLCAD(5), -1.259765625, volts, 
2004-04-22 04:28:27, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-22 04:28:27, WDIRA, BBAD(1), 0.926513671875, volts, 
2004-04-22 04:28:41, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:29:00, RAIN, serial, "**0000000", count, 
2004-04-22 04:29:12, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-22 04:30:09, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 04:30:09, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-22 04:30:09, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-22 04:30:09, PIRA, RLCAD(3), 1.12548828125, volts, 
2004-04-22 04:30:09, PIRB, RLCAD(4), 1.12548828125, volts, 
2004-04-22 04:30:09, PIRC, RLCAD(5), -1.2109375, volts, 
2004-04-22 04:30:28, WSPDA, BBAD(0), 0.06591796875, volts, 
2004-04-22 04:30:28, WDIRA, BBAD(1), 0.75439453125, volts, 
2004-04-22 04:30:42, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:31:02, RAIN, serial, "**0000000", count, 
2004-04-22 04:31:14, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-22 04:32:10, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-22 04:32:10, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-22 04:32:10, PSP, RLCAD(2), -0.009765625, volts, 
2004-04-22 04:32:10, PIRA, RLCAD(3), 1.11572265625, volts, 
2004-04-22 04:32:10, PIRB, RLCAD(4), 1.123046875, volts, 
2004-04-22 04:32:10, PIRC, RLCAD(5), -1.2158203125, volts, 
2004-04-22 04:32:29, WSPDA, BBAD(0), 0.052490234375, volts, 
2004-04-22 04:32:29, WDIRA, BBAD(1), 0.84228515625, volts, 
2004-04-22 04:33:45, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-22 04:34:04, RAIN, serial, "**0000000", count, 
2004-04-22 04:34:17, CLOCK, CPU, 132, seconds, Time to read all sensors
2004-04-22 04:34:40, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-22 04:34:41, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 04:34:41, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 04:34:41, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-22 04:34:41, PIRB, RLCAD(4), 1.1279296875, volts, 
2004-04-22 04:34:41, PIRC, RLCAD(5), -1.240234375, volts, 
2004-04-22 04:35:00, WSPDA, BBAD(0), 0.032958984375, volts, 
2004-04-22 04:35:00, WDIRA, BBAD(1), 0.484619140625, volts, 
2004-04-22 04:35:15, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:35:35, RAIN, serial, "**0000000", count, 
2004-04-22 04:35:48, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-22 04:36:12, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-22 04:36:12, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-22 04:36:12, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-22 04:36:12, PIRA, RLCAD(3), 1.12548828125, volts, 
2004-04-22 04:36:12, PIRB, RLCAD(4), 1.14013671875, volts, 
2004-04-22 04:36:13, PIRC, RLCAD(5), -1.2451171875, volts, 
2004-04-22 04:36:32, WSPDA, BBAD(0), 0.0341796875, volts, 
2004-04-22 04:36:32, WDIRA, BBAD(1), 0.538330078125, volts, 
2004-04-22 04:36:47, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:37:07, RAIN, serial, "**0000000", count, 
2004-04-22 04:37:21, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-22 04:38:05, ATEMP, RLCAD(0), 0.03662109375, volts, 
2004-04-22 04:38:05, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 04:38:05, PSP, RLCAD(2), -0.009765625, volts, 
2004-04-22 04:38:05, PIRA, RLCAD(3), 1.12060546875, volts, 
2004-04-22 04:38:05, PIRB, RLCAD(4), 1.11083984375, volts, 
2004-04-22 04:38:06, PIRC, RLCAD(5), -1.1865234375, volts, 
2004-04-22 04:38:20, WSPDA, BBAD(0), 0.032958984375, volts, 
2004-04-22 04:38:20, WDIRA, BBAD(1), 0.6591796875, volts, 
2004-04-22 04:38:33, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:38:50, RAIN, serial, "**0000000", count, 
2004-04-22 04:39:01, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-22 04:40:08, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-22 04:40:08, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-22 04:40:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 04:40:08, PIRA, RLCAD(3), 1.11328125, volts, 
2004-04-22 04:40:08, PIRB, RLCAD(4), 1.14013671875, volts, 
2004-04-22 04:40:08, PIRC, RLCAD(5), -1.142578125, volts, 
2004-04-22 04:40:24, WSPDA, BBAD(0), 0.037841796875, volts, 
2004-04-22 04:40:24, WDIRA, BBAD(1), 0.626220703125, volts, 
2004-04-22 04:40:36, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:40:54, RAIN, serial, "**0000000", count, 
2004-04-22 04:41:05, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-22 04:42:06, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-22 04:42:06, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 04:42:06, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-22 04:42:06, PIRA, RLCAD(3), 1.11572265625, volts, 
2004-04-22 04:42:06, PIRB, RLCAD(4), 1.11083984375, volts, 
2004-04-22 04:42:06, PIRC, RLCAD(5), -1.142578125, volts, 
2004-04-22 04:42:22, WSPDA, BBAD(0), 0.0390625, volts, 
2004-04-22 04:42:23, WDIRA, BBAD(1), 0.57373046875, volts, 
2004-04-22 04:42:35, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:42:53, RAIN, serial, "**0000000", count, 
2004-04-22 04:43:04, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-22 04:44:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 04:44:08, RH, RLCAD(1), 0.029296875, volts, 
2004-04-22 04:44:08, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-22 04:44:08, PIRA, RLCAD(3), 1.14013671875, volts, 
2004-04-22 04:44:08, PIRB, RLCAD(4), 1.1328125, volts, 
2004-04-22 04:44:08, PIRC, RLCAD(5), -1.11328125, volts, 
2004-04-22 04:44:25, WSPDA, BBAD(0), 0.0390625, volts, 
2004-04-22 04:44:25, WDIRA, BBAD(1), 0.8154296875, volts, 
2004-04-22 04:44:38, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:44:56, RAIN, serial, "**0000000", count, 
2004-04-22 04:45:07, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-22 04:46:07, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 04:46:07, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-22 04:46:07, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 04:46:07, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-22 04:46:07, PIRB, RLCAD(4), 1.11083984375, volts, 
2004-04-22 04:46:07, PIRC, RLCAD(5), -1.162109375, volts, 
2004-04-22 04:46:24, WSPDA, BBAD(0), 0.02685546875, volts, 
2004-04-22 04:46:24, WDIRA, BBAD(1), 0.521240234375, volts, 
2004-04-22 04:46:37, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:46:55, RAIN, serial, "**0000000", count, 
2004-04-22 04:47:07, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-22 04:48:07, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-22 04:48:08, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-22 04:48:08, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 04:48:08, PIRA, RLCAD(3), 1.1474609375, volts, 
2004-04-22 04:48:08, PIRB, RLCAD(4), 1.11572265625, volts, 
2004-04-22 04:48:08, PIRC, RLCAD(5), -1.220703125, volts, 
2004-04-22 04:48:25, WSPDA, BBAD(0), 0.0244140625, volts, 
2004-04-22 04:48:25, WDIRA, BBAD(1), 0.517578125, volts, 
2004-04-22 04:48:38, BARO, serial, "PS=+014.440", PSI, 
2004-04-22 04:48:57, RAIN, serial, "**0000000", count, 
2004-04-22 04:49:08, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-22 04:50:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-22 04:50:07, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-22 04:50:07, PSP, RLCAD(2), -0.0146484375, volts, 
2004-04-22 04:50:07, PIRA, RLCAD(3), 1.123046875, volts, 
2004-04-22 04:50:07, PIRB, RLCAD(4), 1.1328125, volts, 
2004-04-22 04:50:08, PIRC, RLCAD(5), -1.259765625, volts, 
2004-04-22 04:50:25, WSPDA, BBAD(0), 0.050048828125, volts, 
2004-04-22 04:50:25, WDIRA, BBAD(1), 0.814208984375, volts, 
2004-04-22 04:50:38, BARO, serial, "PS=+014.441", PSI, 
2004-04-22 04:50:57, RAIN, serial, "**0000000", count, 
2004-04-22 04:51:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-22 04:52:08, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-22 04:52:08, RH, RLCAD(1), 0, volts, 
2004-04-22 04:52:08, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-22 04:52:08, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-22 04:52:08, PIRB, RLCAD(4), 1.142578125, volts, 
2004-04-22 04:52:09, PIRC, RLCAD(5), -1.3525390625, volts, 
2004-04-22 04:52:26, WSPDA, BBAD(0), 0.0244140625, volts, 
2004-04-22 04:52:26, WDIRA, BBAD(1), 0.63720703125, volts, 
2004-04-22 04:52:40, BARO, serial, "PS=+014.441", PSI, 
2004-04-22 04:52:59, RAIN, serial, "**0000000", count, 
2004-04-22 04:53:11, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-22 04:54:08, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-22 04:54:09, RH, RLCAD(1), 0, volts, 
2004-04-22 04:54:09, PSP, RLCAD(2), -0.009765625, volts, 
2004-04-22 04:54:09, PIRA, RLCAD(3), 1.14501953125, volts, 
2004-04-22 04:54:09, PIRB, RLCAD(4), 1.142578125, volts, 
2004-04-22 04:54:09, PIRC, RLCAD(5), -1.3818359375, volts, 
2004-04-22 04:54:27, WSPDA, BBAD(0), 0.029296875, volts, 
2004-04-22 04:54:27, WDIRA, BBAD(1), 0.5615234375, volts, 
2004-04-22 04:54:41, BARO, serial, "PS=+014.441", PSI, 
2004-04-22 04:55:00, RAIN, serial, "**0000000", count, 
2004-04-22 04:55:12, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-22 04:56:08, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-22 04:56:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-22 04:56:08, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-22 04:56:08, PIRA, RLCAD(3), 1.123046875, volts, 
2004-04-22 04:56:08, PIRB, RLCAD(4), 1.12060546875, volts, 
2004-04-22 04:56:09, PIRC, RLCAD(5), -1.40625, volts, 
2004-04-22 04:56:27, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-22 04:56:27, WDIRA, BBAD(1), 0.859375, volts, 
2004-04-22 04:57:42, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-22 04:58:01, RAIN, serial, "**0000000", count, 
2004-04-22 04:58:13, CLOCK, CPU, 129, seconds, Time to read all sensors
2004-04-22 04:58:36, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-22 04:58:36, RH, RLCAD(1), 0.01953125, volts, 
2004-04-22 04:58:36, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-22 04:58:36, PIRA, RLCAD(3), 1.1328125, volts, 
2004-04-22 04:58:36, PIRB, RLCAD(4), 1.14501953125, volts, 
2004-04-22 04:58:37, PIRC, RLCAD(5), -1.40625, volts, 
2004-04-22 04:58:55, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-22 04:58:55, WDIRA, BBAD(1), 0.462646484375, volts, 
2004-04-22 04:59:10, BARO, serial, "PS=+014.441", PSI, 
2004-04-22 04:59:29, RAIN, serial, "**0000000", count, 
2004-04-22 04:59:42, CLOCK, CPU, 70, seconds, Time to read all sensors
