2004-04-20 23:00:30, ID, SETTING, T1, , Platform ID
2004-04-20 23:00:30, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-20 23:00:30, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-20 23:00:30, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-20 23:00:30, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-20 23:00:30, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-20 23:00:30, BOOT, CPU, 2004-04-19 10:30:52, UTC, 
2004-04-20 23:00:17, GPS, serial, ">RTM2300183802004200413106100000;*63<", UTC, 
2004-04-20 23:00:18, RESET, CLOCK, TRUE, boolean, 
2004-04-20 23:00:18, BEFORE_RESET, TIME, 2004-04-20 23:00:17, UTC, 
2004-04-20 23:00:19, GPS, TIME, 2004-04-20 23:00:18, UTC, 
2004-04-20 23:00:19, RESET_TIME, CPU, 2004-04-20 23:00:18, UTC, 
2004-04-20 23:00:19, RESET_DIFF, CPU, -1, seconds, 
2004-04-20 23:00:48, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-20 23:01:00, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-20 23:01:00, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-20 23:01:00, PSP, RLCAD(2), 0.1806640625, volts, 
2004-04-20 23:01:01, PIRA, RLCAD(3), 0.8544921875, volts, 
2004-04-20 23:01:01, PIRB, RLCAD(4), 0.85693359375, volts, 
2004-04-20 23:01:01, PIRC, RLCAD(5), -1.884765625, volts, 
2004-04-20 23:01:20, WSPDA, BBAD(0), 0.020751953125, volts, 
2004-04-20 23:01:20, WDIRA, BBAD(1), 0.8203125, volts, 
2004-04-20 23:01:33, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:01:51, RAIN, serial, "**0000000", count, 
2004-04-20 23:02:03, CLOCK, CPU, 66, seconds, Time to read all sensors
2004-04-20 23:02:23, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-20 23:02:23, RH, RLCAD(1), 0.029296875, volts, 
2004-04-20 23:02:23, PSP, RLCAD(2), 0.146484375, volts, 
2004-04-20 23:02:24, PIRA, RLCAD(3), 0.849609375, volts, 
2004-04-20 23:02:24, PIRB, RLCAD(4), 0.85205078125, volts, 
2004-04-20 23:02:24, PIRC, RLCAD(5), -1.8359375, volts, 
2004-04-20 23:03:41, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-20 23:04:58, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-20 23:05:16, RAIN, serial, "**0000000", count, 
2004-04-20 23:05:27, CLOCK, CPU, 187, seconds, Time to read all sensors
2004-04-20 23:06:08, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-20 23:06:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-20 23:06:08, PSP, RLCAD(2), 0.0927734375, volts, 
2004-04-20 23:06:08, PIRA, RLCAD(3), 0.849609375, volts, 
2004-04-20 23:06:08, PIRB, RLCAD(4), 0.84228515625, volts, 
2004-04-20 23:06:09, PIRC, RLCAD(5), -1.845703125, volts, 
2004-04-20 23:06:26, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-20 23:06:26, WDIRA, BBAD(1), 0.54443359375, volts, 
2004-04-20 23:06:40, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:07:04, RAIN, serial, "**0000000", count, 
2004-04-20 23:07:15, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-20 23:08:09, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-20 23:08:09, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-20 23:08:09, PSP, RLCAD(2), 0.0927734375, volts, 
2004-04-20 23:08:09, PIRA, RLCAD(3), 0.83984375, volts, 
2004-04-20 23:08:09, PIRB, RLCAD(4), 0.8447265625, volts, 
2004-04-20 23:08:09, PIRC, RLCAD(5), -1.884765625, volts, 
2004-04-20 23:08:27, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-20 23:08:27, WDIRA, BBAD(1), 0.8544921875, volts, 
2004-04-20 23:08:41, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:09:00, RAIN, serial, "**0000000", count, 
2004-04-20 23:09:12, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-20 23:10:08, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-20 23:10:08, RH, RLCAD(1), 0.029296875, volts, 
2004-04-20 23:10:08, PSP, RLCAD(2), 0.078125, volts, 
2004-04-20 23:10:08, PIRA, RLCAD(3), 0.8447265625, volts, 
2004-04-20 23:10:09, PIRB, RLCAD(4), 0.84716796875, volts, 
2004-04-20 23:10:09, PIRC, RLCAD(5), -1.89453125, volts, 
2004-04-20 23:10:29, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-20 23:10:29, WDIRA, BBAD(1), 0.77392578125, volts, 
2004-04-20 23:10:43, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:11:02, RAIN, serial, "**0000000", count, 
2004-04-20 23:11:15, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-20 23:12:09, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-20 23:12:09, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-20 23:12:09, PSP, RLCAD(2), 0.087890625, volts, 
2004-04-20 23:12:09, PIRA, RLCAD(3), 0.86181640625, volts, 
2004-04-20 23:12:09, PIRB, RLCAD(4), 0.84228515625, volts, 
2004-04-20 23:12:10, PIRC, RLCAD(5), -1.9287109375, volts, 
2004-04-20 23:12:31, WSPDA, BBAD(0), 0.01220703125, volts, 
2004-04-20 23:12:31, WDIRA, BBAD(1), 0.787353515625, volts, 
2004-04-20 23:12:46, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:13:05, RAIN, serial, "**0000000", count, 
2004-04-20 23:13:18, CLOCK, CPU, 73, seconds, Time to read all sensors
2004-04-20 23:14:09, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-20 23:14:09, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-20 23:14:09, PSP, RLCAD(2), 0.0830078125, volts, 
2004-04-20 23:14:09, PIRA, RLCAD(3), 0.8642578125, volts, 
2004-04-20 23:14:09, PIRB, RLCAD(4), 0.84228515625, volts, 
2004-04-20 23:14:09, PIRC, RLCAD(5), -1.982421875, volts, 
2004-04-20 23:14:30, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-20 23:14:30, WDIRA, BBAD(1), 0.08056640625, volts, 
2004-04-20 23:14:45, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:15:04, RAIN, serial, "**0000000", count, 
2004-04-20 23:15:17, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-20 23:16:09, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-20 23:16:09, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-20 23:16:09, PSP, RLCAD(2), 0.048828125, volts, 
2004-04-20 23:16:09, PIRA, RLCAD(3), 0.86181640625, volts, 
2004-04-20 23:16:09, PIRB, RLCAD(4), 0.8544921875, volts, 
2004-04-20 23:16:09, PIRC, RLCAD(5), -1.953125, volts, 
2004-04-20 23:16:29, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-20 23:16:29, WDIRA, BBAD(1), 0.78857421875, volts, 
2004-04-20 23:16:43, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:17:03, RAIN, serial, "**0000000", count, 
2004-04-20 23:17:19, CLOCK, CPU, 75, seconds, Time to read all sensors
2004-04-20 23:18:09, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-20 23:18:09, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-20 23:18:09, PSP, RLCAD(2), 0.0732421875, volts, 
2004-04-20 23:18:09, PIRA, RLCAD(3), 0.87646484375, volts, 
2004-04-20 23:18:10, PIRB, RLCAD(4), 0.849609375, volts, 
2004-04-20 23:18:10, PIRC, RLCAD(5), -1.9677734375, volts, 
2004-04-20 23:18:29, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-20 23:18:29, WDIRA, BBAD(1), 0.809326171875, volts, 
2004-04-20 23:18:44, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:19:04, RAIN, serial, "**0000000", count, 
2004-04-20 23:19:20, CLOCK, CPU, 75, seconds, Time to read all sensors
2004-04-20 23:20:11, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-20 23:20:11, RH, RLCAD(1), 0.009765625, volts, 
2004-04-20 23:20:11, PSP, RLCAD(2), 0.05859375, volts, 
2004-04-20 23:20:11, PIRA, RLCAD(3), 0.85693359375, volts, 
2004-04-20 23:20:11, PIRB, RLCAD(4), 0.8740234375, volts, 
2004-04-20 23:20:11, PIRC, RLCAD(5), -1.953125, volts, 
2004-04-20 23:20:34, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-20 23:20:34, WDIRA, BBAD(1), 0.85205078125, volts, 
2004-04-20 23:20:49, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:21:09, RAIN, serial, "**0000000", count, 
2004-04-20 23:21:22, CLOCK, CPU, 76, seconds, Time to read all sensors
2004-04-20 23:22:10, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-20 23:22:10, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-20 23:22:10, PSP, RLCAD(2), 0.048828125, volts, 
2004-04-20 23:22:10, PIRA, RLCAD(3), 0.8740234375, volts, 
2004-04-20 23:22:11, PIRB, RLCAD(4), 0.84716796875, volts, 
2004-04-20 23:22:11, PIRC, RLCAD(5), -1.953125, volts, 
2004-04-20 23:22:30, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-20 23:22:30, WDIRA, BBAD(1), 0.791015625, volts, 
2004-04-20 23:22:45, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:23:05, RAIN, serial, "**0000000", count, 
2004-04-20 23:23:18, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-20 23:24:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-20 23:24:07, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-20 23:24:07, PSP, RLCAD(2), 0.068359375, volts, 
2004-04-20 23:24:07, PIRA, RLCAD(3), 0.8740234375, volts, 
2004-04-20 23:24:07, PIRB, RLCAD(4), 0.87890625, volts, 
2004-04-20 23:24:07, PIRC, RLCAD(5), -1.93359375, volts, 
2004-04-20 23:24:22, WSPDA, BBAD(0), 0.01708984375, volts, 
2004-04-20 23:24:22, WDIRA, BBAD(1), 0.79345703125, volts, 
2004-04-20 23:24:34, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:24:51, RAIN, serial, "**0000000", count, 
2004-04-20 23:25:01, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-20 23:26:06, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-20 23:26:06, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-20 23:26:06, PSP, RLCAD(2), 0.0537109375, volts, 
2004-04-20 23:26:06, PIRA, RLCAD(3), 0.87158203125, volts, 
2004-04-20 23:26:07, PIRB, RLCAD(4), 0.87646484375, volts, 
2004-04-20 23:26:07, PIRC, RLCAD(5), -1.89453125, volts, 
2004-04-20 23:26:22, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-20 23:26:22, WDIRA, BBAD(1), 0.79345703125, volts, 
2004-04-20 23:26:34, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:26:52, RAIN, serial, "**0000000", count, 
2004-04-20 23:27:02, CLOCK, CPU, 58, seconds, Time to read all sensors
2004-04-20 23:28:07, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-20 23:28:07, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-20 23:28:07, PSP, RLCAD(2), 0.0634765625, volts, 
2004-04-20 23:28:08, PIRA, RLCAD(3), 0.869140625, volts, 
2004-04-20 23:28:08, PIRB, RLCAD(4), 0.8837890625, volts, 
2004-04-20 23:28:08, PIRC, RLCAD(5), -1.865234375, volts, 
2004-04-20 23:28:23, WSPDA, BBAD(0), 0, volts, 
2004-04-20 23:28:24, WDIRA, BBAD(1), 0.5859375, volts, 
2004-04-20 23:28:36, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:28:54, RAIN, serial, "**0000000", count, 
2004-04-20 23:29:04, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-20 23:30:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-20 23:30:08, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-20 23:30:08, PSP, RLCAD(2), 0.0634765625, volts, 
2004-04-20 23:30:08, PIRA, RLCAD(3), 0.87158203125, volts, 
2004-04-20 23:30:08, PIRB, RLCAD(4), 0.88623046875, volts, 
2004-04-20 23:30:08, PIRC, RLCAD(5), -1.826171875, volts, 
2004-04-20 23:30:24, WSPDA, BBAD(0), 0.0390625, volts, 
2004-04-20 23:30:25, WDIRA, BBAD(1), 0.799560546875, volts, 
2004-04-20 23:30:37, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:30:55, RAIN, serial, "**0000000", count, 
2004-04-20 23:31:06, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-20 23:32:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-20 23:32:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-20 23:32:08, PSP, RLCAD(2), 0.0244140625, volts, 
2004-04-20 23:32:08, PIRA, RLCAD(3), 0.8740234375, volts, 
2004-04-20 23:32:08, PIRB, RLCAD(4), 0.88623046875, volts, 
2004-04-20 23:32:08, PIRC, RLCAD(5), -1.7919921875, volts, 
2004-04-20 23:32:24, WSPDA, BBAD(0), 0.0537109375, volts, 
2004-04-20 23:32:25, WDIRA, BBAD(1), 0.782470703125, volts, 
2004-04-20 23:32:38, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:32:55, RAIN, serial, "**0000000", count, 
2004-04-20 23:33:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-20 23:34:07, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-20 23:34:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-20 23:34:07, PSP, RLCAD(2), 0.029296875, volts, 
2004-04-20 23:34:07, PIRA, RLCAD(3), 0.87890625, volts, 
2004-04-20 23:34:07, PIRB, RLCAD(4), 0.8642578125, volts, 
2004-04-20 23:34:07, PIRC, RLCAD(5), -1.787109375, volts, 
2004-04-20 23:34:24, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-20 23:34:24, WDIRA, BBAD(1), 0.794677734375, volts, 
2004-04-20 23:34:37, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:34:55, RAIN, serial, "**0000000", count, 
2004-04-20 23:35:07, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-20 23:36:08, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-20 23:36:08, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-20 23:36:08, PSP, RLCAD(2), 0.0048828125, volts, 
2004-04-20 23:36:08, PIRA, RLCAD(3), 0.869140625, volts, 
2004-04-20 23:36:08, PIRB, RLCAD(4), 0.87646484375, volts, 
2004-04-20 23:36:08, PIRC, RLCAD(5), -1.728515625, volts, 
2004-04-20 23:36:25, WSPDA, BBAD(0), 0.01220703125, volts, 
2004-04-20 23:36:25, WDIRA, BBAD(1), 0.791015625, volts, 
2004-04-20 23:36:39, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:36:57, RAIN, serial, "**0000000", count, 
2004-04-20 23:37:08, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-20 23:38:08, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-20 23:38:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-20 23:38:08, PSP, RLCAD(2), 0.0048828125, volts, 
2004-04-20 23:38:08, PIRA, RLCAD(3), 0.88623046875, volts, 
2004-04-20 23:38:08, PIRB, RLCAD(4), 0.86181640625, volts, 
2004-04-20 23:38:08, PIRC, RLCAD(5), -1.69921875, volts, 
2004-04-20 23:38:25, WSPDA, BBAD(0), 0.040283203125, volts, 
2004-04-20 23:38:25, WDIRA, BBAD(1), 0.79345703125, volts, 
2004-04-20 23:38:39, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:38:58, RAIN, serial, "**0000000", count, 
2004-04-20 23:39:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-20 23:40:09, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-20 23:40:09, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-20 23:40:09, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-20 23:40:09, PIRA, RLCAD(3), 0.88134765625, volts, 
2004-04-20 23:40:09, PIRB, RLCAD(4), 0.8642578125, volts, 
2004-04-20 23:40:09, PIRC, RLCAD(5), -1.650390625, volts, 
2004-04-20 23:40:27, WSPDA, BBAD(0), 0, volts, 
2004-04-20 23:40:27, WDIRA, BBAD(1), 0.780029296875, volts, 
2004-04-20 23:40:41, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:41:00, RAIN, serial, "**0000000", count, 
2004-04-20 23:41:12, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-20 23:42:08, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-20 23:42:08, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-20 23:42:08, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-20 23:42:08, PIRA, RLCAD(3), 0.87890625, volts, 
2004-04-20 23:42:08, PIRB, RLCAD(4), 0.87890625, volts, 
2004-04-20 23:42:08, PIRC, RLCAD(5), -1.611328125, volts, 
2004-04-20 23:42:27, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-20 23:42:27, WDIRA, BBAD(1), 0.75439453125, volts, 
2004-04-20 23:42:41, BARO, serial, "PS=+014.406", PSI, 
2004-04-20 23:43:00, RAIN, serial, "**0000000", count, 
2004-04-20 23:43:12, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-20 23:44:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-20 23:44:09, RH, RLCAD(1), 0.009765625, volts, 
2004-04-20 23:44:09, PSP, RLCAD(2), 0.0048828125, volts, 
2004-04-20 23:44:09, PIRA, RLCAD(3), 0.8984375, volts, 
2004-04-20 23:44:09, PIRB, RLCAD(4), 0.87646484375, volts, 
2004-04-20 23:44:09, PIRC, RLCAD(5), -1.5771484375, volts, 
2004-04-20 23:44:28, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-20 23:44:28, WDIRA, BBAD(1), 0.7666015625, volts, 
2004-04-20 23:44:42, BARO, serial, "PS=+014.406", PSI, 
2004-04-20 23:45:01, RAIN, serial, "**0000000", count, 
2004-04-20 23:45:14, CLOCK, CPU, 70, seconds, Time to read all sensors
2004-04-20 23:46:09, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-20 23:46:09, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-20 23:46:09, PSP, RLCAD(2), -0.0048828125, volts, 
2004-04-20 23:46:09, PIRA, RLCAD(3), 0.89599609375, volts, 
2004-04-20 23:46:09, PIRB, RLCAD(4), 0.8740234375, volts, 
2004-04-20 23:46:09, PIRC, RLCAD(5), -1.572265625, volts, 
2004-04-20 23:46:28, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-20 23:46:28, WDIRA, BBAD(1), 0.83740234375, volts, 
2004-04-20 23:46:43, BARO, serial, "PS=+014.406", PSI, 
2004-04-20 23:47:02, RAIN, serial, "**0000000", count, 
2004-04-20 23:47:15, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-20 23:48:08, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-20 23:48:09, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-20 23:48:09, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-20 23:48:09, PIRA, RLCAD(3), 0.8837890625, volts, 
2004-04-20 23:48:09, PIRB, RLCAD(4), 0.88134765625, volts, 
2004-04-20 23:48:09, PIRC, RLCAD(5), -1.54296875, volts, 
2004-04-20 23:48:28, WSPDA, BBAD(0), 0.013427734375, volts, 
2004-04-20 23:48:28, WDIRA, BBAD(1), 0.777587890625, volts, 
2004-04-20 23:48:43, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:49:03, RAIN, serial, "**0000000", count, 
2004-04-20 23:49:15, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-20 23:50:09, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-20 23:50:10, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-20 23:50:10, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-20 23:50:10, PIRA, RLCAD(3), 0.90576171875, volts, 
2004-04-20 23:50:10, PIRB, RLCAD(4), 0.8935546875, volts, 
2004-04-20 23:50:10, PIRC, RLCAD(5), -1.50390625, volts, 
2004-04-20 23:50:30, WSPDA, BBAD(0), 0, volts, 
2004-04-20 23:50:30, WDIRA, BBAD(1), 0.21484375, volts, 
2004-04-20 23:50:44, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:51:04, RAIN, serial, "**0000000", count, 
2004-04-20 23:51:17, CLOCK, CPU, 72, seconds, Time to read all sensors
2004-04-20 23:52:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-20 23:52:06, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-20 23:52:06, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-20 23:52:06, PIRA, RLCAD(3), 0.8837890625, volts, 
2004-04-20 23:52:06, PIRB, RLCAD(4), 0.90576171875, volts, 
2004-04-20 23:52:06, PIRC, RLCAD(5), -1.416015625, volts, 
2004-04-20 23:52:21, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-20 23:52:21, WDIRA, BBAD(1), 0.4443359375, volts, 
2004-04-20 23:52:33, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:52:50, RAIN, serial, "**0000000", count, 
2004-04-20 23:53:01, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-20 23:54:08, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-20 23:54:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-20 23:54:08, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-20 23:54:08, PIRA, RLCAD(3), 0.9033203125, volts, 
2004-04-20 23:54:08, PIRB, RLCAD(4), 0.89111328125, volts, 
2004-04-20 23:54:08, PIRC, RLCAD(5), -1.357421875, volts, 
2004-04-20 23:54:24, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-20 23:54:24, WDIRA, BBAD(1), 0.604248046875, volts, 
2004-04-20 23:54:36, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:54:53, RAIN, serial, "**0000000", count, 
2004-04-20 23:55:04, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-20 23:56:07, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-20 23:56:07, RH, RLCAD(1), 0.009765625, volts, 
2004-04-20 23:56:07, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-20 23:56:08, PIRA, RLCAD(3), 0.8837890625, volts, 
2004-04-20 23:56:08, PIRB, RLCAD(4), 0.87646484375, volts, 
2004-04-20 23:56:08, PIRC, RLCAD(5), -1.3037109375, volts, 
2004-04-20 23:56:24, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-20 23:56:24, WDIRA, BBAD(1), 0.341796875, volts, 
2004-04-20 23:56:36, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:56:54, RAIN, serial, "**0000000", count, 
2004-04-20 23:57:05, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-20 23:58:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-20 23:58:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-20 23:58:07, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-20 23:58:07, PIRA, RLCAD(3), 0.88623046875, volts, 
2004-04-20 23:58:07, PIRB, RLCAD(4), 0.90087890625, volts, 
2004-04-20 23:58:07, PIRC, RLCAD(5), -1.259765625, volts, 
2004-04-20 23:58:23, WSPDA, BBAD(0), 0.008544921875, volts, 
2004-04-20 23:58:23, WDIRA, BBAD(1), 0.726318359375, volts, 
2004-04-20 23:58:36, BARO, serial, "PS=+014.407", PSI, 
2004-04-20 23:58:54, RAIN, serial, "**0000000", count, 
2004-04-20 23:59:05, CLOCK, CPU, 62, seconds, Time to read all sensors
