2004-04-18 02:01:22, ID, SETTING, T1, , Platform ID
2004-04-18 02:01:23, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-18 02:01:23, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-18 02:01:23, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-18 02:01:23, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-18 02:01:23, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-18 02:01:23, BOOT, CPU, 2004-04-17 09:28:10, UTC, 
2004-04-18 02:01:17, GPS, serial, "", UTC, RS485 TIME-OUT ERROR
2004-04-18 02:01:17, RESET, CLOCK, FALSE, boolean, Error Type: 5

2004-04-18 02:01:39, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-18 02:01:50, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-18 02:01:50, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-18 02:01:50, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-18 02:01:50, PIRA, RLCAD(3), 1.10107421875, volts, 
2004-04-18 02:01:51, PIRB, RLCAD(4), 1.1083984375, volts, 
2004-04-18 02:01:51, PIRC, RLCAD(5), -2.0751953125, volts, 
2004-04-18 02:02:06, WSPDA, BBAD(0), 0.07568359375, volts, 
2004-04-18 02:02:06, WDIRA, BBAD(1), 0.80322265625, volts, 
2004-04-18 02:02:18, BARO, serial, "PS=+014.570", PSI, 
2004-04-18 02:02:35, RAIN, serial, "**0000000", count, 
2004-04-18 02:02:46, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-18 02:03:04, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-18 02:03:05, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-18 02:03:05, PSP, RLCAD(2), -0.0634765625, volts, 
2004-04-18 02:03:05, PIRA, RLCAD(3), 1.11328125, volts, 
2004-04-18 02:03:05, PIRB, RLCAD(4), 1.1083984375, volts, 
2004-04-18 02:03:05, PIRC, RLCAD(5), -2.1044921875, volts, 
2004-04-18 02:03:20, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-18 02:03:21, WDIRA, BBAD(1), 0.7421875, volts, 
2004-04-18 02:03:33, BARO, serial, "PS=+014.571", PSI, 
2004-04-18 02:03:52, RAIN, serial, "**0000000", count, 
2004-04-18 02:04:02, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-18 02:04:21, ATEMP, RLCAD(0), 0.00244140625, volts, 
2004-04-18 02:04:22, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-18 02:04:22, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-18 02:04:22, PIRA, RLCAD(3), 1.0888671875, volts, 
2004-04-18 02:04:22, PIRB, RLCAD(4), 1.0986328125, volts, 
2004-04-18 02:04:22, PIRC, RLCAD(5), -2.080078125, volts, 
2004-04-18 02:05:38, WSPDA, BBAD(0), 0.780029296875, volts, RS485 TIME-OUT ERROR
2004-04-18 02:05:39, WDIRA, BBAD(1), 0.67138671875, volts, RS485 TIME-OUT ERROR
2004-04-18 02:05:51, BARO, serial, "PS=+014.571", PSI, 
2004-04-18 02:06:09, RAIN, serial, "**0000000", count, 
2004-04-18 02:06:21, CLOCK, CPU, 123, seconds, Time to read all sensors
2004-04-18 02:06:43, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-18 02:06:43, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-18 02:06:44, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-18 02:06:44, PIRA, RLCAD(3), 1.09375, volts, 
2004-04-18 02:06:44, PIRB, RLCAD(4), 1.103515625, volts, 
2004-04-18 02:06:44, PIRC, RLCAD(5), -2.0703125, volts, 
2004-04-18 02:07:00, WSPDA, BBAD(0), 0.048828125, volts, 
2004-04-18 02:07:00, WDIRA, BBAD(1), 0.823974609375, volts, 
2004-04-18 02:07:13, BARO, serial, "PS=+014.571", PSI, 
2004-04-18 02:07:32, RAIN, serial, "**0000000", count, 
2004-04-18 02:07:43, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-18 02:08:07, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-18 02:08:07, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-18 02:08:07, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-18 02:08:08, PIRA, RLCAD(3), 1.11328125, volts, 
2004-04-18 02:08:08, PIRB, RLCAD(4), 1.10595703125, volts, 
2004-04-18 02:08:08, PIRC, RLCAD(5), -2.0751953125, volts, 
2004-04-18 02:08:24, WSPDA, BBAD(0), 0.020751953125, volts, 
2004-04-18 02:08:24, WDIRA, BBAD(1), 0.76171875, volts, 
2004-04-18 02:08:37, BARO, serial, "PS=+014.571", PSI, 
2004-04-18 02:08:55, RAIN, serial, "**0000000", count, 
2004-04-18 02:09:06, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-18 02:10:11, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-18 02:10:11, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-18 02:10:11, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-18 02:10:11, PIRA, RLCAD(3), 1.09619140625, volts, 
2004-04-18 02:10:11, PIRB, RLCAD(4), 1.12060546875, volts, 
2004-04-18 02:10:11, PIRC, RLCAD(5), -2.0703125, volts, 
2004-04-18 02:11:28, BBAD, serial, "", string, RS485 TIME-OUT ERROR
2004-04-18 02:12:44, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-18 02:13:02, RAIN, serial, "**0000000", count, 
2004-04-18 02:13:13, CLOCK, CPU, 186, seconds, Time to read all sensors
2004-04-18 02:14:08, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-18 02:14:08, RH, RLCAD(1), 0.009765625, volts, 
2004-04-18 02:14:08, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-18 02:14:08, PIRA, RLCAD(3), 1.0986328125, volts, 
2004-04-18 02:14:08, PIRB, RLCAD(4), 1.11572265625, volts, 
2004-04-18 02:14:08, PIRC, RLCAD(5), -2.0703125, volts, 
2004-04-18 02:14:25, WSPDA, BBAD(0), 0.037841796875, volts, 
2004-04-18 02:14:26, WDIRA, BBAD(1), 0.509033203125, volts, 
2004-04-18 02:14:39, BARO, serial, "PS=+014.571", PSI, 
2004-04-18 02:14:57, RAIN, serial, "**0000000", count, 
2004-04-18 02:15:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-18 02:16:10, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-18 02:16:10, RH, RLCAD(1), 0.009765625, volts, 
2004-04-18 02:16:10, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-18 02:16:10, PIRA, RLCAD(3), 1.11083984375, volts, 
2004-04-18 02:16:11, PIRB, RLCAD(4), 1.123046875, volts, 
2004-04-18 02:16:11, PIRC, RLCAD(5), -2.0263671875, volts, 
2004-04-18 02:16:28, WSPDA, BBAD(0), 0.032958984375, volts, 
2004-04-18 02:16:28, WDIRA, BBAD(1), 0.78125, volts, 
2004-04-18 02:17:43, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-18 02:19:03, RAIN, serial, "**000000", count, RS485 TIME-OUT ERROR
2004-04-18 02:19:14, CLOCK, CPU, 189, seconds, Time to read all sensors
2004-04-18 02:20:09, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-18 02:20:09, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-18 02:20:09, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-18 02:20:09, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-18 02:20:10, PIRB, RLCAD(4), 1.11328125, volts, 
2004-04-18 02:20:10, PIRC, RLCAD(5), -2.0703125, volts, 
2004-04-18 02:20:27, WSPDA, BBAD(0), 0.042724609375, volts, 
2004-04-18 02:20:27, WDIRA, BBAD(1), 0.538330078125, volts, 
2004-04-18 02:20:40, BARO, serial, "PS=+014.572", PSI, 
2004-04-18 02:20:58, RAIN, serial, "**0000000", count, 
2004-04-18 02:21:10, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-18 02:22:09, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-18 02:22:09, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-18 02:22:10, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-18 02:22:10, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-18 02:22:10, PIRB, RLCAD(4), 1.12548828125, volts, 
2004-04-18 02:22:10, PIRC, RLCAD(5), -2.05078125, volts, 
2004-04-18 02:22:28, WSPDA, BBAD(0), 0.0146484375, volts, 
2004-04-18 02:22:28, WDIRA, BBAD(1), 0.745849609375, volts, 
2004-04-18 02:22:41, BARO, serial, "PS=+014.572", PSI, 
2004-04-18 02:23:00, RAIN, serial, "**0000000", count, 
2004-04-18 02:23:11, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-18 02:24:10, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-18 02:24:10, RH, RLCAD(1), 0.009765625, volts, 
2004-04-18 02:24:10, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-18 02:24:10, PIRA, RLCAD(3), 1.11572265625, volts, 
2004-04-18 02:24:10, PIRB, RLCAD(4), 1.09375, volts, 
2004-04-18 02:24:10, PIRC, RLCAD(5), -2.041015625, volts, 
2004-04-18 02:24:28, WSPDA, BBAD(0), 0.078125, volts, 
2004-04-18 02:24:28, WDIRA, BBAD(1), 0.77880859375, volts, 
2004-04-18 02:24:42, BARO, serial, "PS=+014.572", PSI, 
2004-04-18 02:25:01, RAIN, serial, "**0000000", count, 
2004-04-18 02:25:13, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-18 02:26:09, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-18 02:26:09, RH, RLCAD(1), 0.009765625, volts, 
2004-04-18 02:26:10, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-18 02:26:10, PIRA, RLCAD(3), 1.13037109375, volts, 
2004-04-18 02:26:10, PIRB, RLCAD(4), 1.1181640625, volts, 
2004-04-18 02:26:10, PIRC, RLCAD(5), -2.060546875, volts, 
2004-04-18 02:26:28, WSPDA, BBAD(0), 0.05615234375, volts, 
2004-04-18 02:26:28, WDIRA, BBAD(1), 0.64453125, volts, 
2004-04-18 02:27:43, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-18 02:28:02, RAIN, serial, "**0000000", count, 
2004-04-18 02:28:14, CLOCK, CPU, 129, seconds, Time to read all sensors
2004-04-18 02:28:37, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-18 02:28:38, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-18 02:28:38, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-18 02:28:38, PIRA, RLCAD(3), 1.1181640625, volts, 
2004-04-18 02:28:38, PIRB, RLCAD(4), 1.11083984375, volts, 
2004-04-18 02:28:38, PIRC, RLCAD(5), -2.0751953125, volts, 
2004-04-18 02:28:57, WSPDA, BBAD(0), 0.05859375, volts, 
2004-04-18 02:28:57, WDIRA, BBAD(1), 0.821533203125, volts, 
2004-04-18 02:29:11, BARO, serial, "PS=+014.572", PSI, 
2004-04-18 02:29:30, RAIN, serial, "**0000000", count, 
2004-04-18 02:29:42, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-18 02:30:10, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-18 02:30:10, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-18 02:30:10, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-18 02:30:10, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-18 02:30:10, PIRB, RLCAD(4), 1.12548828125, volts, 
2004-04-18 02:30:10, PIRC, RLCAD(5), -2.0263671875, volts, 
2004-04-18 02:30:29, WSPDA, BBAD(0), 0.02685546875, volts, 
2004-04-18 02:30:30, WDIRA, BBAD(1), 0.5322265625, volts, 
2004-04-18 02:30:44, BARO, serial, "PS=+014.572", PSI, 
2004-04-18 02:31:03, RAIN, serial, "**0000000", count, 
2004-04-18 02:31:16, CLOCK, CPU, 71, seconds, Time to read all sensors
2004-04-18 02:32:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-18 02:32:06, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-18 02:32:06, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-18 02:32:06, PIRA, RLCAD(3), 1.11572265625, volts, 
2004-04-18 02:32:06, PIRB, RLCAD(4), 1.13037109375, volts, 
2004-04-18 02:32:06, PIRC, RLCAD(5), -2.05078125, volts, 
2004-04-18 02:32:20, WSPDA, BBAD(0), 0.05126953125, volts, 
2004-04-18 02:32:20, WDIRA, BBAD(1), 0.7763671875, volts, 
2004-04-18 02:32:32, BARO, serial, "PS=+014.572", PSI, 
2004-04-18 02:32:48, RAIN, serial, "**0000000", count, 
2004-04-18 02:32:58, CLOCK, CPU, 53, seconds, Time to read all sensors
2004-04-18 02:34:06, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-18 02:34:06, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-18 02:34:07, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-18 02:34:07, PIRA, RLCAD(3), 1.13037109375, volts, 
2004-04-18 02:34:07, PIRB, RLCAD(4), 1.10595703125, volts, 
2004-04-18 02:34:07, PIRC, RLCAD(5), -2.0556640625, volts, 
2004-04-18 02:34:22, WSPDA, BBAD(0), 0.02685546875, volts, 
2004-04-18 02:34:22, WDIRA, BBAD(1), 0.728759765625, volts, 
2004-04-18 02:34:34, BARO, serial, "PS=+014.573", PSI, 
2004-04-18 02:34:50, RAIN, serial, "**0000000", count, 
2004-04-18 02:35:00, CLOCK, CPU, 56, seconds, Time to read all sensors
2004-04-18 02:36:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-18 02:36:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-18 02:36:07, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-18 02:36:07, PIRA, RLCAD(3), 1.123046875, volts, 
2004-04-18 02:36:07, PIRB, RLCAD(4), 1.11328125, volts, 
2004-04-18 02:36:07, PIRC, RLCAD(5), -2.041015625, volts, 
2004-04-18 02:36:22, WSPDA, BBAD(0), 0.0537109375, volts, 
2004-04-18 02:36:23, WDIRA, BBAD(1), 0.63720703125, volts, 
2004-04-18 02:36:35, BARO, serial, "PS=+014.573", PSI, 
2004-04-18 02:36:52, RAIN, serial, "**0000000", count, 
2004-04-18 02:37:02, CLOCK, CPU, 58, seconds, Time to read all sensors
2004-04-18 02:38:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-18 02:38:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-18 02:38:07, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-18 02:38:07, PIRA, RLCAD(3), 1.142578125, volts, 
2004-04-18 02:38:07, PIRB, RLCAD(4), 1.12060546875, volts, 
2004-04-18 02:38:07, PIRC, RLCAD(5), -2.0263671875, volts, 
2004-04-18 02:38:23, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-18 02:38:23, WDIRA, BBAD(1), 0.7177734375, volts, 
2004-04-18 02:38:35, BARO, serial, "PS=+014.573", PSI, 
2004-04-18 02:38:52, RAIN, serial, "**0000000", count, 
2004-04-18 02:39:03, CLOCK, CPU, 59, seconds, Time to read all sensors
2004-04-18 02:40:08, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-18 02:40:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-18 02:40:08, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-18 02:40:08, PIRA, RLCAD(3), 1.1328125, volts, 
2004-04-18 02:40:09, PIRB, RLCAD(4), 1.1376953125, volts, 
2004-04-18 02:40:09, PIRC, RLCAD(5), -2.03125, volts, 
2004-04-18 02:40:24, WSPDA, BBAD(0), 0.04150390625, volts, 
2004-04-18 02:40:25, WDIRA, BBAD(1), 0.623779296875, volts, 
2004-04-18 02:40:37, BARO, serial, "PS=+014.573", PSI, 
2004-04-18 02:40:54, RAIN, serial, "**0000000", count, 
2004-04-18 02:41:05, CLOCK, CPU, 60, seconds, Time to read all sensors
2004-04-18 02:42:07, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-18 02:42:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-18 02:42:07, PSP, RLCAD(2), -0.0390625, volts, 
2004-04-18 02:42:07, PIRA, RLCAD(3), 1.1181640625, volts, 
2004-04-18 02:42:07, PIRB, RLCAD(4), 1.11572265625, volts, 
2004-04-18 02:42:07, PIRC, RLCAD(5), -2.0263671875, volts, 
2004-04-18 02:42:23, WSPDA, BBAD(0), 0.079345703125, volts, 
2004-04-18 02:42:23, WDIRA, BBAD(1), 0.7861328125, volts, 
2004-04-18 02:42:36, BARO, serial, "PS=+014.574", PSI, 
2004-04-18 02:42:53, RAIN, serial, "**0000000", count, 
2004-04-18 02:43:04, CLOCK, CPU, 61, seconds, Time to read all sensors
2004-04-18 02:44:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-18 02:44:08, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-18 02:44:09, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-18 02:44:09, PIRA, RLCAD(3), 1.1279296875, volts, 
2004-04-18 02:44:09, PIRB, RLCAD(4), 1.1181640625, volts, 
2004-04-18 02:44:09, PIRC, RLCAD(5), -2.03125, volts, 
2004-04-18 02:44:25, WSPDA, BBAD(0), 0.01220703125, volts, 
2004-04-18 02:44:25, WDIRA, BBAD(1), 0.611572265625, volts, 
2004-04-18 02:44:38, BARO, serial, "PS=+014.574", PSI, 
2004-04-18 02:44:56, RAIN, serial, "**0000000", count, 
2004-04-18 02:45:07, CLOCK, CPU, 62, seconds, Time to read all sensors
2004-04-18 02:46:07, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-18 02:46:07, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-18 02:46:07, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-18 02:46:08, PIRA, RLCAD(3), 1.14013671875, volts, 
2004-04-18 02:46:08, PIRB, RLCAD(4), 1.1328125, volts, 
2004-04-18 02:46:08, PIRC, RLCAD(5), -2.01171875, volts, 
2004-04-18 02:46:24, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-18 02:46:25, WDIRA, BBAD(1), 0.68603515625, volts, 
2004-04-18 02:46:38, BARO, serial, "PS=+014.574", PSI, 
2004-04-18 02:46:55, RAIN, serial, "**0000000", count, 
2004-04-18 02:47:07, CLOCK, CPU, 63, seconds, Time to read all sensors
2004-04-18 02:48:08, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-18 02:48:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-18 02:48:08, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-18 02:48:08, PIRA, RLCAD(3), 1.14013671875, volts, 
2004-04-18 02:48:08, PIRB, RLCAD(4), 1.12548828125, volts, 
2004-04-18 02:48:08, PIRC, RLCAD(5), -2.03125, volts, 
2004-04-18 02:48:25, WSPDA, BBAD(0), 0.028076171875, volts, 
2004-04-18 02:48:25, WDIRA, BBAD(1), 0.6591796875, volts, 
2004-04-18 02:48:39, BARO, serial, "PS=+014.574", PSI, 
2004-04-18 02:48:57, RAIN, serial, "**0000000", count, 
2004-04-18 02:49:08, CLOCK, CPU, 64, seconds, Time to read all sensors
2004-04-18 02:50:08, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-18 02:50:08, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-18 02:50:08, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-18 02:50:08, PIRA, RLCAD(3), 1.14501953125, volts, 
2004-04-18 02:50:08, PIRB, RLCAD(4), 1.12548828125, volts, 
2004-04-18 02:50:08, PIRC, RLCAD(5), -2.01171875, volts, 
2004-04-18 02:50:26, WSPDA, BBAD(0), 0.029296875, volts, 
2004-04-18 02:50:26, WDIRA, BBAD(1), 0.706787109375, volts, 
2004-04-18 02:50:39, BARO, serial, "PS=+014.574", PSI, 
2004-04-18 02:50:58, RAIN, serial, "**0000000", count, 
2004-04-18 02:51:09, CLOCK, CPU, 65, seconds, Time to read all sensors
2004-04-18 02:52:09, ATEMP, RLCAD(0), 0.0341796875, volts, 
2004-04-18 02:52:09, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-18 02:52:09, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-18 02:52:09, PIRA, RLCAD(3), 1.12548828125, volts, 
2004-04-18 02:52:09, PIRB, RLCAD(4), 1.1181640625, volts, 
2004-04-18 02:52:10, PIRC, RLCAD(5), -2.0068359375, volts, 
2004-04-18 02:52:27, WSPDA, BBAD(0), 0.052490234375, volts, 
2004-04-18 02:52:28, WDIRA, BBAD(1), 0.5517578125, volts, 
2004-04-18 02:52:41, BARO, serial, "PS=+014.574", PSI, 
2004-04-18 02:53:00, RAIN, serial, "**0000000", count, 
2004-04-18 02:53:12, CLOCK, CPU, 67, seconds, Time to read all sensors
2004-04-18 02:54:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-18 02:54:08, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-18 02:54:08, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-18 02:54:08, PIRA, RLCAD(3), 1.14501953125, volts, 
2004-04-18 02:54:08, PIRB, RLCAD(4), 1.14990234375, volts, 
2004-04-18 02:54:08, PIRC, RLCAD(5), -2.01171875, volts, 
2004-04-18 02:54:27, WSPDA, BBAD(0), 0.042724609375, volts, 
2004-04-18 02:54:27, WDIRA, BBAD(1), 0.7763671875, volts, 
2004-04-18 02:54:41, BARO, serial, "PS=+014.574", PSI, 
2004-04-18 02:55:00, RAIN, serial, "**0000000", count, 
2004-04-18 02:55:12, CLOCK, CPU, 68, seconds, Time to read all sensors
2004-04-18 02:56:08, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-18 02:56:09, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-18 02:56:09, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-18 02:56:09, PIRA, RLCAD(3), 1.1328125, volts, 
2004-04-18 02:56:09, PIRB, RLCAD(4), 1.1328125, volts, 
2004-04-18 02:56:09, PIRC, RLCAD(5), -2.0361328125, volts, 
2004-04-18 02:56:27, WSPDA, BBAD(0), 0.0634765625, volts, 
2004-04-18 02:56:28, WDIRA, BBAD(1), 0.78125, volts, 
2004-04-18 02:56:42, BARO, serial, "PS=+014.574", PSI, 
2004-04-18 02:57:01, RAIN, serial, "**0000000", count, 
2004-04-18 02:57:13, CLOCK, CPU, 69, seconds, Time to read all sensors
2004-04-18 02:58:10, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-18 02:58:10, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-18 02:58:10, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-18 02:58:11, PIRA, RLCAD(3), 1.1474609375, volts, 
2004-04-18 02:58:11, PIRB, RLCAD(4), 1.13525390625, volts, 
2004-04-18 02:58:11, PIRC, RLCAD(5), -2.0458984375, volts, 
2004-04-18 02:58:30, WSPDA, BBAD(0), 0.07568359375, volts, 
2004-04-18 02:58:30, WDIRA, BBAD(1), 0.777587890625, volts, 
2004-04-18 02:58:44, BARO, serial, "PS=+014.574", PSI, 
2004-04-18 02:59:03, RAIN, serial, "**0000000", count, 
2004-04-18 02:59:16, CLOCK, CPU, 70, seconds, Time to read all sensors
