2004-04-17 04:00:24, ID, SETTING, T1, , Platform ID
2004-04-17 04:00:24, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-17 04:00:24, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-17 04:00:24, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-17 04:00:24, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-17 04:00:24, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-17 04:00:24, BOOT, CPU, 2004-04-16 19:14:43, UTC, 
2004-04-17 04:00:17, GPS, serial, ">RTM0400167561704200413106100000;*63<", UTC, 
2004-04-17 04:00:17, RESET, CLOCK, TRUE, boolean, 
2004-04-17 04:00:17, BEFORE_RESET, TIME, 2004-04-17 04:00:17, UTC, 
2004-04-17 04:00:18, GPS, TIME, 2004-04-17 04:00:17, UTC, 
2004-04-17 04:00:18, RESET_TIME, CPU, 2004-04-17 04:00:17, UTC, 
2004-04-17 04:00:18, RESET_DIFF, CPU, 0, seconds, 
2004-04-17 04:00:40, TRANSFER, CPU, TRANSFER TIMEOUT, string, WARNING: REBOOT
2004-04-17 04:00:50, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-17 04:00:50, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-17 04:00:50, PSP, RLCAD(2), -0.0341796875, volts, 
2004-04-17 04:00:51, PIRA, RLCAD(3), 1.35009765625, volts, 
2004-04-17 04:00:51, PIRB, RLCAD(4), 1.3671875, volts, 
2004-04-17 04:00:51, PIRC, RLCAD(5), -2.119140625, volts, 
2004-04-17 04:01:07, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-17 04:01:07, WDIRA, BBAD(1), 0.531005859375, volts, 
2004-04-17 04:01:19, BARO, serial, "PS=+014.566", PSI, 
2004-04-17 04:01:35, RAIN, serial, "**0000000", count, 
2004-04-17 04:01:45, CLOCK, CPU, 57, seconds, Time to read all sensors
2004-04-17 04:02:07, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-17 04:02:07, RH, RLCAD(1), 0, volts, 
2004-04-17 04:02:07, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-17 04:02:07, PIRA, RLCAD(3), 1.37451171875, volts, 
2004-04-17 04:02:08, PIRB, RLCAD(4), 1.3623046875, volts, 
2004-04-17 04:02:08, PIRC, RLCAD(5), -2.1337890625, volts, 
2004-04-17 04:03:23, WSPDA, BBAD(0), 0.732421875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:03:23, WDIRA, BBAD(1), 0.71533203125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:03:37, BARO, serial, "PS=+014.566", PSI, 
2004-04-17 04:03:53, RAIN, serial, "**0000000", count, 
2004-04-17 04:04:04, CLOCK, CPU, 119, seconds, Time to read all sensors
2004-04-17 04:04:22, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-17 04:04:22, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-17 04:04:22, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-17 04:04:22, PIRA, RLCAD(3), 1.37451171875, volts, 
2004-04-17 04:04:23, PIRB, RLCAD(4), 1.35009765625, volts, 
2004-04-17 04:04:23, PIRC, RLCAD(5), -2.099609375, volts, 
2004-04-17 04:05:39, WSPDA, BBAD(0), 0.7958984375, volts, RS485 TIME-OUT ERROR
2004-04-17 04:05:39, WDIRA, BBAD(1), 0.77392578125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:05:51, BARO, serial, "PS=+014.566", PSI, 
2004-04-17 04:06:08, RAIN, serial, "**0000000", count, 
2004-04-17 04:06:19, CLOCK, CPU, 120, seconds, Time to read all sensors
2004-04-17 04:06:35, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-17 04:06:36, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-17 04:06:36, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-17 04:06:36, PIRA, RLCAD(3), 1.37451171875, volts, 
2004-04-17 04:06:36, PIRB, RLCAD(4), 1.35009765625, volts, 
2004-04-17 04:06:37, PIRC, RLCAD(5), -2.08984375, volts, 
2004-04-17 04:06:48, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-17 04:06:48, WDIRA, BBAD(1), 0.43701171875, volts, 
2004-04-17 04:06:58, BARO, serial, "PS=+014.566", PSI, 
2004-04-17 04:07:12, RAIN, serial, "**0000000", count, 
2004-04-17 04:07:19, CLOCK, CPU, 44, seconds, Time to read all sensors
2004-04-17 04:08:03, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-17 04:08:03, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-17 04:08:03, PSP, RLCAD(2), -0.01953125, volts, 
2004-04-17 04:08:04, PIRA, RLCAD(3), 1.36962890625, volts, 
2004-04-17 04:08:04, PIRB, RLCAD(4), 1.3525390625, volts, 
2004-04-17 04:08:04, PIRC, RLCAD(5), -2.08984375, volts, 
2004-04-17 04:09:14, WSPDA, BBAD(0), 0.633544921875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:09:14, WDIRA, BBAD(1), 0.64453125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:09:24, BARO, serial, "PS=+014.566", PSI, 
2004-04-17 04:09:38, RAIN, serial, "**0000000", count, 
2004-04-17 04:09:46, CLOCK, CPU, 103, seconds, Time to read all sensors
2004-04-17 04:10:04, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-17 04:10:05, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-17 04:10:05, PSP, RLCAD(2), -0.05859375, volts, 
2004-04-17 04:10:05, PIRA, RLCAD(3), 1.3916015625, volts, 
2004-04-17 04:10:05, PIRB, RLCAD(4), 1.37939453125, volts, 
2004-04-17 04:10:05, PIRC, RLCAD(5), -2.08984375, volts, 
2004-04-17 04:11:16, WSPDA, BBAD(0), 0.39794921875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:11:16, WDIRA, BBAD(1), 0.467529296875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:11:26, BARO, serial, "PS=+014.567", PSI, 
2004-04-17 04:11:42, RAIN, serial, "**0000000", count, 
2004-04-17 04:11:50, CLOCK, CPU, 106, seconds, Time to read all sensors
2004-04-17 04:12:05, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-17 04:12:05, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-17 04:12:05, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-17 04:12:05, PIRA, RLCAD(3), 1.3671875, volts, 
2004-04-17 04:12:05, PIRB, RLCAD(4), 1.38427734375, volts, 
2004-04-17 04:12:06, PIRC, RLCAD(5), -2.041015625, volts, 
2004-04-17 04:12:17, WSPDA, BBAD(0), 0.025634765625, volts, 
2004-04-17 04:12:17, WDIRA, BBAD(1), 0.634765625, volts, 
2004-04-17 04:13:28, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-17 04:13:42, RAIN, serial, "**0000000", count, 
2004-04-17 04:13:51, CLOCK, CPU, 107, seconds, Time to read all sensors
2004-04-17 04:14:04, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-17 04:14:05, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-17 04:14:05, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-17 04:14:05, PIRA, RLCAD(3), 1.37939453125, volts, 
2004-04-17 04:14:05, PIRB, RLCAD(4), 1.36474609375, volts, 
2004-04-17 04:14:05, PIRC, RLCAD(5), -2.0751953125, volts, 
2004-04-17 04:14:17, WSPDA, BBAD(0), 0.023193359375, volts, 
2004-04-17 04:14:17, WDIRA, BBAD(1), 0.6201171875, volts, 
2004-04-17 04:14:27, BARO, serial, "PS=+014.568", PSI, 
2004-04-17 04:14:42, RAIN, serial, "**0000000", count, 
2004-04-17 04:14:50, CLOCK, CPU, 47, seconds, Time to read all sensors
2004-04-17 04:16:04, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-17 04:16:05, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-17 04:16:05, PSP, RLCAD(2), -0.0634765625, volts, 
2004-04-17 04:16:05, PIRA, RLCAD(3), 1.396484375, volts, 
2004-04-17 04:16:05, PIRB, RLCAD(4), 1.37939453125, volts, 
2004-04-17 04:16:05, PIRC, RLCAD(5), -2.05078125, volts, 
2004-04-17 04:16:17, WSPDA, BBAD(0), 0.01953125, volts, 
2004-04-17 04:16:17, WDIRA, BBAD(1), 0.614013671875, volts, 
2004-04-17 04:16:27, BARO, serial, "PS=+014.568", PSI, 
2004-04-17 04:16:42, RAIN, serial, "**0000000", count, 
2004-04-17 04:16:51, CLOCK, CPU, 48, seconds, Time to read all sensors
2004-04-17 04:18:06, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-17 04:18:06, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-17 04:18:06, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-17 04:18:06, PIRA, RLCAD(3), 1.38671875, volts, 
2004-04-17 04:18:06, PIRB, RLCAD(4), 1.36474609375, volts, 
2004-04-17 04:18:06, PIRC, RLCAD(5), -2.0654296875, volts, 
2004-04-17 04:18:19, WSPDA, BBAD(0), 0.01708984375, volts, 
2004-04-17 04:18:19, WDIRA, BBAD(1), 0.6494140625, volts, 
2004-04-17 04:18:29, BARO, serial, "PS=+014.568", PSI, 
2004-04-17 04:18:47, RAIN, serial, "**0000000", count, 
2004-04-17 04:18:56, CLOCK, CPU, 52, seconds, Time to read all sensors
2004-04-17 04:20:05, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-17 04:20:05, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-17 04:20:05, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-17 04:20:05, PIRA, RLCAD(3), 1.4013671875, volts, 
2004-04-17 04:20:05, PIRB, RLCAD(4), 1.38916015625, volts, 
2004-04-17 04:20:05, PIRC, RLCAD(5), -2.03125, volts, 
2004-04-17 04:21:17, WSPDA, BBAD(0), 0.6640625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:21:18, WDIRA, BBAD(1), 0.784912109375, volts, RS485 TIME-OUT ERROR
2004-04-17 04:21:28, BARO, serial, "PS=+014.568", PSI, 
2004-04-17 04:21:43, RAIN, serial, "**0000000", count, 
2004-04-17 04:21:52, CLOCK, CPU, 109, seconds, Time to read all sensors
2004-04-17 04:22:07, ATEMP, RLCAD(0), 0.03662109375, volts, 
2004-04-17 04:22:07, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-17 04:22:07, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-17 04:22:07, PIRA, RLCAD(3), 1.4013671875, volts, 
2004-04-17 04:22:07, PIRB, RLCAD(4), 1.3720703125, volts, 
2004-04-17 04:22:07, PIRC, RLCAD(5), -2.05078125, volts, 
2004-04-17 04:23:20, WSPDA, BBAD(0), 0.592041015625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:23:20, WDIRA, BBAD(1), 0.6494140625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:23:31, BARO, serial, "PS=+014.569", PSI, 
2004-04-17 04:23:46, RAIN, serial, "**0000000", count, 
2004-04-17 04:23:55, CLOCK, CPU, 110, seconds, Time to read all sensors
2004-04-17 04:24:10, ATEMP, RLCAD(0), 0.03662109375, volts, 
2004-04-17 04:24:11, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-17 04:24:11, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-17 04:24:11, PIRA, RLCAD(3), 1.38427734375, volts, 
2004-04-17 04:24:11, PIRB, RLCAD(4), 1.376953125, volts, 
2004-04-17 04:24:11, PIRC, RLCAD(5), -2.01171875, volts, 
2004-04-17 04:25:24, WSPDA, BBAD(0), 0.865478515625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:25:24, WDIRA, BBAD(1), 0.499267578125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:25:35, BARO, serial, "PS=+014.569", PSI, 
2004-04-17 04:25:51, RAIN, serial, "**0000000", count, 
2004-04-17 04:26:00, CLOCK, CPU, 111, seconds, Time to read all sensors
2004-04-17 04:26:16, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-17 04:26:16, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-17 04:26:16, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-17 04:26:16, PIRA, RLCAD(3), 1.38916015625, volts, 
2004-04-17 04:26:16, PIRB, RLCAD(4), 1.376953125, volts, 
2004-04-17 04:26:16, PIRC, RLCAD(5), -2.041015625, volts, 
2004-04-17 04:27:30, WSPDA, BBAD(0), 0.601806640625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:27:30, WDIRA, BBAD(1), 0.71533203125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:27:41, BARO, serial, "PS=+014.569", PSI, 
2004-04-17 04:27:57, RAIN, serial, "**0000000", count, 
2004-04-17 04:28:06, CLOCK, CPU, 112, seconds, Time to read all sensors
2004-04-17 04:28:23, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-17 04:28:23, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-17 04:28:23, PSP, RLCAD(2), -0.029296875, volts, 
2004-04-17 04:28:23, PIRA, RLCAD(3), 1.39892578125, volts, 
2004-04-17 04:28:23, PIRB, RLCAD(4), 1.396484375, volts, 
2004-04-17 04:28:24, PIRC, RLCAD(5), -2.0068359375, volts, 
2004-04-17 04:29:38, WSPDA, BBAD(0), 0.61767578125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:29:38, WDIRA, BBAD(1), 0.69580078125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:29:49, BARO, serial, "PS=+014.569", PSI, 
2004-04-17 04:30:05, RAIN, serial, "**0000000", count, 
2004-04-17 04:30:14, CLOCK, CPU, 113, seconds, Time to read all sensors
2004-04-17 04:30:31, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-17 04:30:32, RH, RLCAD(1), 0.029296875, volts, 
2004-04-17 04:30:32, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-17 04:30:32, PIRA, RLCAD(3), 1.39892578125, volts, 
2004-04-17 04:30:32, PIRB, RLCAD(4), 1.41357421875, volts, 
2004-04-17 04:30:32, PIRC, RLCAD(5), -2.03125, volts, 
2004-04-17 04:31:46, WSPDA, BBAD(0), 0.811767578125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:31:47, WDIRA, BBAD(1), 0.67138671875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:31:58, BARO, serial, "PS=+014.569", PSI, 
2004-04-17 04:32:14, RAIN, serial, "**0000000", count, 
2004-04-17 04:32:24, CLOCK, CPU, 115, seconds, Time to read all sensors
2004-04-17 04:32:41, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-17 04:32:41, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-17 04:32:42, PSP, RLCAD(2), -0.0634765625, volts, 
2004-04-17 04:32:42, PIRA, RLCAD(3), 1.40869140625, volts, 
2004-04-17 04:32:42, PIRB, RLCAD(4), 1.396484375, volts, 
2004-04-17 04:32:42, PIRC, RLCAD(5), -1.9873046875, volts, 
2004-04-17 04:33:57, WSPDA, BBAD(0), 0.5126953125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:33:57, WDIRA, BBAD(1), 0.3466796875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:34:09, BARO, serial, "PS=+014.569", PSI, 
2004-04-17 04:34:25, RAIN, serial, "**0000000", count, 
2004-04-17 04:34:35, CLOCK, CPU, 116, seconds, Time to read all sensors
2004-04-17 04:34:50, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-17 04:34:50, RH, RLCAD(1), 0.009765625, volts, 
2004-04-17 04:34:50, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-17 04:34:50, PIRA, RLCAD(3), 1.416015625, volts, 
2004-04-17 04:34:51, PIRB, RLCAD(4), 1.40869140625, volts, 
2004-04-17 04:34:51, PIRC, RLCAD(5), -2.001953125, volts, 
2004-04-17 04:36:01, WSPDA, BBAD(0), 0.594482421875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:36:01, WDIRA, BBAD(1), 0.79345703125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:36:10, BARO, serial, "PS=+014.570", PSI, 
2004-04-17 04:36:23, RAIN, serial, "**0000000", count, 
2004-04-17 04:36:31, CLOCK, CPU, 101, seconds, Time to read all sensors
2004-04-17 04:36:43, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-17 04:36:43, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-17 04:36:43, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-17 04:36:43, PIRA, RLCAD(3), 1.41357421875, volts, 
2004-04-17 04:36:43, PIRB, RLCAD(4), 1.38916015625, volts, 
2004-04-17 04:36:43, PIRC, RLCAD(5), -2.01171875, volts, 
2004-04-17 04:37:53, WSPDA, BBAD(0), 0.711669921875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:37:54, WDIRA, BBAD(1), 0.782470703125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:38:03, BARO, serial, "PS=+014.570", PSI, 
2004-04-17 04:38:17, RAIN, serial, "**0000000", count, 
2004-04-17 04:38:24, CLOCK, CPU, 102, seconds, Time to read all sensors
2004-04-17 04:38:37, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-17 04:38:37, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-17 04:38:37, PSP, RLCAD(2), -0.0634765625, volts, 
2004-04-17 04:38:37, PIRA, RLCAD(3), 1.41357421875, volts, 
2004-04-17 04:38:37, PIRB, RLCAD(4), 1.41845703125, volts, 
2004-04-17 04:38:37, PIRC, RLCAD(5), -1.9677734375, volts, 
2004-04-17 04:39:48, WSPDA, BBAD(0), 0.86669921875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:39:48, WDIRA, BBAD(1), 0.843505859375, volts, RS485 TIME-OUT ERROR
2004-04-17 04:39:57, BARO, serial, "PS=+014.570", PSI, 
2004-04-17 04:40:11, RAIN, serial, "**0000000", count, 
2004-04-17 04:40:19, CLOCK, CPU, 103, seconds, Time to read all sensors
2004-04-17 04:40:32, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-17 04:40:32, RH, RLCAD(1), 0.03173828125, volts, 
2004-04-17 04:40:32, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-17 04:40:32, PIRA, RLCAD(3), 1.40869140625, volts, 
2004-04-17 04:40:32, PIRB, RLCAD(4), 1.40625, volts, 
2004-04-17 04:40:33, PIRC, RLCAD(5), -1.9873046875, volts, 
2004-04-17 04:41:44, WSPDA, BBAD(0), 0.648193359375, volts, RS485 TIME-OUT ERROR
2004-04-17 04:41:44, WDIRA, BBAD(1), 0.5615234375, volts, RS485 TIME-OUT ERROR
2004-04-17 04:41:53, BARO, serial, "PS=+014.570", PSI, 
2004-04-17 04:42:08, RAIN, serial, "**0000000", count, 
2004-04-17 04:42:16, CLOCK, CPU, 105, seconds, Time to read all sensors
2004-04-17 04:42:29, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-17 04:42:29, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-17 04:42:29, PSP, RLCAD(2), -0.0244140625, volts, 
2004-04-17 04:42:29, PIRA, RLCAD(3), 1.41357421875, volts, 
2004-04-17 04:42:29, PIRB, RLCAD(4), 1.41845703125, volts, 
2004-04-17 04:42:30, PIRC, RLCAD(5), -1.9580078125, volts, 
2004-04-17 04:43:41, WSPDA, BBAD(0), 0.775146484375, volts, RS485 TIME-OUT ERROR
2004-04-17 04:43:41, WDIRA, BBAD(1), 0.58837890625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:43:51, BARO, serial, "PS=+014.571", PSI, 
2004-04-17 04:44:05, RAIN, serial, "**0000000", count, 
2004-04-17 04:44:13, CLOCK, CPU, 105, seconds, Time to read all sensors
2004-04-17 04:44:27, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-17 04:44:27, RH, RLCAD(1), 0.029296875, volts, 
2004-04-17 04:44:27, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-17 04:44:28, PIRA, RLCAD(3), 1.4306640625, volts, 
2004-04-17 04:44:28, PIRB, RLCAD(4), 1.4208984375, volts, 
2004-04-17 04:44:28, PIRC, RLCAD(5), -1.9970703125, volts, 
2004-04-17 04:45:40, WSPDA, BBAD(0), 0.577392578125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:45:40, WDIRA, BBAD(1), 0.679931640625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:45:50, BARO, serial, "PS=+014.571", PSI, 
2004-04-17 04:46:05, RAIN, serial, "**0000000", count, 
2004-04-17 04:46:13, CLOCK, CPU, 107, seconds, Time to read all sensors
2004-04-17 04:46:27, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-17 04:46:27, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-17 04:46:27, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-17 04:46:27, PIRA, RLCAD(3), 1.42578125, volts, 
2004-04-17 04:46:28, PIRB, RLCAD(4), 1.396484375, volts, 
2004-04-17 04:46:28, PIRC, RLCAD(5), -2.0068359375, volts, 
2004-04-17 04:47:40, WSPDA, BBAD(0), 0.731201171875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:47:40, WDIRA, BBAD(1), 0.589599609375, volts, RS485 TIME-OUT ERROR
2004-04-17 04:47:50, BARO, serial, "PS=+014.571", PSI, 
2004-04-17 04:48:05, RAIN, serial, "**0000000", count, 
2004-04-17 04:48:14, CLOCK, CPU, 108, seconds, Time to read all sensors
2004-04-17 04:48:28, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-17 04:48:29, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-17 04:48:29, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-17 04:48:29, PIRA, RLCAD(3), 1.41357421875, volts, 
2004-04-17 04:48:29, PIRB, RLCAD(4), 1.41357421875, volts, 
2004-04-17 04:48:29, PIRC, RLCAD(5), -1.9873046875, volts, 
2004-04-17 04:49:42, WSPDA, BBAD(0), 0.506591796875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:49:42, WDIRA, BBAD(1), 0.595703125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:49:52, BARO, serial, "PS=+014.571", PSI, 
2004-04-17 04:50:07, RAIN, serial, "**0000000", count, 
2004-04-17 04:50:16, CLOCK, CPU, 109, seconds, Time to read all sensors
2004-04-17 04:50:31, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-17 04:50:31, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-17 04:50:31, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-17 04:50:31, PIRA, RLCAD(3), 1.416015625, volts, 
2004-04-17 04:50:31, PIRB, RLCAD(4), 1.39892578125, volts, 
2004-04-17 04:50:32, PIRC, RLCAD(5), -1.9970703125, volts, 
2004-04-17 04:50:44, WSPDA, BBAD(0), 0.030517578125, volts, 
2004-04-17 04:50:44, WDIRA, BBAD(1), 0.782470703125, volts, 
2004-04-17 04:50:55, BARO, serial, "PS=+014.571", PSI, 
2004-04-17 04:51:10, RAIN, serial, "**0000000", count, 
2004-04-17 04:51:19, CLOCK, CPU, 50, seconds, Time to read all sensors
2004-04-17 04:52:05, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-17 04:52:05, RH, RLCAD(1), 0.0341796875, volts, 
2004-04-17 04:52:05, PSP, RLCAD(2), -0.0537109375, volts, 
2004-04-17 04:52:05, PIRA, RLCAD(3), 1.435546875, volts, 
2004-04-17 04:52:05, PIRB, RLCAD(4), 1.42822265625, volts, 
2004-04-17 04:52:05, PIRC, RLCAD(5), -1.982421875, volts, 
2004-04-17 04:53:19, WSPDA, BBAD(0), 0.66650390625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:53:19, WDIRA, BBAD(1), 0.712890625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:53:30, BARO, serial, "PS=+014.571", PSI, 
2004-04-17 04:53:45, RAIN, serial, "**0000000", count, 
2004-04-17 04:53:54, CLOCK, CPU, 111, seconds, Time to read all sensors
2004-04-17 04:54:11, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-17 04:54:11, RH, RLCAD(1), 0.01953125, volts, 
2004-04-17 04:54:11, PSP, RLCAD(2), -0.0439453125, volts, 
2004-04-17 04:54:11, PIRA, RLCAD(3), 1.4208984375, volts, 
2004-04-17 04:54:11, PIRB, RLCAD(4), 1.4111328125, volts, 
2004-04-17 04:54:11, PIRC, RLCAD(5), -1.962890625, volts, 
2004-04-17 04:55:25, WSPDA, BBAD(0), 0.501708984375, volts, RS485 TIME-OUT ERROR
2004-04-17 04:55:25, WDIRA, BBAD(1), 0.361328125, volts, RS485 TIME-OUT ERROR
2004-04-17 04:55:36, BARO, serial, "PS=+014.571", PSI, 
2004-04-17 04:55:52, RAIN, serial, "**0000000", count, 
2004-04-17 04:56:01, CLOCK, CPU, 112, seconds, Time to read all sensors
2004-04-17 04:56:18, ATEMP, RLCAD(0), 0.00732421875, volts, 
2004-04-17 04:56:18, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-17 04:56:19, PSP, RLCAD(2), -0.068359375, volts, 
2004-04-17 04:56:19, PIRA, RLCAD(3), 1.43310546875, volts, 
2004-04-17 04:56:19, PIRB, RLCAD(4), 1.43310546875, volts, 
2004-04-17 04:56:19, PIRC, RLCAD(5), -1.953125, volts, 
2004-04-17 04:57:33, WSPDA, BBAD(0), 0.51025390625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:57:33, WDIRA, BBAD(1), 0.516357421875, volts, RS485 TIME-OUT ERROR
2004-04-17 04:57:44, BARO, serial, "PS=+014.571", PSI, 
2004-04-17 04:58:01, RAIN, serial, "**0000000", count, 
2004-04-17 04:58:10, CLOCK, CPU, 114, seconds, Time to read all sensors
2004-04-17 04:58:27, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-17 04:58:28, RH, RLCAD(1), 0.01953125, volts, 
2004-04-17 04:58:28, PSP, RLCAD(2), -0.048828125, volts, 
2004-04-17 04:58:28, PIRA, RLCAD(3), 1.416015625, volts, 
2004-04-17 04:58:28, PIRB, RLCAD(4), 1.4306640625, volts, 
2004-04-17 04:58:28, PIRC, RLCAD(5), -1.943359375, volts, 
2004-04-17 04:59:43, WSPDA, BBAD(0), 0.531005859375, volts, RS485 TIME-OUT ERROR
2004-04-17 04:59:43, WDIRA, BBAD(1), 0.66650390625, volts, RS485 TIME-OUT ERROR
2004-04-17 04:59:54, BARO, serial, "PS=+014.571", PSI, 
2004-04-17 05:00:21, RAIN, serial, "**0000000", count, 
2004-04-17 05:00:31, CLOCK, CPU, 126, seconds, Time to read all sensors
