2004-04-09 14:00:23, ID, SETTING, T1, , Platform ID
2004-04-09 14:00:23, SOFTWARE, SETTING, 5.5, , DAQ Software Version
2004-04-09 14:00:23, SAMPLE, SETTING, 00:02:00, , Sensor Sample Period
2004-04-09 14:00:24, serial, SETTING, "GPS BBAD BARO RAIN ", string, Active Serial
2004-04-09 14:00:24, RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, Active RLCAD
2004-04-09 14:00:24, BBAD, SETTING, "WSPDA WDIRA ", string, Active BBAD
2004-04-09 14:00:24, BOOT, CPU, 2004-04-08 20:59:57, UTC, 
2004-04-09 14:00:16, GPS, serial, ">RTM1400174650904200413107100000;*6E<", UTC, 
2004-04-09 14:00:17, RESET, CLOCK, TRUE, boolean, 
2004-04-09 14:00:17, BEFORE_RESET, TIME, 2004-04-09 14:00:17, UTC, 
2004-04-09 14:00:17, GPS, TIME, 2004-04-09 14:00:17, UTC, 
2004-04-09 14:00:17, RESET_TIME, CPU, 2004-04-09 14:00:17, UTC, 
2004-04-09 14:00:17, RESET_DIFF, CPU, 0, seconds, 
2004-04-09 14:00:33, TRANSFER, CPU, 2004-04-09 13:12:28, UTC, Last Successful Transfer
2004-04-09 14:00:40, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-09 14:00:40, RH, RLCAD(1), 0.009765625, volts, 
2004-04-09 14:00:40, PSP, RLCAD(2), 3.662109375, volts, 
2004-04-09 14:00:41, PIRA, RLCAD(3), 0.91796875, volts, 
2004-04-09 14:00:41, PIRB, RLCAD(4), 0.9423828125, volts, 
2004-04-09 14:00:41, PIRC, RLCAD(5), -2.900390625, volts, 
2004-04-09 14:00:51, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 14:00:52, WDIRA, BBAD(1), 0.743408203125, volts, 
2004-04-09 14:02:01, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 14:03:15, RAIN, serial, "**000000", count, RS485 TIME-OUT ERROR
2004-04-09 14:03:21, CLOCK, CPU, 163, seconds, Time to read all sensors
2004-04-09 14:04:07, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 14:04:07, RH, RLCAD(1), 0.01953125, volts, 
2004-04-09 14:04:07, PSP, RLCAD(2), 3.662109375, volts, 
2004-04-09 14:04:07, PIRA, RLCAD(3), 0.8984375, volts, 
2004-04-09 14:04:07, PIRB, RLCAD(4), 0.93505859375, volts, 
2004-04-09 14:04:07, PIRC, RLCAD(5), -2.998046875, volts, 
2004-04-09 14:04:19, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-09 14:04:19, WDIRA, BBAD(1), 0.250244140625, volts, 
2004-04-09 14:04:28, BARO, serial, "PS=+014.359", PSI, 
2004-04-09 14:04:41, RAIN, serial, "**0000000", count, 
2004-04-09 14:04:48, CLOCK, CPU, 44, seconds, Time to read all sensors
2004-04-09 14:06:08, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-09 14:06:08, RH, RLCAD(1), 0.01953125, volts, 
2004-04-09 14:06:08, PSP, RLCAD(2), 3.7841796875, volts, 
2004-04-09 14:06:08, PIRA, RLCAD(3), 0.89599609375, volts, 
2004-04-09 14:06:08, PIRB, RLCAD(4), 0.91796875, volts, 
2004-04-09 14:06:08, PIRC, RLCAD(5), -3.06640625, volts, 
2004-04-09 14:06:19, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-09 14:06:20, WDIRA, BBAD(1), 0.10498046875, volts, 
2004-04-09 14:07:29, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 14:07:42, RAIN, serial, "**0000000", count, 
2004-04-09 14:07:49, CLOCK, CPU, 104, seconds, Time to read all sensors
2004-04-09 14:08:11, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-09 14:08:11, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-09 14:08:11, PSP, RLCAD(2), 3.8330078125, volts, 
2004-04-09 14:08:11, PIRA, RLCAD(3), 0.8984375, volts, 
2004-04-09 14:08:11, PIRB, RLCAD(4), 0.93017578125, volts, 
2004-04-09 14:08:11, PIRC, RLCAD(5), -3.0078125, volts, 
2004-04-09 14:08:22, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-09 14:08:22, WDIRA, BBAD(1), 0.60546875, volts, 
2004-04-09 14:08:29, BARO, serial, "PS=+014.361", PSI, 
2004-04-09 14:08:42, RAIN, serial, "**0000000", count, 
2004-04-09 14:08:48, CLOCK, CPU, 40, seconds, Time to read all sensors
2004-04-09 14:10:07, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-09 14:10:07, RH, RLCAD(1), 0, volts, 
2004-04-09 14:10:07, PSP, RLCAD(2), 3.828125, volts, 
2004-04-09 14:10:07, PIRA, RLCAD(3), 0.89599609375, volts, 
2004-04-09 14:10:08, PIRB, RLCAD(4), 0.90576171875, volts, 
2004-04-09 14:10:08, PIRC, RLCAD(5), -3.037109375, volts, 
2004-04-09 14:10:18, WSPDA, BBAD(0), 0.010986328125, volts, 
2004-04-09 14:10:18, WDIRA, BBAD(1), 0.133056640625, volts, 
2004-04-09 14:10:26, BARO, serial, "PS=+014.361", PSI, 
2004-04-09 14:10:42, RAIN, serial, "**0000000", count, 
2004-04-09 14:10:48, CLOCK, CPU, 44, seconds, Time to read all sensors
2004-04-09 14:12:07, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-09 14:12:07, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-09 14:12:07, PSP, RLCAD(2), 3.837890625, volts, 
2004-04-09 14:12:08, PIRA, RLCAD(3), 0.89111328125, volts, 
2004-04-09 14:12:08, PIRB, RLCAD(4), 0.9130859375, volts, 
2004-04-09 14:12:08, PIRC, RLCAD(5), -2.998046875, volts, 
2004-04-09 14:12:19, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 14:12:19, WDIRA, BBAD(1), 0.1611328125, volts, 
2004-04-09 14:12:27, BARO, serial, "PS=+014.361", PSI, 
2004-04-09 14:12:40, RAIN, serial, "**0000000", count, 
2004-04-09 14:12:46, CLOCK, CPU, 42, seconds, Time to read all sensors
2004-04-09 14:14:07, ATEMP, RLCAD(0), 0.0146484375, volts, 
2004-04-09 14:14:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 14:14:07, PSP, RLCAD(2), 3.90625, volts, 
2004-04-09 14:14:07, PIRA, RLCAD(3), 0.8837890625, volts, 
2004-04-09 14:14:08, PIRB, RLCAD(4), 0.9228515625, volts, 
2004-04-09 14:14:08, PIRC, RLCAD(5), -3.02734375, volts, 
2004-04-09 14:14:18, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 14:14:19, WDIRA, BBAD(1), 0.2978515625, volts, 
2004-04-09 14:14:26, BARO, serial, "PS=+014.362", PSI, 
2004-04-09 14:14:39, RAIN, serial, "**0000000", count, 
2004-04-09 14:14:45, CLOCK, CPU, 40, seconds, Time to read all sensors
2004-04-09 14:16:09, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-09 14:16:09, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 14:16:09, PSP, RLCAD(2), 3.9453125, volts, 
2004-04-09 14:16:09, PIRA, RLCAD(3), 0.8740234375, volts, 
2004-04-09 14:16:09, PIRB, RLCAD(4), 0.92041015625, volts, 
2004-04-09 14:16:09, PIRC, RLCAD(5), -2.900390625, volts, 
2004-04-09 14:16:20, WSPDA, BBAD(0), 0, volts, 
2004-04-09 14:16:20, WDIRA, BBAD(1), 0.34423828125, volts, 
2004-04-09 14:16:28, BARO, serial, "PS=+014.362", PSI, 
2004-04-09 14:16:41, RAIN, serial, "**0000000", count, 
2004-04-09 14:16:47, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-09 14:18:08, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-09 14:18:08, RH, RLCAD(1), 0.01953125, volts, 
2004-04-09 14:18:08, PSP, RLCAD(2), 3.9599609375, volts, 
2004-04-09 14:18:09, PIRA, RLCAD(3), 0.859375, volts, 
2004-04-09 14:18:09, PIRB, RLCAD(4), 0.89111328125, volts, 
2004-04-09 14:18:09, PIRC, RLCAD(5), -3.017578125, volts, 
2004-04-09 14:18:20, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 14:18:20, WDIRA, BBAD(1), 0.928955078125, volts, 
2004-04-09 14:18:28, BARO, serial, "PS=+014.363", PSI, 
2004-04-09 14:18:41, RAIN, serial, "**0000000", count, 
2004-04-09 14:18:46, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-09 14:20:08, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-09 14:20:08, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 14:20:08, PSP, RLCAD(2), 4.0087890625, volts, 
2004-04-09 14:20:09, PIRA, RLCAD(3), 0.87646484375, volts, 
2004-04-09 14:20:09, PIRB, RLCAD(4), 0.88134765625, volts, 
2004-04-09 14:20:09, PIRC, RLCAD(5), -3.1591796875, volts, 
2004-04-09 14:20:20, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-09 14:20:20, WDIRA, BBAD(1), 0.22216796875, volts, 
2004-04-09 14:20:28, BARO, serial, "PS=+014.364", PSI, 
2004-04-09 14:20:41, RAIN, serial, "**0000000", count, 
2004-04-09 14:20:47, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-09 14:22:07, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-09 14:22:08, RH, RLCAD(1), 0.01220703125, volts, 
2004-04-09 14:22:08, PSP, RLCAD(2), 4.0380859375, volts, 
2004-04-09 14:22:08, PIRA, RLCAD(3), 0.86181640625, volts, 
2004-04-09 14:22:08, PIRB, RLCAD(4), 0.87890625, volts, 
2004-04-09 14:22:08, PIRC, RLCAD(5), -3.02734375, volts, 
2004-04-09 14:22:19, WSPDA, BBAD(0), 0.006103515625, volts, 
2004-04-09 14:22:19, WDIRA, BBAD(1), 0.10498046875, volts, 
2004-04-09 14:22:27, BARO, serial, "PS=+014.364", PSI, 
2004-04-09 14:22:40, RAIN, serial, "**0000000", count, 
2004-04-09 14:22:45, CLOCK, CPU, 41, seconds, Time to read all sensors
2004-04-09 14:24:07, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-09 14:24:07, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-09 14:24:07, PSP, RLCAD(2), 4.0966796875, volts, 
2004-04-09 14:24:08, PIRA, RLCAD(3), 0.83984375, volts, 
2004-04-09 14:24:08, PIRB, RLCAD(4), 0.8935546875, volts, 
2004-04-09 14:24:08, PIRC, RLCAD(5), -3.0224609375, volts, 
2004-04-09 14:24:19, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 14:24:19, WDIRA, BBAD(1), 0.46875, volts, 
2004-04-09 14:24:26, BARO, serial, "PS=+014.364", PSI, 
2004-04-09 14:24:39, RAIN, serial, "**0000000", count, 
2004-04-09 14:24:45, CLOCK, CPU, 40, seconds, Time to read all sensors
2004-04-09 14:26:07, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-09 14:26:07, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-09 14:26:07, PSP, RLCAD(2), 4.1064453125, volts, 
2004-04-09 14:26:08, PIRA, RLCAD(3), 0.84716796875, volts, 
2004-04-09 14:26:08, PIRB, RLCAD(4), 0.8837890625, volts, 
2004-04-09 14:26:08, PIRC, RLCAD(5), -3.134765625, volts, 
2004-04-09 14:26:19, WSPDA, BBAD(0), 0.035400390625, volts, 
2004-04-09 14:26:19, WDIRA, BBAD(1), 0.5712890625, volts, 
2004-04-09 14:26:27, BARO, serial, "PS=+014.364", PSI, 
2004-04-09 14:26:40, RAIN, serial, "**0000000", count, 
2004-04-09 14:26:46, CLOCK, CPU, 42, seconds, Time to read all sensors
2004-04-09 14:28:05, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-09 14:28:05, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-09 14:28:06, PSP, RLCAD(2), 4.1162109375, volts, 
2004-04-09 14:28:06, PIRA, RLCAD(3), 0.849609375, volts, 
2004-04-09 14:28:06, PIRB, RLCAD(4), 0.859375, volts, 
2004-04-09 14:28:06, PIRC, RLCAD(5), -3.2421875, volts, 
2004-04-09 14:28:13, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 14:28:14, WDIRA, BBAD(1), 0.885009765625, volts, 
2004-04-09 14:28:20, BARO, serial, "PS=+014.364", PSI, 
2004-04-09 14:28:31, RAIN, serial, "**0000000", count, 
2004-04-09 14:28:35, CLOCK, CPU, 32, seconds, Time to read all sensors
2004-04-09 14:30:06, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-09 14:30:06, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-09 14:30:06, PSP, RLCAD(2), 4.19921875, volts, 
2004-04-09 14:30:06, PIRA, RLCAD(3), 0.8447265625, volts, 
2004-04-09 14:30:06, PIRB, RLCAD(4), 0.8837890625, volts, 
2004-04-09 14:30:06, PIRC, RLCAD(5), -3.18359375, volts, 
2004-04-09 14:30:15, WSPDA, BBAD(0), 0, volts, 
2004-04-09 14:30:15, WDIRA, BBAD(1), 0.51025390625, volts, 
2004-04-09 14:31:22, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 14:31:33, RAIN, serial, "**0000000", count, 
2004-04-09 14:31:38, CLOCK, CPU, 94, seconds, Time to read all sensors
2004-04-09 14:32:06, ATEMP, RLCAD(0), 0.0244140625, volts, 
2004-04-09 14:32:06, RH, RLCAD(1), 0.0146484375, volts, 
2004-04-09 14:32:06, PSP, RLCAD(2), 4.1796875, volts, 
2004-04-09 14:32:06, PIRA, RLCAD(3), 0.8447265625, volts, 
2004-04-09 14:32:06, PIRB, RLCAD(4), 0.8642578125, volts, 
2004-04-09 14:32:06, PIRC, RLCAD(5), -3.173828125, volts, 
2004-04-09 14:32:15, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 14:32:15, WDIRA, BBAD(1), 0.64453125, volts, 
2004-04-09 14:32:22, BARO, serial, "PS=+014.365", PSI, 
2004-04-09 14:32:33, RAIN, serial, "**0000000", count, 
2004-04-09 14:32:38, CLOCK, CPU, 34, seconds, Time to read all sensors
2004-04-09 14:34:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-09 14:34:06, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-09 14:34:06, PSP, RLCAD(2), 4.2236328125, volts, 
2004-04-09 14:34:07, PIRA, RLCAD(3), 0.8447265625, volts, 
2004-04-09 14:34:07, PIRB, RLCAD(4), 0.8544921875, volts, 
2004-04-09 14:34:07, PIRC, RLCAD(5), -3.18359375, volts, 
2004-04-09 14:34:16, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-09 14:34:16, WDIRA, BBAD(1), 0.8154296875, volts, 
2004-04-09 14:34:22, BARO, serial, "PS=+014.365", PSI, 
2004-04-09 14:34:34, RAIN, serial, "**0000000", count, 
2004-04-09 14:34:39, CLOCK, CPU, 35, seconds, Time to read all sensors
2004-04-09 14:36:07, ATEMP, RLCAD(0), 0.01953125, volts, 
2004-04-09 14:36:07, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 14:36:07, PSP, RLCAD(2), 4.23828125, volts, 
2004-04-09 14:36:07, PIRA, RLCAD(3), 0.84716796875, volts, 
2004-04-09 14:36:07, PIRB, RLCAD(4), 0.87890625, volts, 
2004-04-09 14:36:07, PIRC, RLCAD(5), -3.2177734375, volts, 
2004-04-09 14:36:16, WSPDA, BBAD(0), 0.0244140625, volts, 
2004-04-09 14:36:17, WDIRA, BBAD(1), 0.0048828125, volts, 
2004-04-09 14:36:23, BARO, serial, "PS=+014.366", PSI, 
2004-04-09 14:36:35, RAIN, serial, "**0000000", count, 
2004-04-09 14:36:40, CLOCK, CPU, 35, seconds, Time to read all sensors
2004-04-09 14:38:06, ATEMP, RLCAD(0), 0.01708984375, volts, 
2004-04-09 14:38:06, RH, RLCAD(1), 0.00244140625, volts, 
2004-04-09 14:38:06, PSP, RLCAD(2), 4.2578125, volts, 
2004-04-09 14:38:06, PIRA, RLCAD(3), 0.8447265625, volts, 
2004-04-09 14:38:07, PIRB, RLCAD(4), 0.8740234375, volts, 
2004-04-09 14:38:07, PIRC, RLCAD(5), -3.1689453125, volts, 
2004-04-09 14:38:16, WSPDA, BBAD(0), 0.00732421875, volts, 
2004-04-09 14:38:16, WDIRA, BBAD(1), 0.07080078125, volts, 
2004-04-09 14:38:23, BARO, serial, "PS=+014.366", PSI, 
2004-04-09 14:38:34, RAIN, serial, "**0000000", count, 
2004-04-09 14:38:39, CLOCK, CPU, 35, seconds, Time to read all sensors
2004-04-09 14:40:06, ATEMP, RLCAD(0), 0.0048828125, volts, 
2004-04-09 14:40:06, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-09 14:40:06, PSP, RLCAD(2), 4.2919921875, volts, 
2004-04-09 14:40:06, PIRA, RLCAD(3), 0.8251953125, volts, 
2004-04-09 14:40:06, PIRB, RLCAD(4), 0.849609375, volts, 
2004-04-09 14:40:06, PIRC, RLCAD(5), -3.0712890625, volts, 
2004-04-09 14:40:16, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-09 14:40:16, WDIRA, BBAD(1), 0.0927734375, volts, 
2004-04-09 14:40:22, BARO, serial, "PS=+014.367", PSI, 
2004-04-09 14:40:34, RAIN, serial, "**0000000", count, 
2004-04-09 14:40:39, CLOCK, CPU, 35, seconds, Time to read all sensors
2004-04-09 14:42:06, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-09 14:42:06, RH, RLCAD(1), 0.02685546875, volts, 
2004-04-09 14:42:06, PSP, RLCAD(2), 4.3408203125, volts, 
2004-04-09 14:42:06, PIRA, RLCAD(3), 0.8203125, volts, 
2004-04-09 14:42:06, PIRB, RLCAD(4), 0.86669921875, volts, 
2004-04-09 14:42:06, PIRC, RLCAD(5), -3.06640625, volts, 
2004-04-09 14:42:16, WSPDA, BBAD(0), 0.0048828125, volts, 
2004-04-09 14:42:16, WDIRA, BBAD(1), 0.360107421875, volts, 
2004-04-09 14:42:22, BARO, serial, "PS=+014.367", PSI, 
2004-04-09 14:42:34, RAIN, serial, "**0000000", count, 
2004-04-09 14:42:39, CLOCK, CPU, 35, seconds, Time to read all sensors
2004-04-09 14:44:06, ATEMP, RLCAD(0), 0.03173828125, volts, 
2004-04-09 14:44:06, RH, RLCAD(1), 0.02197265625, volts, 
2004-04-09 14:44:06, PSP, RLCAD(2), 4.3798828125, volts, 
2004-04-09 14:44:07, PIRA, RLCAD(3), 0.82275390625, volts, 
2004-04-09 14:44:07, PIRB, RLCAD(4), 0.859375, volts, 
2004-04-09 14:44:07, PIRC, RLCAD(5), -3.134765625, volts, 
2004-04-09 14:44:16, WSPDA, BBAD(0), 0, volts, 
2004-04-09 14:44:16, WDIRA, BBAD(1), 0.511474609375, volts, 
2004-04-09 14:44:23, BARO, serial, "PS=+014.367", PSI, 
2004-04-09 14:44:35, RAIN, serial, "**0000000", count, 
2004-04-09 14:44:40, CLOCK, CPU, 36, seconds, Time to read all sensors
2004-04-09 14:46:07, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-09 14:46:07, RH, RLCAD(1), 0.0244140625, volts, 
2004-04-09 14:46:07, PSP, RLCAD(2), 4.4189453125, volts, 
2004-04-09 14:46:07, PIRA, RLCAD(3), 0.81298828125, volts, 
2004-04-09 14:46:07, PIRB, RLCAD(4), 0.85693359375, volts, 
2004-04-09 14:46:08, PIRC, RLCAD(5), -3.115234375, volts, 
2004-04-09 14:46:17, WSPDA, BBAD(0), 0.003662109375, volts, 
2004-04-09 14:46:17, WDIRA, BBAD(1), 0.142822265625, volts, 
2004-04-09 14:46:24, BARO, serial, "PS=+014.367", PSI, 
2004-04-09 14:46:36, RAIN, serial, "**0000000", count, 
2004-04-09 14:46:41, CLOCK, CPU, 36, seconds, Time to read all sensors
2004-04-09 14:48:06, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-09 14:48:06, RH, RLCAD(1), 0, volts, 
2004-04-09 14:48:06, PSP, RLCAD(2), 4.4384765625, volts, 
2004-04-09 14:48:06, PIRA, RLCAD(3), 0.81787109375, volts, 
2004-04-09 14:48:07, PIRB, RLCAD(4), 0.849609375, volts, 
2004-04-09 14:48:07, PIRC, RLCAD(5), -3.02734375, volts, 
2004-04-09 14:48:16, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 14:48:16, WDIRA, BBAD(1), 0.230712890625, volts, 
2004-04-09 14:49:24, BARO, serial, "", PSI, RS485 TIME-OUT ERROR
2004-04-09 14:49:36, RAIN, serial, "**0000000", count, 
2004-04-09 14:49:41, CLOCK, CPU, 97, seconds, Time to read all sensors
2004-04-09 14:50:06, ATEMP, RLCAD(0), 0.02197265625, volts, 
2004-04-09 14:50:06, RH, RLCAD(1), 0.01708984375, volts, 
2004-04-09 14:50:07, PSP, RLCAD(2), 4.453125, volts, 
2004-04-09 14:50:07, PIRA, RLCAD(3), 0.80078125, volts, 
2004-04-09 14:50:07, PIRB, RLCAD(4), 0.8349609375, volts, 
2004-04-09 14:50:07, PIRC, RLCAD(5), -3.1201171875, volts, 
2004-04-09 14:50:16, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 14:50:17, WDIRA, BBAD(1), 0.05126953125, volts, 
2004-04-09 14:50:23, BARO, serial, "PS=+014.368", PSI, 
2004-04-09 14:50:36, RAIN, serial, "**0000000", count, 
2004-04-09 14:50:41, CLOCK, CPU, 37, seconds, Time to read all sensors
2004-04-09 14:52:06, ATEMP, RLCAD(0), 0.029296875, volts, 
2004-04-09 14:52:06, RH, RLCAD(1), 0.01953125, volts, 
2004-04-09 14:52:07, PSP, RLCAD(2), 4.4970703125, volts, 
2004-04-09 14:52:07, PIRA, RLCAD(3), 0.79833984375, volts, 
2004-04-09 14:52:07, PIRB, RLCAD(4), 0.8203125, volts, 
2004-04-09 14:52:07, PIRC, RLCAD(5), -3.095703125, volts, 
2004-04-09 14:52:17, WSPDA, BBAD(0), 0.001220703125, volts, 
2004-04-09 14:52:17, WDIRA, BBAD(1), 0.87158203125, volts, 
2004-04-09 14:52:24, BARO, serial, "PS=+014.368", PSI, 
2004-04-09 14:52:36, RAIN, serial, "**0000000", count, 
2004-04-09 14:52:41, CLOCK, CPU, 37, seconds, Time to read all sensors
2004-04-09 14:54:07, ATEMP, RLCAD(0), 0.009765625, volts, 
2004-04-09 14:54:07, RH, RLCAD(1), 0.01953125, volts, 
2004-04-09 14:54:07, PSP, RLCAD(2), 4.53125, volts, 
2004-04-09 14:54:07, PIRA, RLCAD(3), 0.79345703125, volts, 
2004-04-09 14:54:07, PIRB, RLCAD(4), 0.8203125, volts, 
2004-04-09 14:54:07, PIRC, RLCAD(5), -3.2763671875, volts, 
2004-04-09 14:54:17, WSPDA, BBAD(0), 0.015869140625, volts, 
2004-04-09 14:54:17, WDIRA, BBAD(1), 0.145263671875, volts, 
2004-04-09 14:54:24, BARO, serial, "PS=+014.369", PSI, 
2004-04-09 14:54:37, RAIN, serial, "**0000000", count, 
2004-04-09 14:54:42, CLOCK, CPU, 37, seconds, Time to read all sensors
2004-04-09 14:56:08, ATEMP, RLCAD(0), 0.02685546875, volts, 
2004-04-09 14:56:08, RH, RLCAD(1), 0.00732421875, volts, 
2004-04-09 14:56:08, PSP, RLCAD(2), 4.5458984375, volts, 
2004-04-09 14:56:08, PIRA, RLCAD(3), 0.80078125, volts, 
2004-04-09 14:56:08, PIRB, RLCAD(4), 0.84228515625, volts, 
2004-04-09 14:56:08, PIRC, RLCAD(5), -3.349609375, volts, 
2004-04-09 14:56:18, WSPDA, BBAD(0), 0.009765625, volts, 
2004-04-09 14:56:18, WDIRA, BBAD(1), 0.341796875, volts, 
2004-04-09 14:56:25, BARO, serial, "PS=+014.370", PSI, 
2004-04-09 14:56:38, RAIN, serial, "**0000000", count, 
2004-04-09 14:56:43, CLOCK, CPU, 38, seconds, Time to read all sensors
2004-04-09 14:58:07, ATEMP, RLCAD(0), 0.01220703125, volts, 
2004-04-09 14:58:07, RH, RLCAD(1), 0.0048828125, volts, 
2004-04-09 14:58:07, PSP, RLCAD(2), 4.560546875, volts, 
2004-04-09 14:58:07, PIRA, RLCAD(3), 0.791015625, volts, 
2004-04-09 14:58:07, PIRB, RLCAD(4), 0.82763671875, volts, 
2004-04-09 14:58:08, PIRC, RLCAD(5), -3.26171875, volts, 
2004-04-09 14:58:17, WSPDA, BBAD(0), 0.00244140625, volts, 
2004-04-09 14:58:17, WDIRA, BBAD(1), 0.29296875, volts, 
2004-04-09 14:58:25, BARO, serial, "PS=+014.370", PSI, 
2004-04-09 14:58:37, RAIN, serial, "**0000000", count, 
2004-04-09 14:58:42, CLOCK, CPU, 37, seconds, Time to read all sensors
