2003-08-29 19:15:29, RS485(1), >RTM1915292452908200313107100000;*67<, string, GPS
2003-08-29 19:15:29, CLOCK, 2003-08-29 19:15:29, UTC, GPS Time
2003-08-29 19:15:44, CLOCK, 2003-08-29 15:40:14, UTC, Most recent CPU boot
2003-08-29 19:19:04, RS485(6), ADCP
2003/08/29 19:26:09.60 00002
Hdg: 258.6 Pitch: -24.2 Roll: 21.6
Temp: 35.3 SoS: 1556 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --     301    -119    -551  -32768     48    105    109     72
  2    --      --     270    -201    -566  -32768     48    111    113     76
  3    --      --     267    -199    -570  -32768     47    111    113     76
  4    --      --     290    -217    -558  -32768     46    111    113     77
  5    --      --     229    -145    -585  -32768     46    110    112     77
  6    --      --     311    -184    -543  -32768     47    110    113     77
  7    --      --     298    -248    -526  -32768     46    110    113     77
  8    --      --     264    -177    -580  -32768     48    110    113     76
  9    --      --     308    -152    -562  -32768     47    111    113     76
 10    --      --     281    -235    -574  -32768     47    111    114     77
 11    --      --     287    -164    -564  -32768     47    111    113     77
 12    --      --     261    -266    -577  -32768     47    111    113     76
 13    --      --     330    -110    -552  -32768     46    111    113     77
 14    --      --     246    -208    -589  -32768     45    110    113     76
 15    --      --     274    -175    -563  -32768     46    111    114     77
 16    --      --     293    -219    -557  -32768     47    111    113     77
 17    --      --     247    -136    -587  -32768     46    111    112     76
 18    --      --     271    -197    -570  -32768     46    111    113     77
 19    --      --     268    -218    -567  -32768     47    111    113     77
 20    --      --     280    -182    -579  -32768     48    111    114     77
 21    --      --     304    -197    -541  -32768     47    110    113     77
 22    --      --     254    -201    -576  -32768     48    110    113     76
 23    --      --     327    -178    -542  -32768     48    111    114     77
 24    --      --     247    -187    -596  -32768     48    111    113     77
 25    --      --     275    -194    -563  -32768     47    111    112     77
 26    --      --     285    -176    -569  -32768     48    112    114     78
 27    --      --     257    -154    -587  -32768     48    111    112     77
 28    --      --     273    -195    -575  -32768     48    111    113     77
 29    --      --     272    -198    -564  -32768     47    111    111     77
 30    --      --  -32768  -32768  -32768  -32768     45    111    113     77
 31    --      --  -32768  -32768  -32768  -32768     46    111    113     77
 32    --      --  -32768  -32768  -32768  -32768     47    111    114     77
 33    --      --  -32768  -32768  -32768  -32768     48    111    113     76
 34    --      --  -32768  -32768  -32768  -32768     48    111    114     76
 35    --      --  -32768  -32768  -32768  -32768     47    111    113     77
 36    --      --  -32768  -32768  -32768  -32768     48    111    113     77
 37    --      --  -32768  -32768  -32768  -32768     46    110    114     77
 38    --      --  -32768  -32768  -32768  -32768     47    111    112     77
 39    --      --  -32768  -32768  -32768  -32768     47    111    113     77
 40    --      --  -32768  -32768  -32768  -32768     47    110    114     77


2003-08-29 19:20:03, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-29 19:20:56, RS485(3), TS
 34.1545, 0.04006,    0.140,   0.1631
S>, , CTD (Upper)
2003-08-29 19:21:50, RS485(4), TS
 34.1836, 0.04007,    0.054,   0.1631
S>, , CTD (Lower)
2003-08-29 19:21:59, RS485(5), PS=+014.486
, PSI, Barometer (Heise DXD)
2003-08-29 19:22:04, AD(0), 6.29638671875, volts, Temp
2003-08-29 19:22:04, AD(1), 5.37109375, volts, Hum
2003-08-29 19:22:04, AD(2), 1.8701171875, volts, PSP
2003-08-29 19:22:05, AD(3), 0.57861328125, volts, PIR/Dome Temp
2003-08-29 19:22:05, AD(4), 0.5810546875, volts, PIR/Case Temp
2003-08-29 19:22:05, AD(5), -1.982421875, volts, PIR/Thermopile
2003-08-29 19:22:10, CLOCK, 380, seconds, Time to read all sensors
2003-08-29 19:31:29, RS485(6), ADCP
2003/08/29 19:38:34.62 00002
Hdg: 258.7 Pitch: -24.2 Roll: 21.6
Temp: 35.3 SoS: 1556 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --     275    -163    -580  -32768     47    104    108     72
  2    --      --     296    -203    -556  -32768     47    110    112     76
  3    --      --     296    -234    -557  -32768     46    111    113     77
  4    --      --     246    -163    -598  -32768     48    110    113     77
  5    --      --     274    -182    -550  -32768     48    111    113     78
  6    --      --     288    -189    -576  -32768     46    111    114     78
  7    --      --     277    -210    -550  -32768     48    111    113     77
  8    --      --     259    -190    -571  -32768     48    112    114     77
  9    --      --     276    -147    -584  -32768     46    110    112     76
 10    --      --     268    -199    -580  -32768     48    110    113     77
 11    --      --     256    -153    -582  -32768     46    110    113     76
 12    --      --     281    -179    -556  -32768     47    110    113     77
 13    --      --     241    -196    -578  -32768     47    111    113     77
 14    --      --     299    -192    -564  -32768     46    111    113     77
 15    --      --     330    -207    -541  -32768     47    111    113     77
 16    --      --     272    -214    -561  -32768     48    110    113     76
 17    --      --     292    -183    -542  -32768     48    111    113     77
 18    --      --     300    -178    -559  -32768     46    111    114     76
 19    --      --     306    -211    -554  -32768     48    111    114     77
 20    --      --     263    -221    -585  -32768     47    111    114     77
 21    --      --     248    -138    -616  -32768     46    111    114     77
 22    --      --     296    -227    -552  -32768     46    111    112     76
 23    --      --     331    -200    -530  -32768     47    111    113     77
 24    --      --     256    -230    -605  -32768     47    110    113     77
 25    --      --     348    -212    -545  -32768     49    111    113     77
 26    --      --     270    -200    -592  -32768     48    112    114     78
 27    --      --     338    -218    -538  -32768     48    111    113     78
 28    --      --     315    -200    -562  -32768     48    112    114     78
 29    --      --     316    -218    -563  -32768     47    111    113     77
 30    --      --  -32768  -32768  -32768  -32768     48    112    113     77
 31    --      --  -32768  -32768  -32768  -32768     47    110    114     77
 32    --      --  -32768  -32768  -32768  -32768     48    111    113     78
 33    --      --  -32768  -32768  -32768  -32768     47    111    114     78
 34    --      --  -32768  -32768  -32768  -32768     48    111    113     78
 35    --      --  -32768  -32768  -32768  -32768     48    111    114     78
 36    --      --  -32768  -32768  -32768  -32768     47    112    114     77
 37    --      --  -32768  -32768  -32768  -32768     47    111    114     78
 38    --      --  -32768  -32768  -32768  -32768     49    112    113     78
 39    --      --  -32768  -32768  -32768  -32768     48    111    114     77
 40    --      --  -32768  -32768  -32768  -32768     47    112    113     78

2003/08/29 19:41:34.62 00003
Hdg: 258.7 Pitch: -24.2 Roll: 21.6
Temp: 35.3 SoS: 1556 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --     303    -231    -647  -32768     48    107    110     74
  2    --      --     322    -201    -645  -32768     48    111    114     80
  3    --      --     322    -196    -647  -32768     47    112    115     79
  4    --      --     257    -195    -659  -32768     48    112    114     79
  5    --      --     339    -234    -613  -32768     47    112    114     79
  6    --      --     325    -217    -621  -32768     48    112    114     79
  7    --      --     285    -186    -644  -32768     46    112    115     79
  8    --      --     237    -163    -663  -32768     48    112    114     79
  9    --      --     286    -200    -634  -32768     48    111    113     78
 10    --      --     298    -198    -598  -32768     46    111    114     78
 11    --      --     302    -209    -594  -32768     46    111    112     77
 12    --      --     326    -193    -609  -32768     48    111    114     77
 13    --      --     289    -241    -584  -32768     47    111    112     76
 14    --      --     265    -132    -618  -32768     46    110    113     77
 15    --      --     274    -216    -606  -32768     46    111    113     77
 16    --      --     255    -181    -646  -32768     46    111    112     78
 17    --      --     314    -187    -595  -32768     48    111    114     77
 18    --      --     329    -252    -570  -32768     48    111    112     77
 19    --      --     292    -206    -598  -32768     46    110    113     76
 20    --      --     344    -212    -548  -32768     46    111    112     76
 21    --      --     308    -197    -602  -32768     47    111    114     77
 22    --      --     319    -238    -592  -32768     48    110    112     77
 23    --      --     288    -196    -591  -32768     49    111    114     76
 24    --      --     300    -218    -590  -32768     47    111    113     77
 25    --      --     310    -194    -601  -32768     46    111    113     77
 26    --      --     275    -189    -615  -32768     48    111    112     77
 27    --      --     269    -117    -623  -32768     47    111    114     77
 28    --      --     275    -211    -618  -32768     47    111    113     78
 29    --      --     263    -239    -607  -32768     48    111    113     77
 30    --      --  -32768  -32768  -32768  -32768     48    111    114     77
 31    --      --  -32768  -32768  -32768  -32768     47    111    114     76
 32    --      --  -32768  -32768  -32768  -32768     46    111    113     76
 33    --      --  -32768  -32768  -32768  -32768     46    110    113     77
 34    --      --  -32768  -32768  -32768  -32768     49    110    113     77
 35    --      --  -32768  -32768  -32768  -32768     48    110    113     78
 36    --      --  -32768  -32768  -32768  -32768     48    111    114     76
 37    --      --  -32768  -32768  -32768  -32768     48    111    113     76
 38    --      --  -32768  -32768  -32768  -32768     46    111    113     76
 39    --      --  -32768  -32768  -32768  -32768     46    111    113     77
 40    --      --  -32768  -32768  -32768  -32768     47    111    113     77


2003-08-29 19:37:15, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-29 19:38:18, RS485(3), TS
 33.9787, 0.03994,    0.140,   0.1632
S>, , CTD (Upper)
2003-08-29 19:39:15, RS485(4), TS
 33.9868, 0.03996,    0.053,   0.1632
S>, , CTD (Lower)
2003-08-29 19:39:30, RS485(5), PS=+014.486
, PSI, Barometer (Heise DXD)
2003-08-29 19:39:37, AD(0), 6.31103515625, volts, Temp
2003-08-29 19:39:37, AD(1), 5.25390625, volts, Hum
2003-08-29 19:39:37, AD(2), 4.501953125, volts, PSP
2003-08-29 19:39:38, AD(3), 0.59326171875, volts, PIR/Dome Temp
2003-08-29 19:39:38, AD(4), 0.6103515625, volts, PIR/Case Temp
2003-08-29 19:39:38, AD(5), -1.58203125, volts, PIR/Thermopile
2003-08-29 19:39:48, CLOCK, 691, seconds, Time to read all sensors
