2003-08-29 17:40:36, RS485(1), >RTM1740371992908200313107100000;*64<, string, GPS
2003-08-29 17:40:37, CLOCK, 2003-08-29 17:40:37, UTC, GPS Time
2003-08-29 17:40:52, CLOCK, 2003-08-29 15:40:14, UTC, Most recent CPU boot
2003-08-29 17:44:11, RS485(6), ADCP
2003/08/29 17:51:16.58 00002
Hdg: 257.6 Pitch: -24.2 Roll: 21.6
Temp: 35.1 SoS: 1556 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --     240     -66    -436  -32768     48    105    108     73
  2    --      --     208    -238    -436  -32768     48    110    113     78
  3    --      --     238    -100    -439  -32768     47    111    113     77
  4    --      --     185    -144    -442  -32768     46    110    113     77
  5    --      --     238    -170    -422  -32768     46    111    113     77
  6    --      --     261    -134    -408  -32768     47    110    113     77
  7    --      --     209    -148    -445  -32768     46    111    112     76
  8    --      --     215    -129    -462  -32768     47    110    113     77
  9    --      --     216    -160    -422  -32768     47    110    113     77
 10    --      --     184     -93    -458  -32768     47    110    114     77
 11    --      --     232    -164    -432  -32768     49    111    113     78
 12    --      --     206    -146    -439  -32768     47    110    113     77
 13    --      --     211     -85    -449  -32768     46    110    114     77
 14    --      --     225    -185    -403  -32768     46    110    111     77
 15    --      --     193     -98    -454  -32768     47    111    113     77
 16    --      --     230    -184    -434  -32768     47    110    113     77
 17    --      --     237    -156    -434  -32768     47    110    113     77
 18    --      --     192    -149    -437  -32768     47    110    113     77
 19    --      --     249    -111    -424  -32768     48    111    113     77
 20    --      --     218    -157    -451  -32768     47    111    112     76
 21    --      --     231    -183    -418  -32768     48    111    113     78
 22    --      --     185     -67    -476  -32768     47    110    112     76
 23    --      --     223    -172    -433  -32768     47    111    112     77
 24    --      --     195    -143    -451  -32768     46    110    112     77
 25    --      --     256    -148    -424  -32768     47    111    113     78
 26    --      --     224    -170    -436  -32768     47    111    114     77
 27    --      --     203    -112    -462  -32768     48    111    114     77
 28    --      --     230    -221    -428  -32768     46    111    112     77
 29    --      --     247    -146    -433  -32768     47    111    114     77
 30    --      --  -32768  -32768  -32768  -32768     46    110    113     77
 31    --      --  -32768  -32768  -32768  -32768     47    111    114     76
 32    --      --  -32768  -32768  -32768  -32768     46    111    112     77
 33    --      --  -32768  -32768  -32768  -32768     48    110    114     77
 34    --      --  -32768  -32768  -32768  -32768     46    111    112     76
 35    --      --  -32768  -32768  -32768  -32768     48    110    113     78
 36    --      --  -32768  -32768  -32768  -32768     46    110    113     77
 37    --      --  -32768  -32768  -32768  -32768     46    111    113     77
 38    --      --  -32768  -32768  -32768  -32768     48    111    113     77
 39    --      --  -32768  -32768  -32768  -32768     47    111    114     77
 40    --      --  -32768  -32768  -32768  -32768     48    111    113     78


2003-08-29 17:45:09, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-29 17:46:02, RS485(3), TS
 34.2617, 0.03992,    0.153,   0.1623
S>, , CTD (Upper)
2003-08-29 17:46:58, RS485(4), TS
 34.2920, 0.03993,    0.067,   0.1622
S>, , CTD (Lower)
2003-08-29 17:47:12, RS485(5), PS=+014.497
, PSI, Barometer (Heise DXD)
2003-08-29 17:47:18, AD(0), 6.240234375, volts, Temp
2003-08-29 17:47:18, AD(1), 5.77880859375, volts, Hum
2003-08-29 17:47:18, AD(2), 1.4208984375, volts, PSP
2003-08-29 17:47:18, AD(3), 0.60546875, volts, PIR/Dome Temp
2003-08-29 17:47:18, AD(4), 0.61279296875, volts, PIR/Case Temp
2003-08-29 17:47:19, AD(5), -1.4990234375, volts, PIR/Thermopile
2003-08-29 17:47:23, CLOCK, 386, seconds, Time to read all sensors
2003-08-29 17:56:41, RS485(6), ADCP
2003/08/29 18:03:46.55 00002
Hdg: 258.6 Pitch: -24.2 Roll: 21.6
Temp: 35.1 SoS: 1556 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --     173    -146    -372  -32768     45    105    109     72
  2    --      --     202    -132    -354  -32768     46    110    114     77
  3    --      --     180    -145    -371  -32768     47    110    114     77
  4    --      --     171    -117    -383  -32768     46    110    113     77
  5    --      --     187    -157    -361  -32768     48    110    114     77
  6    --      --     191    -118    -354  -32768     46    110    113     77
  7    --      --     205     -99    -368  -32768     46    111    114     77
  8    --      --     172    -121    -384  -32768     48    110    113     77
  9    --      --     192    -142    -372  -32768     46    111    114     77
 10    --      --     177    -156    -379  -32768     48    111    112     77
 11    --      --     205    -105    -371  -32768     46    111    113     77
 12    --      --     168    -136    -387  -32768     46    110    113     77
 13    --      --     209    -113    -368  -32768     47    110    113     77
 14    --      --     215    -147    -362  -32768     48    111    113     77
 15    --      --     181    -106    -394  -32768     46    111    113     77
 16    --      --     194    -209    -348  -32768     47    111    114     77
 17    --      --     222    -117    -345  -32768     46    110    114     78
 18    --      --     189    -147    -370  -32768     46    111    112     78
 19    --      --     185     -75    -397  -32768     47    111    114     77
 20    --      --     143    -124    -410  -32768     47    110    113     78
 21    --      --     181    -123    -374  -32768     46    111    113     77
 22    --      --     168    -130    -389  -32768     47    110    113     77
 23    --      --     190    -153    -381  -32768     48    111    113     77
 24    --      --     176     -72    -379  -32768     48    111    112     77
 25    --      --     200    -121    -373  -32768     47    110    114     77
 26    --      --     137    -130    -394  -32768     46    111    114     78
 27    --      --     213     -93    -372  -32768     47    111    114     77
 28    --      --     197    -153    -370  -32768     47    110    113     77
 29    --      --     193    -156    -372  -32768     48    111    113     78
 30    --      --  -32768  -32768  -32768  -32768     48    111    114     77
 31    --      --  -32768  -32768  -32768  -32768     45    110    114     78
 32    --      --  -32768  -32768  -32768  -32768     46    110    113     78
 33    --      --  -32768  -32768  -32768  -32768     48    111    113     77
 34    --      --  -32768  -32768  -32768  -32768     48    111    113     77
 35    --      --  -32768  -32768  -32768  -32768     47    111    114     78
 36    --      --  -32768  -32768  -32768  -32768     46    111    114     77
 37    --      --  -32768  -32768  -32768  -32768     47    111    113     76
 38    --      --  -32768  -32768  -32768  -32768     48    110    113     77
 39    --      --  -32768  -32768  -32768  -32768     48    111    114     77
 40    --      --  -32768  -32768  -32768  -32768     46    110    114     76


2003-08-29 17:57:09, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-29 17:57:58, RS485(3), TS
 34.1824, 0.03989,    0.153,   0.1624
S>, , CTD (Upper)
2003-08-29 17:58:52, RS485(4), TS
 34.1255, 0.03989,    0.065,   0.1625
S>, , CTD (Lower)
2003-08-29 17:59:03, RS485(5), PS=+014.497
, PSI, Barometer (Heise DXD)
2003-08-29 17:59:09, AD(0), 6.2158203125, volts, Temp
2003-08-29 17:59:09, AD(1), 5.74462890625, volts, Hum
2003-08-29 17:59:09, AD(2), 5.859375, volts, PSP
2003-08-29 17:59:09, AD(3), 0.6005859375, volts, PIR/Dome Temp
2003-08-29 17:59:09, AD(4), 0.6201171875, volts, PIR/Case Temp
2003-08-29 17:59:09, AD(5), -0.9765625, volts, PIR/Thermopile
2003-08-29 17:59:14, CLOCK, 345, seconds, Time to read all sensors
