2003-08-29 16:47:55, RS485(1), >RTM1647556412908200313107100000;*64<, string, GPS
2003-08-29 16:47:56, CLOCK, 2003-08-29 16:47:56, UTC, GPS Time
2003-08-29 16:48:10, CLOCK, 2003-08-29 15:40:14, UTC, Most recent CPU boot
2003-08-29 16:51:27, RS485(6), ADCP
2003/08/29 16:58:31.39 00002
Hdg: 258.6 Pitch: -24.2 Roll: 21.6
Temp: 34.5 SoS: 1555 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --      38     -82    -107  -32768     48    105    110     74
  2    --      --      69     -61    -109  -32768     48    110    113     78
  3    --      --      52     -40    -110  -32768     48    111    114     79
  4    --      --      38     -21    -112  -32768     47    111    114     78
  5    --      --      37     -10    -124  -32768     48    111    113     79
  6    --      --      57     -31    -107  -32768     46    111    114     78
  7    --      --      58     -56    -106  -32768     47    110    113     78
  8    --      --      64     -48    -102  -32768     48    111    113     77
  9    --      --      22       6    -124  -32768     48    111    114     78
 10    --      --      62     -43     -98  -32768     46    110    114     78
 11    --      --      56     -38    -106  -32768     48    111    114     78
 12    --      --      61     -43     -96  -32768     47    111    113     78
 13    --      --      24     -59    -102  -32768     49    111    114     78
 14    --      --      67     -34     -95  -32768     49    111    114     78
 15    --      --      41     -21    -123  -32768     48    111    113     79
 16    --      --      46     -39    -101  -32768     48    111    114     78
 17    --      --      42     -21     -97  -32768     48    111    114     78
 18    --      --      62     -30     -92  -32768     48    111    113     78
 19    --      --      18     -21    -123  -32768     48    111    113     79
 20    --      --      50     -60    -101  -32768     48    111    113     78
 21    --      --      45      28    -107  -32768     47    110    113     78
 22    --      --      69     -59     -96  -32768     46    111    114     78
 23    --      --      39     -55     -93  -32768     47    111    114     78
 24    --      --      55     -14    -104  -32768     47    111    114     78
 25    --      --      71     -29     -99  -32768     49    111    114     78
 26    --      --      53     -87     -76  -32768     48    110    113     79
 27    --      --      67     -22     -95  -32768     48    111    114     78
 28    --      --      47     -56     -92  -32768     46    110    113     77
 29    --      --      45      47    -123  -32768     46    111    114     78
 30    --      --  -32768  -32768  -32768  -32768     48    111    114     78
 31    --      --  -32768  -32768  -32768  -32768     45    111    114     79
 32    --      --  -32768  -32768  -32768  -32768     46    110    114     78
 33    --      --  -32768  -32768  -32768  -32768     48    111    113     78
 34    --      --  -32768  -32768  -32768  -32768     49    111    113     78
 35    --      --  -32768  -32768  -32768  -32768     46    111    114     78
 36    --      --  -32768  -32768  -32768  -32768     48    110    113     78
 37    --      --  -32768  -32768  -32768  -32768     49    111    113     78
 38    --      --  -32768  -32768  -32768  -32768     49    111    113     78
 39    --      --  -32768  -32768  -32768  -32768     48    111    114     79
 40    --      --  -32768  -32768  -32768  -32768     48    111    113     78


2003-08-29 16:52:14, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-29 16:53:06, RS485(3), TS
 33.8788, 0.03955,    0.160,   0.1619
S>, , CTD (Upper)
2003-08-29 16:54:02, RS485(4), TS
 33.8808, 0.03956,    0.071,   0.1619
S>, , CTD (Lower)
2003-08-29 16:54:13, RS485(5), PS=+014.509
, PSI, Barometer (Heise DXD)
2003-08-29 16:54:20, AD(0), 6.25244140625, volts, Temp
2003-08-29 16:54:20, AD(1), 5.927734375, volts, Hum
2003-08-29 16:54:21, AD(2), 5.6298828125, volts, PSP
2003-08-29 16:54:21, AD(3), 0.5517578125, volts, PIR/Dome Temp
2003-08-29 16:54:21, AD(4), 0.57373046875, volts, PIR/Case Temp
2003-08-29 16:54:21, AD(5), -1.5185546875, volts, PIR/Thermopile
2003-08-29 16:54:27, CLOCK, 372, seconds, Time to read all sensors
2003-08-29 17:04:14, RS485(6), ADCP
2003/08/29 17:11:18.48 00002
Hdg: 258.6 Pitch: -24.2 Roll: 21.6
Temp: 34.7 SoS: 1555 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --       0      -8       3  -32768     48    105    109     73
  2    --      --     -17     -12     -18  -32768     48    110    113     78
  3    --      --      16      34       6  -32768     48    110    113     78
  4    --      --      12     -28      11  -32768     48    111    114     78
  5    --      --      24       5      10  -32768     47    111    114     78
  6    --      --     -37     -58       0  -32768     48    111    114     78
  7    --      --      35      23       6  -32768     48    111    114     78
  8    --      --      -4      21      -6  -32768     47    111    114     78
  9    --      --     -19     -16     -20  -32768     48    110    113     79
 10    --      --       6      13       6  -32768     49    111    114     77
 11    --      --      -7      24       6  -32768     48    110    113     78
 12    --      --     -29      28     -18  -32768     47    111    114     78
 13    --      --       4     -24      -2  -32768     48    111    114     78
 14    --      --     -23      18      -8  -32768     47    110    114     78
 15    --      --      16       7      22  -32768     46    110    113     78
 16    --      --       5     -28      13  -32768     47    111    113     78
 17    --      --      11      -3       2  -32768     47    111    114     78
 18    --      --       3     -10       6  -32768     46    110    114     78
 19    --      --      23     -19      27  -32768     48    111    113     78
 20    --      --     -13     -13     -17  -32768     48    111    114     79
 21    --      --     -10      31      -2  -32768     47    111    114     79
 22    --      --     -12       9      -2  -32768     46    111    113     78
 23    --      --      -6       7      -5  -32768     47    111    113     78
 24    --      --      28     -23      36  -32768     47    111    114     78
 25    --      --       3      -7       1  -32768     47    110    114     78
 26    --      --       4      28      -4  -32768     48    111    114     78
 27    --      --      -7     -26     -10  -32768     47    111    114     78
 28    --      --     -44      29     -17  -32768     47    111    114     78
 29    --      --       3      15      12  -32768     48    111    114     78
 30    --      --  -32768  -32768  -32768  -32768     49    110    114     79
 31    --      --  -32768  -32768  -32768  -32768     46    110    114     77
 32    --      --  -32768  -32768  -32768  -32768     48    110    114     78
 33    --      --  -32768  -32768  -32768  -32768     48    111    113     78
 34    --      --  -32768  -32768  -32768  -32768     47    111    114     78
 35    --      --  -32768  -32768  -32768  -32768     46    110    113     78
 36    --      --  -32768  -32768  -32768  -32768     47    110    113     78
 37    --      --  -32768  -32768  -32768  -32768     48    111    114     78
 38    --      --  -32768  -32768  -32768  -32768     48    111    114     78
 39    --      --  -32768  -32768  -32768  -32768     47    111    114     78
 40    --      --  -32768  -32768  -32768  -32768     47    111    114     78


2003-08-29 17:05:36, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-29 17:06:29, RS485(3), TS
 33.9345, 0.03963,    0.158,   0.1620
S>, , CTD (Upper)
2003-08-29 17:07:23, RS485(4), TS
 33.9280, 0.03964,    0.070,   0.1621
S>, , CTD (Lower)
2003-08-29 17:07:32, RS485(5), PS=+014.509
, PSI, Barometer (Heise DXD)
2003-08-29 17:07:38, AD(0), 6.20849609375, volts, Temp
2003-08-29 17:07:38, AD(1), 5.86181640625, volts, Hum
2003-08-29 17:07:38, AD(2), 5.7666015625, volts, PSP
2003-08-29 17:07:38, AD(3), 0.5712890625, volts, PIR/Dome Temp
2003-08-29 17:07:38, AD(4), 0.59326171875, volts, PIR/Case Temp
2003-08-29 17:07:38, AD(5), -1.416015625, volts, PIR/Thermopile
2003-08-29 17:07:44, CLOCK, 418, seconds, Time to read all sensors
