2003-08-28 09:08:55, RS485(1), >RTM0908562352808200313105100000;*66<, string, GPS
2003-08-28 09:08:56, CLOCK, 2003-08-28 09:08:56, UTC, GPS Time
2003-08-28 09:09:12, CLOCK, 2003-08-27 19:48:31, UTC, Most recent CPU boot
2003-08-28 09:12:34, RS485(6), ADCP
2003/08/28 09:19:39.63 00002
Hdg: 259.1 Pitch: -24.2 Roll: 21.6
Temp: 28.5 SoS: 1543 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     44     49     45     47
  2    --      --     974     203    -463  -32768     43     45     42     46
  3    --      --     757     289    -660  -32768     43     44     43     45
  4    --      --     862     -46    -326  -32768     42     45     42     45
  5    --      --     760     721    -869  -32768     43     44     44     45
  6    --      --     556     641    -938  -32768     40     44     45     43
  7    --      --  -32768  -32768  -32768  -32768     42     44     44     45
  8    --      --  -32768  -32768  -32768  -32768     44     44     43     44
  9    --      --  -32768  -32768  -32768  -32768     41     43     42     45
 10    --      --  -32768  -32768  -32768  -32768     42     45     43     46
 11    --      --     628    -777    -304  -32768     42     45     42     46
 12    --      --     762     568    -778  -32768     42     45     41     46
 13    --      --  -32768  -32768  -32768  -32768     42     43     43     46
 14    --      --  -32768  -32768  -32768  -32768     43     43     43     46
 15    --      --     473     556    -912  -32768     42     44     42     47
 16    --      --  -32768  -32768  -32768  -32768     43     44     43     46
 17    --      --  -32768  -32768  -32768  -32768     44     44     44     47
 18    --      --     724    -484    -271  -32768     43     44     43     46
 19    --      --  -32768  -32768  -32768  -32768     42     43     44     45
 20    --      --  -32768  -32768  -32768  -32768     43     45     41     45
 21    --      --  -32768  -32768  -32768  -32768     44     44     44     45
 22    --      --  -32768  -32768  -32768  -32768     44     43     43     46
 23    --      --  -32768  -32768  -32768  -32768     44     44     42     45
 24    --      --  -32768  -32768  -32768  -32768     43     43     43     46
 25    --      --     699    -355    -378  -32768     42     45     44     45
 26    --      --  -32768  -32768  -32768  -32768     45     44     43     44
 27    --      --  -32768  -32768  -32768  -32768     44     43     43     44
 28    --      --  -32768  -32768  -32768  -32768     43     44     44     46
 29    --      --     728     -12    -455  -32768     44     44     43     45
 30    --      --  -32768  -32768  -32768  -32768     42     44     44     45
 31    --      --  -32768  -32768  -32768  -32768     44     44     43     45
 32    --      --  -32768  -32768  -32768  -32768     44     44     43     46
 33    --      --  -32768  -32768  -32768  -32768     42     43     44     46
 34    --      --  -32768  -32768  -32768  -32768     43     44     44     46
 35    --      --  -32768  -32768  -32768  -32768     43     45     43     45
 36    --      --  -32768  -32768  -32768  -32768     41     45     41     45
 37    --      --  -32768  -32768  -32768  -32768     42     44     42     45
 38    --      --  -32768  -32768  -32768  -32768     41     44     43     45
 39    --      --  -32768  -32768  -32768  -32768     43     43     44     45
 40    --      --  -32768  -32768  -32768  -32768     44     44     43     45


2003-08-28 09:13:45, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-28 09:14:40, RS485(3), TS
 29.3683, 0.00004,   -0.108,   0.0134
S>, , CTD (Upper)
2003-08-28 09:17:22, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-28 09:17:35, RS485(5), PS=+014.460
, PSI, Barometer (Heise DXD)
2003-08-28 09:17:43, AD(0), 5.59814453125, volts, Temp
2003-08-28 09:17:43, AD(1), 8.076171875, volts, Hum
2003-08-28 09:17:43, AD(2), -0.01953125, volts, PSP
2003-08-28 09:17:43, AD(3), 0.97412109375, volts, PIR/Dome Temp
2003-08-28 09:17:43, AD(4), 0.9619140625, volts, PIR/Case Temp
2003-08-28 09:17:43, AD(5), -1.1767578125, volts, PIR/Thermopile
2003-08-28 09:17:51, CLOCK, 513, seconds, Time to read all sensors
2003-08-28 09:27:23, RS485(6), ADCP
2003/08/28 09:34:28.54 00002
Hdg: 259.0 Pitch: -24.2 Roll: 21.6
Temp: 28.4 SoS: 1543 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     45     49     44     46
  2    --      --  -32768  -32768  -32768  -32768     44     46     42     45
  3    --      --     873    1072    -839  -32768     43     44     42     46
  4    --      --  -32768  -32768  -32768  -32768     43     45     42     44
  5    --      --  -32768  -32768  -32768  -32768     44     44     44     47
  6    --      --  -32768  -32768  -32768  -32768     43     43     42     47
  7    --      --  -32768  -32768  -32768  -32768     43     45     44     45
  8    --      --    1027     327    -520  -32768     41     43     43     45
  9    --      --  -32768  -32768  -32768  -32768     43     45     42     46
 10    --      --  -32768  -32768  -32768  -32768     43     44     42     46
 11    --      --  -32768  -32768  -32768  -32768     45     45     43     45
 12    --      --  -32768  -32768  -32768  -32768     44     44     42     46
 13    --      --  -32768  -32768  -32768  -32768     44     45     43     46
 14    --      --  -32768  -32768  -32768  -32768     43     43     42     46
 15    --      --  -32768  -32768  -32768  -32768     42     44     42     46
 16    --      --  -32768  -32768  -32768  -32768     43     43     44     45
 17    --      --  -32768  -32768  -32768  -32768     43     43     43     45
 18    --      --     896     372    -530  -32768     43     43     41     45
 19    --      --    1045     774    -679  -32768     41     43     40     46
 20    --      --  -32768  -32768  -32768  -32768     42     44     42     45
 21    --      --  -32768  -32768  -32768  -32768     43     45     43     46
 22    --      --     908     742    -752  -32768     44     43     43     45
 23    --      --     859    -326    -281  -32768     44     45     43     44
 24    --      --     997      76    -237  -32768     44     45     42     45
 25    --      --  -32768  -32768  -32768  -32768     43     45     42     45
 26    --      --  -32768  -32768  -32768  -32768     43     44     41     45
 27    --      --  -32768  -32768  -32768  -32768     43     45     42     45
 28    --      --  -32768  -32768  -32768  -32768     43     43     42     45
 29    --      --  -32768  -32768  -32768  -32768     43     44     42     45
 30    --      --  -32768  -32768  -32768  -32768     44     44     43     45
 31    --      --  -32768  -32768  -32768  -32768     42     44     42     46
 32    --      --  -32768  -32768  -32768  -32768     42     44     42     46
 33    --      --  -32768  -32768  -32768  -32768     42     43     42     46
 34    --      --  -32768  -32768  -32768  -32768     43     43     43     44
 35    --      --  -32768  -32768  -32768  -32768     45     44     43     46
 36    --      --  -32768  -32768  -32768  -32768     43     44     43     45
 37    --      --  -32768  -32768  -32768  -32768     44     44     44     44
 38    --      --  -32768  -32768  -32768  -32768     42     45     42     45
 39    --      --  -32768  -32768  -32768  -32768     45     44     43     46
 40    --      --  -32768  -32768  -32768  -32768     43     44     44     46


2003-08-28 09:28:50, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-28 09:29:47, RS485(3), TS
 29.3233, 0.00004,   -0.108,   0.0134
S>, , CTD (Upper)
2003-08-28 09:32:21, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-28 09:32:32, RS485(5), PS=+014.460
, PSI, Barometer (Heise DXD)
2003-08-28 09:32:39, AD(0), 5.57861328125, volts, Temp
2003-08-28 09:32:39, AD(1), 8.27880859375, volts, Hum
2003-08-28 09:32:39, AD(2), -0.01953125, volts, PSP
2003-08-28 09:32:39, AD(3), 0.95947265625, volts, PIR/Dome Temp
2003-08-28 09:32:40, AD(4), 0.97412109375, volts, PIR/Case Temp
2003-08-28 09:32:40, AD(5), -1.2109375, volts, PIR/Thermopile
2003-08-28 09:32:46, CLOCK, 520, seconds, Time to read all sensors
