2003-08-28 06:39:04, RS485(1), >RTM0639057642808200313004100000;*6C<, string, GPS
2003-08-28 06:39:06, CLOCK, 2003-08-28 06:39:06, UTC, GPS Time
2003-08-28 06:39:23, CLOCK, 2003-08-27 19:48:31, UTC, Most recent CPU boot
2003-08-28 06:42:45, RS485(6), ADCP
2003/08/28 06:49:49.39 00002
Hdg: 259.1 Pitch: -24.2 Roll: 21.6
Temp: 30.1 SoS: 1546 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     44     48     42     45
  2    --      --  -32768  -32768  -32768  -32768     41     44     44     46
  3    --      --  -32768  -32768  -32768  -32768     43     44     44     46
  4    --      --  -32768  -32768  -32768  -32768     43     44     41     46
  5    --      --  -32768  -32768  -32768  -32768     43     43     42     45
  6    --      --  -32768  -32768  -32768  -32768     43     42     43     45
  7    --      --  -32768  -32768  -32768  -32768     44     44     44     46
  8    --      --  -32768  -32768  -32768  -32768     43     44     43     47
  9    --      --  -32768  -32768  -32768  -32768     42     44     45     47
 10    --      --  -32768  -32768  -32768  -32768     43     43     44     46
 11    --      --  -32768  -32768  -32768  -32768     42     43     43     46
 12    --      --  -32768  -32768  -32768  -32768     45     44     43     46
 13    --      --  -32768  -32768  -32768  -32768     43     43     43     46
 14    --      --  -32768  -32768  -32768  -32768     43     44     43     44
 15    --      --  -32768  -32768  -32768  -32768     42     43     43     47
 16    --      --    1195    1117    -132  -32768     42     44     43     46
 17    --      --    1137    2496    -757  -32768     42     43     44     46
 18    --      --  -32768  -32768  -32768  -32768     44     44     43     46
 19    --      --    1319    1316    -154  -32768     43     44     43     46
 20    --      --  -32768  -32768  -32768  -32768     45     45     42     46
 21    --      --  -32768  -32768  -32768  -32768     43     44     44     46
 22    --      --  -32768  -32768  -32768  -32768     43     44     43     45
 23    --      --  -32768  -32768  -32768  -32768     41     43     42     46
 24    --      --  -32768  -32768  -32768  -32768     42     44     43     46
 25    --      --  -32768  -32768  -32768  -32768     42     44     42     44
 26    --      --  -32768  -32768  -32768  -32768     44     44     42     45
 27    --      --  -32768  -32768  -32768  -32768     44     45     41     45
 28    --      --  -32768  -32768  -32768  -32768     45     43     44     47
 29    --      --  -32768  -32768  -32768  -32768     44     44     44     46
 30    --      --  -32768  -32768  -32768  -32768     43     44     42     45
 31    --      --  -32768  -32768  -32768  -32768     41     44     41     46
 32    --      --  -32768  -32768  -32768  -32768     42     45     42     47
 33    --      --  -32768  -32768  -32768  -32768     43     44     44     46
 34    --      --  -32768  -32768  -32768  -32768     43     44     41     46
 35    --      --  -32768  -32768  -32768  -32768     42     44     42     46
 36    --      --  -32768  -32768  -32768  -32768     42     44     43     46
 37    --      --  -32768  -32768  -32768  -32768     41     44     42     45
 38    --      --  -32768  -32768  -32768  -32768     42     44     43     46
 39    --      --  -32768  -32768  -32768  -32768     43     43     42     46
 40    --      --  -32768  -32768  -32768  -32768     42     43     44     45


2003-08-28 06:44:04, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-28 06:44:58, RS485(3), TS
 30.3494, 0.00005,   -0.108,   0.0137
S>, , CTD (Upper)
2003-08-28 06:47:40, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-28 06:47:53, RS485(5), PS=+014.455
, PSI, Barometer (Heise DXD)
2003-08-28 06:48:01, AD(0), 5.64697265625, volts, Temp
2003-08-28 06:48:01, AD(1), 8.08837890625, volts, Hum
2003-08-28 06:48:01, AD(2), -0.0048828125, volts, PSP
2003-08-28 06:48:01, AD(3), 0.9423828125, volts, PIR/Dome Temp
2003-08-28 06:48:01, AD(4), 0.9326171875, volts, PIR/Case Temp
2003-08-28 06:48:01, AD(5), -1.1181640625, volts, PIR/Thermopile
2003-08-28 06:48:09, CLOCK, 521, seconds, Time to read all sensors
2003-08-28 06:57:44, RS485(6), ADCP
2003/08/28 07:04:47.46 00002
Hdg: 259.1 Pitch: -24.2 Roll: 21.6
Temp: 30.0 SoS: 1546 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --    1175    1130    -366  -32768     44     49     44     46
  2    --      --  -32768  -32768  -32768  -32768     43     43     43     47
  3    --      --  -32768  -32768  -32768  -32768     42     44     41     47
  4    --      --  -32768  -32768  -32768  -32768     43     43     42     46
  5    --      --  -32768  -32768  -32768  -32768     43     43     41     46
  6    --      --  -32768  -32768  -32768  -32768     42     44     41     47
  7    --      --  -32768  -32768  -32768  -32768     44     44     40     45
  8    --      --  -32768  -32768  -32768  -32768     41     44     42     46
  9    --      --    1131    1754    -815  -32768     43     44     42     46
 10    --      --  -32768  -32768  -32768  -32768     41     43     42     46
 11    --      --  -32768  -32768  -32768  -32768     42     44     42     46
 12    --      --  -32768  -32768  -32768  -32768     45     43     43     46
 13    --      --  -32768  -32768  -32768  -32768     42     44     42     46
 14    --      --  -32768  -32768  -32768  -32768     40     44     42     47
 15    --      --  -32768  -32768  -32768  -32768     43     43     41     45
 16    --      --    1040     269    -201  -32768     44     44     43     45
 17    --      --  -32768  -32768  -32768  -32768     43     43     43     46
 18    --      --  -32768  -32768  -32768  -32768     43     45     43     47
 19    --      --  -32768  -32768  -32768  -32768     46     43     43     46
 20    --      --  -32768  -32768  -32768  -32768     42     44     42     46
 21    --      --  -32768  -32768  -32768  -32768     44     44     42     47
 22    --      --  -32768  -32768  -32768  -32768     44     43     43     45
 23    --      --  -32768  -32768  -32768  -32768     44     44     43     45
 24    --      --  -32768  -32768  -32768  -32768     42     43     42     45
 25    --      --  -32768  -32768  -32768  -32768     42     44     44     45
 26    --      --  -32768  -32768  -32768  -32768     44     43     45     45
 27    --      --  -32768  -32768  -32768  -32768     44     45     44     45
 28    --      --  -32768  -32768  -32768  -32768     45     44     42     46
 29    --      --     951    1109    -553  -32768     42     43     42     46
 30    --      --  -32768  -32768  -32768  -32768     41     44     42     45
 31    --      --  -32768  -32768  -32768  -32768     43     45     42     46
 32    --      --  -32768  -32768  -32768  -32768     43     43     42     45
 33    --      --  -32768  -32768  -32768  -32768     41     43     42     46
 34    --      --  -32768  -32768  -32768  -32768     42     44     43     46
 35    --      --  -32768  -32768  -32768  -32768     43     44     42     46
 36    --      --  -32768  -32768  -32768  -32768     43     43     44     46
 37    --      --  -32768  -32768  -32768  -32768     43     43     42     45
 38    --      --  -32768  -32768  -32768  -32768     42     44     43     47
 39    --      --  -32768  -32768  -32768  -32768     42     43     42     45
 40    --      --  -32768  -32768  -32768  -32768     43     44     42     46


2003-08-28 06:59:13, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-28 07:00:09, RS485(3), TS
 30.1927, 0.00004,   -0.106,   0.0136
S>, , CTD (Upper)
2003-08-28 07:02:41, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-28 07:02:51, RS485(5), PS=+014.456
, PSI, Barometer (Heise DXD)
2003-08-28 07:02:58, AD(0), 5.6396484375, volts, Temp
2003-08-28 07:02:58, AD(1), 8.0810546875, volts, Hum
2003-08-28 07:02:58, AD(2), -0.029296875, volts, PSP
2003-08-28 07:02:59, AD(3), 0.93505859375, volts, PIR/Dome Temp
2003-08-28 07:02:59, AD(4), 0.927734375, volts, PIR/Case Temp
2003-08-28 07:02:59, AD(5), -1.0888671875, volts, PIR/Thermopile
2003-08-28 07:03:05, CLOCK, 521, seconds, Time to read all sensors
