2003-08-28 01:08:56, RS485(1), >RTM0108564432808200313107100000;*6B<, string, GPS
2003-08-28 01:08:56, CLOCK, 2003-08-28 01:08:56, UTC, GPS Time
2003-08-28 01:09:14, CLOCK, 2003-08-27 19:48:31, UTC, Most recent CPU boot
2003-08-28 01:12:40, RS485(6), ADCP
2003/08/28 01:19:43.91 00002
Hdg: 259.1 Pitch: -24.2 Roll: 21.6
Temp: 35.1 SoS: 1556 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     44     47     43     46
  2    --      --  -32768  -32768  -32768  -32768     43     43     43     46
  3    --      --  -32768  -32768  -32768  -32768     42     44     42     47
  4    --      --  -32768  -32768  -32768  -32768     43     43     41     46
  5    --      --    -320     425    -421  -32768     40     43     40     47
  6    --      --    -219    -468    -194  -32768     41     43     41     46
  7    --      --  -32768  -32768  -32768  -32768     42     44     42     46
  8    --      --  -32768  -32768  -32768  -32768     43     43     40     47
  9    --      --  -32768  -32768  -32768  -32768     41     43     41     46
 10    --      --  -32768  -32768  -32768  -32768     41     42     41     47
 11    --      --  -32768  -32768  -32768  -32768     43     42     40     47
 12    --      --    -186    -930     110  -32768     42     43     41     47
 13    --      --  -32768  -32768  -32768  -32768     43     43     42     47
 14    --      --    -538    -175    -385  -32768     44     43     42     47
 15    --      --  -32768  -32768  -32768  -32768     43     43     42     46
 16    --      --  -32768  -32768  -32768  -32768     43     43     40     47
 17    --      --  -32768  -32768  -32768  -32768     42     44     42     46
 18    --      --  -32768  -32768  -32768  -32768     43     42     41     46
 19    --      --  -32768  -32768  -32768  -32768     40     42     42     46
 20    --      --  -32768  -32768  -32768  -32768     43     43     42     46
 21    --      --  -32768  -32768  -32768  -32768     44     43     44     48
 22    --      --  -32768  -32768  -32768  -32768     41     43     39     47
 23    --      --  -32768  -32768  -32768  -32768     43     43     42     47
 24    --      --  -32768  -32768  -32768  -32768     41     43     40     47
 25    --      --  -32768  -32768  -32768  -32768     40     42     43     46
 26    --      --    -381    -370    -223  -32768     43     43     40     47
 27    --      --  -32768  -32768  -32768  -32768     43     43     40     45
 28    --      --    -108      96    -270  -32768     44     43     43     47
 29    --      --  -32768  -32768  -32768  -32768     43     43     40     46
 30    --      --  -32768  -32768  -32768  -32768     40     43     40     47
 31    --      --  -32768  -32768  -32768  -32768     45     43     43     47
 32    --      --  -32768  -32768  -32768  -32768     42     43     42     46
 33    --      --  -32768  -32768  -32768  -32768     42     42     42     47
 34    --      --  -32768  -32768  -32768  -32768     42     42     40     48
 35    --      --  -32768  -32768  -32768  -32768     44     42     43     47
 36    --      --  -32768  -32768  -32768  -32768     42     42     39     47
 37    --      --  -32768  -32768  -32768  -32768     41     43     41     46
 38    --      --  -32768  -32768  -32768  -32768     40     43     42     46
 39    --      --  -32768  -32768  -32768  -32768     43     44     42     47
 40    --      --  -32768  -32768  -32768  -32768     43     43     42     47


2003-08-28 01:14:06, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-28 01:15:02, RS485(3), TS
 35.0624, 0.00006,   -0.125,   0.0150
S>, , CTD (Upper)
2003-08-28 01:17:34, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-28 01:17:44, RS485(5), PS=+014.429
, PSI, Barometer (Heise DXD)
2003-08-28 01:17:51, AD(0), 5.95947265625, volts, Temp
2003-08-28 01:17:51, AD(1), 6.98974609375, volts, Hum
2003-08-28 01:17:52, AD(2), -0.0439453125, volts, PSP
2003-08-28 01:17:52, AD(3), 0.82763671875, volts, PIR/Dome Temp
2003-08-28 01:17:52, AD(4), 0.8056640625, volts, PIR/Case Temp
2003-08-28 01:17:52, AD(5), -1.3330078125, volts, PIR/Thermopile
2003-08-28 01:17:58, CLOCK, 518, seconds, Time to read all sensors
2003-08-28 01:27:24, RS485(6), ADCP
2003/08/28 01:34:28.79 00002
Hdg: 259.1 Pitch: -24.2 Roll: 21.6
Temp: 34.9 SoS: 1556 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     43     47     42     46
  2    --      --  -32768  -32768  -32768  -32768     43     44     43     47
  3    --      --     -24    -941     -68  -32768     42     44     42     48
  4    --      --  -32768  -32768  -32768  -32768     44     43     43     48
  5    --      --  -32768  -32768  -32768  -32768     43     43     43     47
  6    --      --  -32768  -32768  -32768  -32768     42     43     42     47
  7    --      --  -32768  -32768  -32768  -32768     43     43     43     47
  8    --      --  -32768  -32768  -32768  -32768     43     43     41     47
  9    --      --  -32768  -32768  -32768  -32768     40     43     42     47
 10    --      --  -32768  -32768  -32768  -32768     44     42     43     47
 11    --      --    -142      84    -514  -32768     41     41     43     47
 12    --      --  -32768  -32768  -32768  -32768     43     44     42     47
 13    --      --  -32768  -32768  -32768  -32768     44     42     42     47
 14    --      --    -194    -385    -268  -32768     44     43     41     46
 15    --      --  -32768  -32768  -32768  -32768     43     43     42     46
 16    --      --  -32768  -32768  -32768  -32768     43     43     44     47
 17    --      --  -32768  -32768  -32768  -32768     42     43     42     47
 18    --      --     -51    -185    -319  -32768     42     43     42     47
 19    --      --  -32768  -32768  -32768  -32768     42     43     40     46
 20    --      --    -267    -383    -106  -32768     43     44     41     47
 21    --      --  -32768  -32768  -32768  -32768     43     43     42     46
 22    --      --     170     844    -488  -32768     43     42     42     46
 23    --      --  -32768  -32768  -32768  -32768     42     43     41     47
 24    --      --  -32768  -32768  -32768  -32768     44     43     43     47
 25    --      --  -32768  -32768  -32768  -32768     42     42     41     47
 26    --      --  -32768  -32768  -32768  -32768     43     44     43     46
 27    --      --  -32768  -32768  -32768  -32768     43     42     42     47
 28    --      --  -32768  -32768  -32768  -32768     43     43     41     48
 29    --      --  -32768  -32768  -32768  -32768     42     43     42     46
 30    --      --  -32768  -32768  -32768  -32768     44     44     41     47
 31    --      --  -32768  -32768  -32768  -32768     43     43     41     45
 32    --      --  -32768  -32768  -32768  -32768     43     43     40     47
 33    --      --  -32768  -32768  -32768  -32768     43     42     44     47
 34    --      --  -32768  -32768  -32768  -32768     44     43     40     47
 35    --      --  -32768  -32768  -32768  -32768     43     43     42     48
 36    --      --  -32768  -32768  -32768  -32768     42     44     44     47
 37    --      --  -32768  -32768  -32768  -32768     41     43     42     47
 38    --      --  -32768  -32768  -32768  -32768     43     43     41     46
 39    --      --  -32768  -32768  -32768  -32768     42     43     42     47
 40    --      --  -32768  -32768  -32768  -32768     42     43     42     47


2003-08-28 01:28:22, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-28 01:29:16, RS485(3), TS
 34.7456, 0.00006,   -0.125,   0.0149
S>, , CTD (Upper)
2003-08-28 01:31:53, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-28 01:32:05, RS485(5), PS=+014.430
, PSI, Barometer (Heise DXD)
2003-08-28 01:32:13, AD(0), 5.94970703125, volts, Temp
2003-08-28 01:32:13, AD(1), 6.982421875, volts, Hum
2003-08-28 01:32:13, AD(2), -0.0244140625, volts, PSP
2003-08-28 01:32:13, AD(3), 0.8203125, volts, PIR/Dome Temp
2003-08-28 01:32:13, AD(4), 0.82275390625, volts, PIR/Case Temp
2003-08-28 01:32:13, AD(5), -1.30859375, volts, PIR/Thermopile
2003-08-28 01:32:20, CLOCK, 491, seconds, Time to read all sensors
