2003-08-27 22:09:05, RS485(1), >RTM2209055192708200313107100000;*6C<, string, GPS
2003-08-27 22:09:06, CLOCK, 2003-08-27 22:09:06, UTC, GPS Time
2003-08-27 22:09:21, CLOCK, 2003-08-27 19:48:31, UTC, Most recent CPU boot
2003-08-27 22:12:41, RS485(6), ADCP
2003/08/27 22:19:44.49 00002
Hdg: 259.1 Pitch: -24.2 Roll: 21.6
Temp: 37.8 SoS: 1561 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     42     47     42     45
  2    --      --  -32768  -32768  -32768  -32768     42     42     41     47
  3    --      --  -32768  -32768  -32768  -32768     43     42     42     47
  4    --      --   -1137     -89     155  -32768     40     44     42     48
  5    --      --  -32768  -32768  -32768  -32768     41     42     42     47
  6    --      --  -32768  -32768  -32768  -32768     41     43     40     47
  7    --      --  -32768  -32768  -32768  -32768     42     42     41     46
  8    --      --   -1018   -1543     642  -32768     40     42     42     47
  9    --      --  -32768  -32768  -32768  -32768     42     43     40     47
 10    --      --  -32768  -32768  -32768  -32768     42     43     40     47
 11    --      --  -32768  -32768  -32768  -32768     44     43     40     47
 12    --      --  -32768  -32768  -32768  -32768     42     42     42     48
 13    --      --  -32768  -32768  -32768  -32768     42     42     42     48
 14    --      --   -1152   -1078     540  -32768     42     43     40     46
 15    --      --  -32768  -32768  -32768  -32768     43     42     41     46
 16    --      --  -32768  -32768  -32768  -32768     43     42     41     47
 17    --      --  -32768  -32768  -32768  -32768     44     42     40     47
 18    --      --  -32768  -32768  -32768  -32768     42     42     41     47
 19    --      --  -32768  -32768  -32768  -32768     43     43     42     46
 20    --      --  -32768  -32768  -32768  -32768     41     43     40     47
 21    --      --  -32768  -32768  -32768  -32768     43     43     38     47
 22    --      --  -32768  -32768  -32768  -32768     43     43     42     47
 23    --      --  -32768  -32768  -32768  -32768     41     43     40     47
 24    --      --   -1382   -1433     662  -32768     43     43     42     49
 25    --      --  -32768  -32768  -32768  -32768     42     42     42     49
 26    --      --  -32768  -32768  -32768  -32768     43     42     40     47
 27    --      --  -32768  -32768  -32768  -32768     41     42     40     47
 28    --      --  -32768  -32768  -32768  -32768     42     43     40     48
 29    --      --  -32768  -32768  -32768  -32768     41     42     40     48
 30    --      --  -32768  -32768  -32768  -32768     40     44     40     48
 31    --      --  -32768  -32768  -32768  -32768     42     43     40     47
 32    --      --  -32768  -32768  -32768  -32768     41     43     40     48
 33    --      --  -32768  -32768  -32768  -32768     42     42     41     48
 34    --      --  -32768  -32768  -32768  -32768     44     43     40     46
 35    --      --  -32768  -32768  -32768  -32768     40     43     41     47
 36    --      --  -32768  -32768  -32768  -32768     39     42     40     47
 37    --      --  -32768  -32768  -32768  -32768     42     42     39     48
 38    --      --  -32768  -32768  -32768  -32768     43     43     42     48
 39    --      --  -32768  -32768  -32768  -32768     42     43     40     47
 40    --      --  -32768  -32768  -32768  -32768     43     45     40     47


2003-08-27 22:13:46, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-27 22:14:39, RS485(3), TS
 38.9860, 0.00008,   -0.137,   0.0160
S>, , CTD (Upper)
2003-08-27 22:17:16, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-27 22:17:28, RS485(5), PS=+014.417
, PSI, Barometer (Heise DXD)
2003-08-27 22:17:36, AD(0), 6.34033203125, volts, Temp
2003-08-27 22:17:36, AD(1), 5.8203125, volts, Hum
2003-08-27 22:17:36, AD(2), 0.4443359375, volts, PSP
2003-08-27 22:17:36, AD(3), 0.68603515625, volts, PIR/Dome Temp
2003-08-27 22:17:36, AD(4), 0.66650390625, volts, PIR/Case Temp
2003-08-27 22:17:36, AD(5), -1.6259765625, volts, PIR/Thermopile
2003-08-27 22:17:43, CLOCK, 497, seconds, Time to read all sensors
2003-08-27 22:27:12, RS485(6), ADCP
2003/08/27 22:34:15.41 00002
Hdg: 259.1 Pitch: -24.2 Roll: 21.6
Temp: 37.5 SoS: 1560 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     43     47     41     45
  2    --      --  -32768  -32768  -32768  -32768     44     43     39     47
  3    --      --  -32768  -32768  -32768  -32768     43     43     40     47
  4    --      --  -32768  -32768  -32768  -32768     43     43     40     47
  5    --      --  -32768  -32768  -32768  -32768     43     42     43     49
  6    --      --  -32768  -32768  -32768  -32768     43     42     42     47
  7    --      --  -32768  -32768  -32768  -32768     42     43     38     47
  8    --      --  -32768  -32768  -32768  -32768     43     43     39     47
  9    --      --  -32768  -32768  -32768  -32768     43     44     40     48
 10    --      --  -32768  -32768  -32768  -32768     43     42     41     47
 11    --      --  -32768  -32768  -32768  -32768     41     43     40     47
 12    --      --  -32768  -32768  -32768  -32768     43     43     42     47
 13    --      --  -32768  -32768  -32768  -32768     42     43     41     47
 14    --      --  -32768  -32768  -32768  -32768     43     43     40     47
 15    --      --  -32768  -32768  -32768  -32768     44     42     40     47
 16    --      --  -32768  -32768  -32768  -32768     42     44     42     47
 17    --      --  -32768  -32768  -32768  -32768     43     43     42     47
 18    --      --  -32768  -32768  -32768  -32768     43     43     40     48
 19    --      --  -32768  -32768  -32768  -32768     42     43     40     47
 20    --      --  -32768  -32768  -32768  -32768     43     41     40     47
 21    --      --  -32768  -32768  -32768  -32768     43     42     40     46
 22    --      --   -1776   -2951     412  -32768     42     43     40     47
 23    --      --  -32768  -32768  -32768  -32768     42     44     40     49
 24    --      --  -32768  -32768  -32768  -32768     43     43     40     48
 25    --      --  -32768  -32768  -32768  -32768     42     43     41     47
 26    --      --  -32768  -32768  -32768  -32768     41     43     41     47
 27    --      --  -32768  -32768  -32768  -32768     43     43     40     47
 28    --      --   -1512   -1166     -68  -32768     43     42     41     49
 29    --      --  -32768  -32768  -32768  -32768     43     42     39     49
 30    --      --  -32768  -32768  -32768  -32768     42     43     43     47
 31    --      --  -32768  -32768  -32768  -32768     43     43     42     47
 32    --      --  -32768  -32768  -32768  -32768     42     43     41     47
 33    --      --  -32768  -32768  -32768  -32768     42     41     40     49
 34    --      --  -32768  -32768  -32768  -32768     41     42     42     49
 35    --      --  -32768  -32768  -32768  -32768     42     43     41     47
 36    --      --  -32768  -32768  -32768  -32768     41     42     40     47
 37    --      --  -32768  -32768  -32768  -32768     42     43     42     48
 38    --      --  -32768  -32768  -32768  -32768     43     44     40     47
 39    --      --  -32768  -32768  -32768  -32768     42     42     42     47
 40    --      --  -32768  -32768  -32768  -32768     44     42     42     47


2003-08-27 22:28:22, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-27 22:29:17, RS485(3), TS
 38.7167, 0.00008,   -0.135,   0.0160
S>, , CTD (Upper)
2003-08-27 22:31:57, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-27 22:32:09, RS485(5), PS=+014.417
, PSI, Barometer (Heise DXD)
2003-08-27 22:32:17, AD(0), 6.318359375, volts, Temp
2003-08-27 22:32:18, AD(1), 5.6640625, volts, Hum
2003-08-27 22:32:18, AD(2), 0.380859375, volts, PSP
2003-08-27 22:32:18, AD(3), 0.68359375, volts, PIR/Dome Temp
2003-08-27 22:32:18, AD(4), 0.67626953125, volts, PIR/Case Temp
2003-08-27 22:32:18, AD(5), -1.5771484375, volts, PIR/Thermopile
2003-08-27 22:32:25, CLOCK, 509, seconds, Time to read all sensors
