2003-08-27 14:02:14, RS485(1), >RTM1402152352708200313006100000;*6A<, string, GPS
2003-08-27 14:02:15, CLOCK, 2003-08-27 14:02:15, UTC, GPS Time
2003-08-27 14:02:33, CLOCK, 2003-08-27 12:37:49, UTC, Most recent CPU boot
2003-08-27 14:05:51, RS485(6), ADCP
2003/08/27 14:12:55.02 00002
Hdg: 259.2 Pitch: -24.2 Roll: 21.6
Temp: 30.4 SoS: 1546 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     45     48     42     45
  2    --      --     -73   -1001    -993  -32768     44     45     42     45
  3    --      --  -32768  -32768  -32768  -32768     43     43     42     45
  4    --      --  -32768  -32768  -32768  -32768     43     44     43     45
  5    --      --  -32768  -32768  -32768  -32768     42     44     42     44
  6    --      --  -32768  -32768  -32768  -32768     43     44     43     44
  7    --      --  -32768  -32768  -32768  -32768     42     45     42     46
  8    --      --  -32768  -32768  -32768  -32768     44     45     42     45
  9    --      --     138    -904    -902  -32768     43     45     42     44
 10    --      --  -32768  -32768  -32768  -32768     44     43     42     44
 11    --      --  -32768  -32768  -32768  -32768     43     44     42     45
 12    --      --  -32768  -32768  -32768  -32768     42     42     43     46
 13    --      --  -32768  -32768  -32768  -32768     43     43     41     45
 14    --      --  -32768  -32768  -32768  -32768     43     44     42     45
 15    --      --  -32768  -32768  -32768  -32768     42     44     42     45
 16    --      --  -32768  -32768  -32768  -32768     42     43     42     46
 17    --      --  -32768  -32768  -32768  -32768     43     45     42     44
 18    --      --  -32768  -32768  -32768  -32768     44     43     42     46
 19    --      --  -32768  -32768  -32768  -32768     44     44     42     44
 20    --      --  -32768  -32768  -32768  -32768     43     43     40     44
 21    --      --  -32768  -32768  -32768  -32768     43     43     39     44
 22    --      --  -32768  -32768  -32768  -32768     44     45     41     46
 23    --      --      41   -1328    -821  -32768     44     45     40     45
 24    --      --  -32768  -32768  -32768  -32768     43     45     43     44
 25    --      --     215    -569    -996  -32768     43     44     41     44
 26    --      --      -4   -1409    -752  -32768     44     44     43     44
 27    --      --  -32768  -32768  -32768  -32768     44     44     42     46
 28    --      --     187    -940    -786  -32768     43     44     42     45
 29    --      --  -32768  -32768  -32768  -32768     43     42     45     46
 30    --      --  -32768  -32768  -32768  -32768     42     44     41     46
 31    --      --  -32768  -32768  -32768  -32768     42     43     41     45
 32    --      --  -32768  -32768  -32768  -32768     42     44     42     44
 33    --      --  -32768  -32768  -32768  -32768     43     44     42     45
 34    --      --  -32768  -32768  -32768  -32768     42     44     41     45
 35    --      --  -32768  -32768  -32768  -32768     43     44     42     45
 36    --      --  -32768  -32768  -32768  -32768     42     44     42     45
 37    --      --  -32768  -32768  -32768  -32768     44     44     40     45
 38    --      --  -32768  -32768  -32768  -32768     42     44     43     44
 39    --      --  -32768  -32768  -32768  -32768     42     45     42     44
 40    --      --  -32768  -32768  -32768  -32768     44     44     42     45


2003-08-27 14:06:52, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-27 14:07:45, RS485(3), TS
 38.5174, 0.00007,   -0.123,   0.0159
S>, , CTD (Upper)
2003-08-27 14:10:23, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-27 14:10:35, RS485(5), PS=+014.443
, PSI, Barometer (Heise DXD)
2003-08-27 14:10:42, AD(0), 5.986328125, volts, Temp
2003-08-27 14:10:42, AD(1), 6.64794921875, volts, Hum
2003-08-27 14:10:43, AD(2), 3.3642578125, volts, PSP
2003-08-27 14:10:43, AD(3), 0.60546875, volts, PIR/Dome Temp
2003-08-27 14:10:43, AD(4), 0.61279296875, volts, PIR/Case Temp
2003-08-27 14:10:43, AD(5), -2.4853515625, volts, PIR/Thermopile
2003-08-27 14:10:49, CLOCK, 493, seconds, Time to read all sensors
2003-08-27 14:20:18, RS485(6), ADCP
2003/08/27 14:27:22.07 00002
Hdg: 259.2 Pitch: -24.2 Roll: 21.6
Temp: 31.1 SoS: 1548 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     44     46     42     44
  2    --      --    1162    1701    -763  -32768     44     43     42     45
  3    --      --     972     697    -508  -32768     45     44     42     46
  4    --      --  -32768  -32768  -32768  -32768     44     44     41     45
  5    --      --  -32768  -32768  -32768  -32768     43     43     42     45
  6    --      --  -32768  -32768  -32768  -32768     44     44     41     44
  7    --      --     934     724    -631  -32768     42     44     42     45
  8    --      --  -32768  -32768  -32768  -32768     42     44     44     45
  9    --      --  -32768  -32768  -32768  -32768     43     44     42     46
 10    --      --  -32768  -32768  -32768  -32768     43     45     42     45
 11    --      --    1044     520    -563  -32768     44     45     41     45
 12    --      --  -32768  -32768  -32768  -32768     42     43     42     44
 13    --      --  -32768  -32768  -32768  -32768     42     42     41     44
 14    --      --  -32768  -32768  -32768  -32768     43     43     41     45
 15    --      --    1350     280    -230  -32768     42     43     41     45
 16    --      --  -32768  -32768  -32768  -32768     43     43     40     45
 17    --      --     772     997    -739  -32768     44     44     41     45
 18    --      --  -32768  -32768  -32768  -32768     44     45     43     45
 19    --      --     926     574    -531  -32768     44     43     43     44
 20    --      --  -32768  -32768  -32768  -32768     43     44     40     45
 21    --      --  -32768  -32768  -32768  -32768     43     43     40     45
 22    --      --     750     307    -599  -32768     43     43     42     45
 23    --      --     264      -7    -755  -32768     46     44     41     44
 24    --      --  -32768  -32768  -32768  -32768     46     44     42     44
 25    --      --  -32768  -32768  -32768  -32768     42     45     41     45
 26    --      --  -32768  -32768  -32768  -32768     42     43     42     45
 27    --      --  -32768  -32768  -32768  -32768     43     43     42     45
 28    --      --  -32768  -32768  -32768  -32768     43     43     42     45
 29    --      --  -32768  -32768  -32768  -32768     44     44     42     44
 30    --      --  -32768  -32768  -32768  -32768     43     44     42     45
 31    --      --  -32768  -32768  -32768  -32768     43     43     41     45
 32    --      --  -32768  -32768  -32768  -32768     43     43     42     43
 33    --      --  -32768  -32768  -32768  -32768     44     44     40     46
 34    --      --  -32768  -32768  -32768  -32768     44     44     42     45
 35    --      --  -32768  -32768  -32768  -32768     44     44     41     45
 36    --      --  -32768  -32768  -32768  -32768     43     44     42     43
 37    --      --  -32768  -32768  -32768  -32768     42     43     42     44
 38    --      --  -32768  -32768  -32768  -32768     43     43     42     44
 39    --      --  -32768  -32768  -32768  -32768     44     43     43     44
 40    --      --  -32768  -32768  -32768  -32768     43     43     41     45


2003-08-27 14:21:34, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-27 14:22:28, RS485(3), TS
 39.5659, 0.00007,   -0.122,   0.0162
S>, , CTD (Upper)
2003-08-27 14:25:09, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-27 14:25:21, RS485(5), PS=+014.453
, PSI, Barometer (Heise DXD)
2003-08-27 14:25:29, AD(0), 6.044921875, volts, Temp
2003-08-27 14:25:29, AD(1), 6.59423828125, volts, Hum
2003-08-27 14:25:29, AD(2), 3.5888671875, volts, PSP
2003-08-27 14:25:29, AD(3), 0.57861328125, volts, PIR/Dome Temp
2003-08-27 14:25:29, AD(4), 0.5810546875, volts, PIR/Case Temp
2003-08-27 14:25:30, AD(5), -2.353515625, volts, PIR/Thermopile
2003-08-27 14:25:37, CLOCK, 515, seconds, Time to read all sensors
