2003-08-22 19:43:39, RS485(1), >RTM1948046452208200313900100000;*60<, string, GPS
2003-08-22 19:48:05, CLOCK, 2003-08-22 19:48:05, UTC, GPS Time
2003-08-22 19:48:21, CLOCK, 2003-08-22 19:48:05, UTC, Most recent CPU boot and DAQ start
2003-08-22 19:51:57, COM3, ATE0OK, string, Modem Check
2003-08-22 19:55:28, RS485(6), ADCP
2003/08/22 20:03:16.78 00002
Hdg: 259.1 Pitch: -24.2 Roll: 21.6
Temp: 30.9 SoS: 1548 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     43     48     43     47
  2    --      --  -32768  -32768  -32768  -32768     43     44     42     47
  3    --      --   -2224     362     323  -32768     42     42     43     47
  4    --      --  -32768  -32768  -32768  -32768     42     43     41     47
  5    --      --  -32768  -32768  -32768  -32768     42     43     41     46
  6    --      --  -32768  -32768  -32768  -32768     44     43     42     47
  7    --      --  -32768  -32768  -32768  -32768     43     44     42     46
  8    --      --  -32768  -32768  -32768  -32768     42     43     40     46
  9    --      --  -32768  -32768  -32768  -32768     44     44     41     47
 10    --      --  -32768  -32768  -32768  -32768     43     44     39     47
 11    --      --  -32768  -32768  -32768  -32768     43     43     40     46
 12    --      --  -32768  -32768  -32768  -32768     42     44     40     46
 13    --      --  -32768  -32768  -32768  -32768     45     43     43     46
 14    --      --  -32768  -32768  -32768  -32768     43     43     42     46
 15    --      --  -32768  -32768  -32768  -32768     43     43     40     46
 16    --      --  -32768  -32768  -32768  -32768     42     43     40     48
 17    --      --  -32768  -32768  -32768  -32768     44     43     43     47
 18    --      --  -32768  -32768  -32768  -32768     42     44     41     47
 19    --      --  -32768  -32768  -32768  -32768     41     44     42     47
 20    --      --  -32768  -32768  -32768  -32768     44     43     42     47
 21    --      --  -32768  -32768  -32768  -32768     44     44     42     46
 22    --      --  -32768  -32768  -32768  -32768     40     44     40     46
 23    --      --  -32768  -32768  -32768  -32768     41     43     40     47
 24    --      --  -32768  -32768  -32768  -32768     43     43     41     47
 25    --      --  -32768  -32768  -32768  -32768     43     44     41     47
 26    --      --  -32768  -32768  -32768  -32768     44     42     42     47
 27    --      --  -32768  -32768  -32768  -32768     42     44     41     47
 28    --      --  -32768  -32768  -32768  -32768     42     43     41     46
 29    --      --   -1931   -1080     734  -32768     42     44     40     46
 30    --      --  -32768  -32768  -32768  -32768     42     43     41     46
 31    --      --  -32768  -32768  -32768  -32768     41     44     40     46
 32    --      --  -32768  -32768  -32768  -32768     43     43     42     46
 33    --      --  -32768  -32768  -32768  -32768     43     43     41     47
 34    --      --  -32768  -32768  -32768  -32768     42     44     42     47
 35    --      --  -32768  -32768  -32768  -32768     43     43     41     47
 36    --      --  -32768  -32768  -32768  -32768     43     44     43     47
 37    --      --  -32768  -32768  -32768  -32768     42     42     41     47
 38    --      --  -32768  -32768  -32768  -32768     44     43     41     47
 39    --      --  -32768  -32768  -32768  -32768     43     44     41     46
 40    --      --  -32768  -32768  -32768  -32768     41     44     41     47


2003-08-22 19:56:07, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-22 19:56:38, RS485(3), TS
 29.3003, 0.00005,   -0.133,   0.0133
S>, , CTD (Upper)
2003-08-22 19:59:07, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-22 19:59:16, RS485(5), PS=+014.416
, PSI, Barometer (Heise DXD)
2003-08-22 19:59:22, AD(0), 5.3759765625, volts, Temp
2003-08-22 19:59:23, AD(1), 7.7978515625, volts, Hum
2003-08-22 19:59:23, AD(2), 1.376953125, volts, PSP
2003-08-22 19:59:23, AD(3), 0.99609375, volts, PIR/Dome Temp
2003-08-22 19:59:23, AD(4), 1.01806640625, volts, PIR/Case Temp
2003-08-22 19:59:23, AD(5), -0.6591796875, volts, PIR/Thermopile
2003-08-22 19:59:29, CLOCK, 433, seconds, Time to read all sensors
2003-08-22 20:08:58, RS485(6), ADCP
2003/08/22 20:16:46.82 00002
Hdg: 259.1 Pitch: -24.2 Roll: 21.6
Temp: 30.6 SoS: 1547 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     44     49     42     47
  2    --      --    -917    5844   -3916  -32768     43     44     42     48
  3    --      --    -628    7295   -4335  -32768     41     43     40     47
  4    --      --  -32768  -32768  -32768  -32768     43     44     42     46
  5    --      --  -32768  -32768  -32768  -32768     43     43     42     47
  6    --      --  -32768  -32768  -32768  -32768     42     43     42     48
  7    --      --  -32768  -32768  -32768  -32768     41     43     42     47
  8    --      --  -32768  -32768  -32768  -32768     43     43     41     47
  9    --      --    -846    7954   -4602  -32768     43     42     42     47
 10    --      --  -32768  -32768  -32768  -32768     43     43     40     47
 11    --      --  -32768  -32768  -32768  -32768     43     43     41     46
 12    --      --  -32768  -32768  -32768  -32768     44     44     41     47
 13    --      --  -32768  -32768  -32768  -32768     43     42     41     47
 14    --      --  -32768  -32768  -32768  -32768     42     44     42     47
 15    --      --  -32768  -32768  -32768  -32768     42     43     42     47
 16    --      --  -32768  -32768  -32768  -32768     42     44     42     48
 17    --      --  -32768  -32768  -32768  -32768     41     44     41     46
 18    --      --  -32768  -32768  -32768  -32768     42     42     41     47
 19    --      --  -32768  -32768  -32768  -32768     43     44     42     45
 20    --      --  -32768  -32768  -32768  -32768     42     44     41     47
 21    --      --  -32768  -32768  -32768  -32768     42     43     39     48
 22    --      --  -32768  -32768  -32768  -32768     41     43     41     47
 23    --      --  -32768  -32768  -32768  -32768     43     43     41     46
 24    --      --  -32768  -32768  -32768  -32768     44     43     41     47
 25    --      --  -32768  -32768  -32768  -32768     44     44     40     47
 26    --      --  -32768  -32768  -32768  -32768     42     44     42     47
 27    --      --  -32768  -32768  -32768  -32768     43     44     42     46
 28    --      --  -32768  -32768  -32768  -32768     42     43     40     47
 29    --      --  -32768  -32768  -32768  -32768     43     44     41     47
 30    --      --  -32768  -32768  -32768  -32768     40     42     42     46
 31    --      --  -32768  -32768  -32768  -32768     42     43     42     47
 32    --      --  -32768  -32768  -32768  -32768     41     44     42     48
 33    --      --  -32768  -32768  -32768  -32768     42     43     40     47
 34    --      --  -32768  -32768  -32768  -32768     42     43     42     48
 35    --      --  -32768  -32768  -32768  -32768     41     44     43     47
 36    --      --  -32768  -32768  -32768  -32768     42     44     42     46
 37    --      --  -32768  -32768  -32768  -32768     42     44     42     48
 38    --      --  -32768  -32768  -32768  -32768     44     44     42     47
 39    --      --  -32768  -32768  -32768  -32768     43     44     41     47
 40    --      --  -32768  -32768  -32768  -32768     43     44     41     47


2003-08-22 20:09:50, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-08-22 20:10:42, RS485(3), TS
 28.9410, 0.00004,   -0.141,   0.0132
S>, , CTD (Upper)
2003-08-22 20:13:20, RS485(4), RS485 TIME-OUT ERROR, , CTD 4 (Lower)
2003-08-22 20:13:32, RS485(5), PS=+014.402
, PSI, Barometer (Heise DXD)
2003-08-22 20:13:39, AD(0), 5.458984375, volts, Temp
2003-08-22 20:13:39, AD(1), 7.8271484375, volts, Hum
2003-08-22 20:13:39, AD(2), 3.59375, volts, PSP
2003-08-22 20:13:39, AD(3), 0.92041015625, volts, PIR/Dome Temp
2003-08-22 20:13:39, AD(4), 0.93505859375, volts, PIR/Case Temp
2003-08-22 20:13:39, AD(5), -0.83984375, volts, PIR/Thermopile
2003-08-22 20:13:46, CLOCK, 482, seconds, Time to read all sensors
