2003-07-19 04:30:12, RS485(1), >RTM0430166611907200313105100000;*6C<, string, GPS
2003-07-19 04:30:17, CLOCK, 2003-07-19 04:30:17, UTC, GPS Time
2003-07-19 04:30:54, CLOCK, 2003-07-18 21:34:26, UTC, Most recent CPU boot
2003-07-19 04:34:29, RS485(6), ADCP
2003/07/19 04:41:02.82 00002
Hdg: 268.6 Pitch: -24.2 Roll: 21.6
Temp: 27.6 SoS: 1541 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --     833     189     -85  -32768     54     56     43     54
  2    --      --  -32768  -32768  -32768  -32768     55     46     42     56
  3    --      --  -32768  -32768  -32768  -32768     54     46     41     55
  4    --      --  -32768  -32768  -32768  -32768     55     45     41     55
  5    --      --  -32768  -32768  -32768  -32768     55     46     42     56
  6    --      --  -32768  -32768  -32768  -32768     53     45     42     56
  7    --      --  -32768  -32768  -32768  -32768     54     45     43     56
  8    --      --  -32768  -32768  -32768  -32768     54     46     41     55
  9    --      --  -32768  -32768  -32768  -32768     54     46     43     56
 10    --      --  -32768  -32768  -32768  -32768     53     45     42     55
 11    --      --  -32768  -32768  -32768  -32768     55     45     41     56
 12    --      --  -32768  -32768  -32768  -32768     53     46     39     55
 13    --      --  -32768  -32768  -32768  -32768     55     45     41     57
 14    --      --  -32768  -32768  -32768  -32768     54     44     44     56
 15    --      --  -32768  -32768  -32768  -32768     53     44     39     56
 16    --      --  -32768  -32768  -32768  -32768     53     46     42     56
 17    --      --  -32768  -32768  -32768  -32768     53     47     41     56
 18    --      --  -32768  -32768  -32768  -32768     55     46     41     55
 19    --      --  -32768  -32768  -32768  -32768     55     47     42     55
 20    --      --  -32768  -32768  -32768  -32768     55     46     41     56
 21    --      --  -32768  -32768  -32768  -32768     54     46     39     57
 22    --      --  -32768  -32768  -32768  -32768     53     47     41     56
 23    --      --  -32768  -32768  -32768  -32768     54     46     42     55
 24    --      --  -32768  -32768  -32768  -32768     54     47     43     56
 25    --      --  -32768  -32768  -32768  -32768     55     48     42     56
 26    --      --  -32768  -32768  -32768  -32768     54     47     42     55
 27    --      --  -32768  -32768  -32768  -32768     54     47     41     56
 28    --      --  -32768  -32768  -32768  -32768     54     46     41     57
 29    --      --  -32768  -32768  -32768  -32768     54     48     42     56
 30    --      --  -32768  -32768  -32768  -32768     53     47     41     56
 31    --      --  -32768  -32768  -32768  -32768     55     46     41     56
 32    --      --  -32768  -32768  -32768  -32768     55     47     41     56
 33    --      --  -32768  -32768  -32768  -32768     55     48     42     56
 34    --      --  -32768  -32768  -32768  -32768     55     46     41     56
 35    --      --  -32768  -32768  -32768  -32768     55     47     43     55
 36    --      --  -32768  -32768  -32768  -32768     55     48     42     57
 37    --      --  -32768  -32768  -32768  -32768     54     48     40     55
 38    --      --  -32768  -32768  -32768  -32768     54     48     41     55
 39    --      --  -32768  -32768  -32768  -32768     55     46     42     56
 40    --      --  -32768  -32768  -32768  -32768     55     47     41     57


2003-07-19 04:35:13, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-07-19 04:35:33, RS485(5), PS=+014.428
, PSI, Barometer (Heise DXD)
2003-07-19 04:35:48, AD(0), 5.1416015625, volts, Temp
2003-07-19 04:35:51, AD(1), 8.67431640625, volts, Hum
2003-07-19 04:35:55, AD(2), -0.009765625, volts, PSP
2003-07-19 04:35:58, AD(3), 1.13525390625, volts, PIR/Dome Temp
2003-07-19 04:36:01, AD(4), 1.16455078125, volts, PIR/Case Temp
2003-07-19 04:36:05, AD(5), -0.6591796875, volts, PIR/Thermopile
2003-07-19 04:36:18, CLOCK, 313, seconds, Time to read all sensors
2003-07-19 04:46:00, RS485(6), ADCP
2003/07/19 04:52:33.83 00002
Hdg: 268.6 Pitch: -24.2 Roll: 21.6
Temp: 27.4 SoS: 1540 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --    1039     516    -321  -32768     53     57     43     55
  2    --      --  -32768  -32768  -32768  -32768     55     47     41     56
  3    --      --  -32768  -32768  -32768  -32768     54     45     40     55
  4    --      --  -32768  -32768  -32768  -32768     54     48     42     56
  5    --      --  -32768  -32768  -32768  -32768     54     49     42     56
  6    --      --  -32768  -32768  -32768  -32768     55     48     42     57
  7    --      --  -32768  -32768  -32768  -32768     55     48     42     56
  8    --      --  -32768  -32768  -32768  -32768     55     49     43     57
  9    --      --  -32768  -32768  -32768  -32768     54     47     43     55
 10    --      --  -32768  -32768  -32768  -32768     54     47     41     56
 11    --      --  -32768  -32768  -32768  -32768     53     47     41     56
 12    --      --  -32768  -32768  -32768  -32768     54     47     42     56
 13    --      --  -32768  -32768  -32768  -32768     54     45     41     55
 14    --      --  -32768  -32768  -32768  -32768     54     44     42     56
 15    --      --  -32768  -32768  -32768  -32768     54     44     42     56
 16    --      --  -32768  -32768  -32768  -32768     55     47     41     55
 17    --      --  -32768  -32768  -32768  -32768     54     47     43     56
 18    --      --  -32768  -32768  -32768  -32768     56     47     42     56
 19    --      --  -32768  -32768  -32768  -32768     54     47     40     56
 20    --      --  -32768  -32768  -32768  -32768     54     45     40     56
 21    --      --  -32768  -32768  -32768  -32768     54     45     40     55
 22    --      --  -32768  -32768  -32768  -32768     54     45     41     55
 23    --      --  -32768  -32768  -32768  -32768     54     46     40     55
 24    --      --  -32768  -32768  -32768  -32768     54     46     40     56
 25    --      --  -32768  -32768  -32768  -32768     54     45     40     55
 26    --      --  -32768  -32768  -32768  -32768     55     46     42     56
 27    --      --  -32768  -32768  -32768  -32768     53     45     40     55
 28    --      --  -32768  -32768  -32768  -32768     54     46     41     54
 29    --      --  -32768  -32768  -32768  -32768     54     45     41     56
 30    --      --  -32768  -32768  -32768  -32768     54     44     40     56
 31    --      --  -32768  -32768  -32768  -32768     55     46     42     55
 32    --      --  -32768  -32768  -32768  -32768     55     44     41     55
 33    --      --  -32768  -32768  -32768  -32768     54     46     40     56
 34    --      --  -32768  -32768  -32768  -32768     55     44     40     55
 35    --      --  -32768  -32768  -32768  -32768     54     44     40     56
 36    --      --  -32768  -32768  -32768  -32768     54     45     42     56
 37    --      --  -32768  -32768  -32768  -32768     54     45     41     55
 38    --      --  -32768  -32768  -32768  -32768     55     44     42     56
 39    --      --  -32768  -32768  -32768  -32768     54     46     42     56
 40    --      --  -32768  -32768  -32768  -32768     56     44     42     57


2003-07-19 04:46:47, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-07-19 04:47:09, RS485(5), PS=+014.427
, PSI, Barometer (Heise DXD)
2003-07-19 04:47:26, AD(0), 5.10498046875, volts, Temp
2003-07-19 04:47:30, AD(1), 8.54736328125, volts, Hum
2003-07-19 04:47:33, AD(2), -0.0244140625, volts, PSP
2003-07-19 04:47:37, AD(3), 1.162109375, volts, PIR/Dome Temp
2003-07-19 04:47:41, AD(4), 1.171875, volts, PIR/Case Temp
2003-07-19 04:47:45, AD(5), -0.46875, volts, PIR/Thermopile
2003-07-19 04:48:00, CLOCK, 325, seconds, Time to read all sensors
