2003-07-19 03:41:10, RS485(1), >RTM0341136841907200313106100000;*60<, string, GPS
2003-07-19 03:41:14, CLOCK, 2003-07-19 03:41:14, UTC, GPS Time
2003-07-19 03:42:04, CLOCK, 2003-07-18 21:34:26, UTC, Most recent CPU boot
2003-07-19 03:45:48, RS485(6), ADCP
2003/07/19 03:52:23.69 00002
Hdg: 268.5 Pitch: -24.2 Roll: 21.6
Temp: 28.8 SoS: 1543 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --     684     506    -300  -32768     54     55     43     55
  2    --      --  -32768  -32768  -32768  -32768     54     47     41     57
  3    --      --  -32768  -32768  -32768  -32768     54     47     42     56
  4    --      --  -32768  -32768  -32768  -32768     55     46     42     56
  5    --      --  -32768  -32768  -32768  -32768     54     46     41     56
  6    --      --  -32768  -32768  -32768  -32768     54     47     43     56
  7    --      --  -32768  -32768  -32768  -32768     54     46     43     56
  8    --      --  -32768  -32768  -32768  -32768     53     47     43     57
  9    --      --  -32768  -32768  -32768  -32768     53     45     42     57
 10    --      --  -32768  -32768  -32768  -32768     54     47     42     57
 11    --      --  -32768  -32768  -32768  -32768     54     47     42     57
 12    --      --  -32768  -32768  -32768  -32768     54     47     43     57
 13    --      --  -32768  -32768  -32768  -32768     54     47     44     56
 14    --      --  -32768  -32768  -32768  -32768     54     47     40     57
 15    --      --  -32768  -32768  -32768  -32768     55     48     41     56
 16    --      --  -32768  -32768  -32768  -32768     55     46     41     58
 17    --      --  -32768  -32768  -32768  -32768     55     46     41     56
 18    --      --  -32768  -32768  -32768  -32768     54     46     44     56
 19    --      --  -32768  -32768  -32768  -32768     55     47     42     56
 20    --      --  -32768  -32768  -32768  -32768     54     48     42     56
 21    --      --  -32768  -32768  -32768  -32768     54     47     43     56
 22    --      --  -32768  -32768  -32768  -32768     54     46     42     57
 23    --      --  -32768  -32768  -32768  -32768     54     47     42     57
 24    --      --  -32768  -32768  -32768  -32768     54     46     40     56
 25    --      --  -32768  -32768  -32768  -32768     54     46     42     57
 26    --      --  -32768  -32768  -32768  -32768     53     47     43     57
 27    --      --  -32768  -32768  -32768  -32768     55     47     43     57
 28    --      --  -32768  -32768  -32768  -32768     54     46     42     56
 29    --      --  -32768  -32768  -32768  -32768     54     46     42     55
 30    --      --  -32768  -32768  -32768  -32768     54     47     43     55
 31    --      --  -32768  -32768  -32768  -32768     54     47     42     57
 32    --      --  -32768  -32768  -32768  -32768     54     47     42     56
 33    --      --  -32768  -32768  -32768  -32768     54     45     42     57
 34    --      --  -32768  -32768  -32768  -32768     54     46     42     57
 35    --      --  -32768  -32768  -32768  -32768     55     47     41     56
 36    --      --  -32768  -32768  -32768  -32768     54     46     43     57
 37    --      --  -32768  -32768  -32768  -32768     55     47     41     57
 38    --      --  -32768  -32768  -32768  -32768     55     46     42     57
 39    --      --  -32768  -32768  -32768  -32768     54     47     42     56
 40    --      --  -32768  -32768  -32768  -32768     53     46     43     56


2003-07-19 03:46:32, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-07-19 03:46:49, RS485(5), PS=+014.440
, PSI, Barometer (Heise DXD)
2003-07-19 03:47:03, AD(0), 5.17333984375, volts, Temp
2003-07-19 03:47:05, AD(1), 8.3935546875, volts, Hum
2003-07-19 03:47:08, AD(2), -0.0390625, volts, PSP
2003-07-19 03:47:11, AD(3), 1.1474609375, volts, PIR/Dome Temp
2003-07-19 03:47:13, AD(4), 1.18408203125, volts, PIR/Case Temp
2003-07-19 03:47:16, AD(5), -0.9521484375, volts, PIR/Thermopile
2003-07-19 03:47:28, CLOCK, 309, seconds, Time to read all sensors
2003-07-19 03:57:05, RS485(6), ADCP
2003/07/19 04:03:40.61 00002
Hdg: 268.5 Pitch: -24.2 Roll: 21.6
Temp: 28.5 SoS: 1543 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --     359     142    -248  -32768     54     55     43     54
  2    --      --  -32768  -32768  -32768  -32768     54     45     41     56
  3    --      --  -32768  -32768  -32768  -32768     55     45     41     56
  4    --      --  -32768  -32768  -32768  -32768     55     47     44     57
  5    --      --  -32768  -32768  -32768  -32768     54     50     40     57
  6    --      --  -32768  -32768  -32768  -32768     54     49     42     56
  7    --      --  -32768  -32768  -32768  -32768     55     49     42     56
  8    --      --  -32768  -32768  -32768  -32768     55     48     42     56
  9    --      --  -32768  -32768  -32768  -32768     55     45     40     56
 10    --      --  -32768  -32768  -32768  -32768     54     44     43     55
 11    --      --  -32768  -32768  -32768  -32768     55     47     42     56
 12    --      --  -32768  -32768  -32768  -32768     54     48     42     56
 13    --      --  -32768  -32768  -32768  -32768     55     49     41     57
 14    --      --  -32768  -32768  -32768  -32768     54     47     41     57
 15    --      --  -32768  -32768  -32768  -32768     55     48     43     56
 16    --      --  -32768  -32768  -32768  -32768     55     46     42     56
 17    --      --  -32768  -32768  -32768  -32768     54     48     42     55
 18    --      --  -32768  -32768  -32768  -32768     55     48     42     56
 19    --      --  -32768  -32768  -32768  -32768     54     45     39     57
 20    --      --  -32768  -32768  -32768  -32768     55     46     40     56
 21    --      --  -32768  -32768  -32768  -32768     54     46     42     56
 22    --      --  -32768  -32768  -32768  -32768     55     45     41     55
 23    --      --  -32768  -32768  -32768  -32768     54     46     40     56
 24    --      --  -32768  -32768  -32768  -32768     54     45     41     55
 25    --      --  -32768  -32768  -32768  -32768     54     45     41     56
 26    --      --  -32768  -32768  -32768  -32768     55     44     41     56
 27    --      --  -32768  -32768  -32768  -32768     55     45     40     55
 28    --      --  -32768  -32768  -32768  -32768     55     44     40     57
 29    --      --  -32768  -32768  -32768  -32768     55     45     41     56
 30    --      --  -32768  -32768  -32768  -32768     53     44     40     56
 31    --      --  -32768  -32768  -32768  -32768     54     45     41     57
 32    --      --  -32768  -32768  -32768  -32768     55     45     41     56
 33    --      --  -32768  -32768  -32768  -32768     54     45     41     56
 34    --      --  -32768  -32768  -32768  -32768     54     44     40     56
 35    --      --  -32768  -32768  -32768  -32768     54     46     42     56
 36    --      --  -32768  -32768  -32768  -32768     55     45     42     56
 37    --      --  -32768  -32768  -32768  -32768     54     44     42     57
 38    --      --  -32768  -32768  -32768  -32768     54     45     41     56
 39    --      --  -32768  -32768  -32768  -32768     54     46     40     56
 40    --      --  -32768  -32768  -32768  -32768     55     45     42     56


2003-07-19 03:57:53, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-07-19 03:58:12, RS485(5), PS=+014.440
, PSI, Barometer (Heise DXD)
2003-07-19 03:58:28, AD(0), 5.15380859375, volts, Temp
2003-07-19 03:58:31, AD(1), 8.427734375, volts, Hum
2003-07-19 03:58:34, AD(2), -0.0341796875, volts, PSP
2003-07-19 03:58:37, AD(3), 1.1474609375, volts, PIR/Dome Temp
2003-07-19 03:58:40, AD(4), 1.14501953125, volts, PIR/Case Temp
2003-07-19 03:58:44, AD(5), -1.1181640625, volts, PIR/Thermopile
2003-07-19 03:58:57, CLOCK, 315, seconds, Time to read all sensors
