2003-07-17 20:22:47, RS485(1), RS485 TIME-OUT ERROR, string, GPS
2003-07-17 20:22:53, CLOCK, 2003-07-17 20:22:57, UTC, System Time
2003-07-17 20:23:45, CLOCK, 2003-07-17 18:37:27, UTC, Most recent CPU boot
2003-07-17 20:27:32, RS485(6), ADCP
RS485 TIME-OUT ERROR
2003-07-17 20:28:54, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-07-17 20:29:11, RS485(5), PS=+014.478
, PSI, Barometer (Heise DXD)
2003-07-17 20:29:25, AD(0), 6.27197265625, volts, Temp
2003-07-17 20:29:28, AD(1), 4.365234375, volts, Hum
2003-07-17 20:29:31, AD(2), 3.671875, volts, PSP
2003-07-17 20:29:34, AD(3), 0.46875, volts, PIR/Dome Temp
2003-07-17 20:29:36, AD(4), 0.44921875, volts, PIR/Case Temp
2003-07-17 20:29:39, AD(5), -3.4033203125, volts, PIR/Thermopile
2003-07-17 20:29:51, CLOCK, 350, seconds, Time to read all sensors
2003-07-17 20:39:33, RS485(6), ADCP
2003/07/17 20:46:16.70 00002
Hdg: 268.7 Pitch: -24.2 Roll: 21.6
Temp: 34.4 SoS: 1554 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --   -1517    -746    -123  -32768     57     60     66     60
  2    --      --  -32768  -32768  -32768  -32768     56     49     67     60
  3    --      --  -32768  -32768  -32768  -32768     57     49     67     62
  4    --      --  -32768  -32768  -32768  -32768     53     50     65     60
  5    --      --  -32768  -32768  -32768  -32768     58     49     65     64
  6    --      --  -32768  -32768  -32768  -32768     58     49     68     62
  7    --      --  -32768  -32768  -32768  -32768     58     49     66     62
  8    --      --  -32768  -32768  -32768  -32768     56     49     66     62
  9    --      --  -32768  -32768  -32768  -32768     56     49     66     62
 10    --      --  -32768  -32768  -32768  -32768     58     50     69     64
 11    --      --  -32768  -32768  -32768  -32768     58     49     66     62
 12    --      --  -32768  -32768  -32768  -32768     58     49     66     62
 13    --      --  -32768  -32768  -32768  -32768     57     49     65     61
 14    --      --  -32768  -32768  -32768  -32768     59     49     67     63
 15    --      --  -32768  -32768  -32768  -32768     55     49     66     60
 16    --      --  -32768  -32768  -32768  -32768     58     49     67     63
 17    --      --  -32768  -32768  -32768  -32768     58     49     66     61
 18    --      --  -32768  -32768  -32768  -32768     57     47     63     62
 19    --      --  -32768  -32768  -32768  -32768     55     49     68     60
 20    --      --  -32768  -32768  -32768  -32768     56     48     68     61
 21    --      --  -32768  -32768  -32768  -32768     56     48     65     62
 22    --      --  -32768  -32768  -32768  -32768     59     49     67     63
 23    --      --  -32768  -32768  -32768  -32768     59     49     66     63
 24    --      --  -32768  -32768  -32768  -32768     58     50     66     62
 25    --      --  -32768  -32768  -32768  -32768     58     50     63     62
 26    --      --    2529    1730    -758  -32768     58     49     65     63
 27    --      --    1047     434    -326  -32768     57     49     67     61
 28    --      --  -32768  -32768  -32768  -32768     58     49     65     63
 29    --      --  -32768  -32768  -32768  -32768     58     50     66     63
 30    --      --  -32768  -32768  -32768  -32768     57     48     64     62
 31    --      --  -32768  -32768  -32768  -32768     60     50     69     63
 32    --      --  -32768  -32768  -32768  -32768     56     49     66     62
 33    --      --  -32768  -32768  -32768  -32768     56     49     66     62
 34    --      --  -32768  -32768  -32768  -32768     59     49     66     64
 35    --      --  -32768  -32768  -32768  -32768     58     50     64     62
 36    --      --  -32768  -32768  -32768  -32768     58     49     66     63
 37    --      --  -32768  -32768  -32768  -32768     58     48     65     62
 38    --      --  -32768  -32768  -32768  -32768     60     48     66     65
 39    --      --  -32768  -32768  -32768  -32768     58     50     67     62
 40    --      --  -32768  -32768  -32768  -32768     57     49     66     62


2003-07-17 20:40:17, RS485(2),  *
 *0000000
, count, Rain Gauge
2003-07-17 20:40:37, RS485(5), PS=+014.477
, PSI, Barometer (Heise DXD)
2003-07-17 20:40:53, AD(0), 6.337890625, volts, Temp
2003-07-17 20:40:56, AD(1), 4.14306640625, volts, Hum
2003-07-17 20:41:00, AD(2), 3.525390625, volts, PSP
2003-07-17 20:41:03, AD(3), 0.45654296875, volts, PIR/Dome Temp
2003-07-17 20:41:06, AD(4), 0.47607421875, volts, PIR/Case Temp
2003-07-17 20:41:10, AD(5), -3.330078125, volts, PIR/Thermopile
2003-07-17 20:41:23, CLOCK, 315, seconds, Time to read all sensors
