Marine Sciences Remote Data Acqusition System

Most recent CPU boot occurred @ 3/1/03 8:30:16 PM

GPS Time (UTC): 
20:30:16
1/3/2003
GPSRCVData: 1061

Received OK from modem initialization @ 3/1/03 8:30:43 PM

ADCPSampled @ 3/1/03 8:34:36 PM
2003/03/01 13:37:51.48 00002
Hdg: 337.0 Pitch: -27.0 Roll: 24.5
Temp:  9.9 SoS: 1490 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     49     51     69     54
  2    --      --  -32768  -32768  -32768  -32768     50     53     58     52
  3    --      --  -32768  -32768  -32768  -32768     49     53     56     52
  4    --      --  -32768  -32768  -32768  -32768     48     54     55     52
  5    --      --  -32768  -32768  -32768  -32768     49     53     57     52
  6    --      --  -32768  -32768  -32768  -32768     49     53     56     52
  7    --      --  -32768  -32768  -32768  -32768     49     53     57     52
  8    --      --  -32768  -32768  -32768  -32768     50     53     56     52
  9    --      --  -32768  -32768  -32768  -32768     49     52     54     52
 10    --      --  -32768  -32768  -32768  -32768     49     53     57     51
 11    --      --  -32768  -32768  -32768  -32768     49     52     55     51
 12    --      --  -32768  -32768  -32768  -32768     49     53     55     52
 13    --      --  -32768  -32768  -32768  -32768     50     52     56     51
 14    --      --  -32768  -32768  -32768  -32768     49     53     56     52
 15    --      --  -32768  -32768  -32768  -32768     50     53     56     53
 16    --      --  -32768  -32768  -32768  -32768     49     53     54     52
 17    --      --  -32768  -32768  -32768  -32768     49     52     54     52
 18    --      --  -32768  -32768  -32768  -32768     48     52     55     52
 19    --      --  -32768  -32768  -32768  -32768     49     53     56     52
 20    --      --  -32768  -32768  -32768  -32768     49     53     57     52
 21    --      --  -32768  -32768  -32768  -32768     48     52     55     52
 22    --      --  -32768  -32768  -32768  -32768     48     52     54     52
 23    --      --  -32768  -32768  -32768  -32768     49     53     54     51
 24    --      --  -32768  -32768  -32768  -32768     50     53     56     52
 25    --      --  -32768  -32768  -32768  -32768     48     52     55     53
 26    --      --  -32768  -32768  -32768  -32768     48     52     55     52
 27    --      --  -32768  -32768  -32768  -32768     49     53     56     51
 28    --      --  -32768  -32768  -32768  -32768     49     53     56     53
 29    --      --  -32768  -32768  -32768  -32768     48     53     56     52
 30    --      --  -32768  -32768  -32768  -32768     49     53     54     52
 31    --      --  -32768  -32768  -32768  -32768     49     52     56     52
 32    --      --  -32768  -32768  -32768  -32768     49     51     57     51
 33    --      --  -32768  -32768  -32768  -32768     49     52     55     52
 34    --      --  -32768  -32768  -32768  -32768     50     52     56     53
 35    --      --  -32768  -32768  -32768  -32768     50     53     55     52
 36    --      --  -32768  -32768  -32768  -32768     49     53     57     53
 37    --      --  -32768  -32768  -32768  -32768     49     52     55     52
 38    --      --  -32768  -32768  -32768  -32768     49     52     56     52
 39    --      --  -32768  -32768  -32768  -32768     49     53     54     52
 40    --      --  -32768  -32768  -32768  -32768     49     53     56     52



Rain GaugeSampled @ 3/1/03 8:34:59 PM
 *
 *000000

Barometer (Heise DXD)Sampled @ 3/1/03 8:35:04 PM
PS=+014.478


Temp
3.8720703125 Volts Sampled @ 3/1/03 8:35:08 PM
Hum
7.685546875 Volts Sampled @ 3/1/03 8:35:08 PM
PSP
0.9033203125 Volts Sampled @ 3/1/03 8:35:08 PM
PIR/Dome Temp
1.806640625 Volts Sampled @ 3/1/03 8:35:08 PM
PIR/Case Temp
1.8115234375 Volts Sampled @ 3/1/03 8:35:08 PM
PIR/Thermopile
-0.4248046875 Volts Sampled @ 3/1/03 8:35:08 PM


Time to Read Sensors: 228secs.  Recorded @ 3/1/03 8:35:10 PM

ADCPSampled @ 3/1/03 8:44:29 PM
2003/03/01 13:47:44.36 00002
Hdg: 337.1 Pitch: -27.0 Roll: 24.5
Temp:  9.9 SoS: 1490 BIT: 00
Bin    Dir    Mag     E/W     N/S    Vert     Err   Echo1  Echo2  Echo3  Echo4
  1    --      --  -32768  -32768  -32768  -32768     47     50     71     55
  2    --      --  -32768  -32768  -32768  -32768     48     53     56     52
  3    --      --  -32768  -32768  -32768  -32768     49     53     56     52
  4    --      --  -32768  -32768  -32768  -32768     49     53     56     52
  5    --      --  -32768  -32768  -32768  -32768     49     52     55     53
  6    --      --  -32768  -32768  -32768  -32768     49     53     57     52
  7    --      --  -32768  -32768  -32768  -32768     49     52     55     51
  8    --      --  -32768  -32768  -32768  -32768     50     53     56     52
  9    --      --  -32768  -32768  -32768  -32768     48     53     55     53
 10    --      --  -32768  -32768  -32768  -32768     49     53     56     53
 11    --      --  -32768  -32768  -32768  -32768     50     53     56     53
 12    --      --  -32768  -32768  -32768  -32768     49     53     56     52
 13    --      --  -32768  -32768  -32768  -32768     49     53     56     53
 14    --      --  -32768  -32768  -32768  -32768     50     54     56     52
 15    --      --  -32768  -32768  -32768  -32768     49     52     54     51
 16    --      --  -32768  -32768  -32768  -32768     49     52     56     53
 17    --      --  -32768  -32768  -32768  -32768     49     53     55     53
 18    --      --  -32768  -32768  -32768  -32768     50     53     56     52
 19    --      --  -32768  -32768  -32768  -32768     50     53     55     52
 20    --      --  -32768  -32768  -32768  -32768     49     53     58     52
 21    --      --  -32768  -32768  -32768  -32768     49     52     55     53
 22    --      --  -32768  -32768  -32768  -32768     49     52     56     53
 23    --      --  -32768  -32768  -32768  -32768     50     52     56     53
 24    --      --  -32768  -32768  -32768  -32768     49     53     55     52
 25    --      --  -32768  -32768  -32768  -32768     49     51     56     52
 26    --      --  -32768  -32768  -32768  -32768     49     53     57     52
 27    --      --  -32768  -32768  -32768  -32768     50     53     57     52
 28    --      --  -32768  -32768  -32768  -32768     50     52     56     52
 29    --      --  -32768  -32768  -32768  -32768     49     53     56     53
 30    --      --  -32768  -32768  -32768  -32768     49     52     56     52
 31    --      --  -32768  -32768  -32768  -32768     49     53     55     52
 32    --      --  -32768  -32768  -32768  -32768     49     53     56     52
 33    --      --  -32768  -32768  -32768  -32768     48     53     56     53
 34    --      --  -32768  -32768  -32768  -32768     49     53     56     52
 35    --      --  -32768  -32768  -32768  -32768     48     53     56     53
 36    --      --  -32768  -32768  -32768  -32768     49     52     56     52
 37    --      --  -32768  -32768  -32768  -32768     48     53     55     51
 38    --      --  -32768  -32768  -32768  -32768     48     53     56     53
 39    --      --  -32768  -32768  -32768  -32768     49     53     55     52
 40    --      --  -32768  -32768  -32768  -32768     50     53     57     52



Rain GaugeSampled @ 3/1/03 8:44:52 PM
 *
 *000000

Barometer (Heise DXD)Sampled @ 3/1/03 8:44:57 PM
PS=+014.466


Temp
3.86962890625 Volts Sampled @ 3/1/03 8:45:00 PM
Hum
7.66357421875 Volts Sampled @ 3/1/03 8:45:00 PM
PSP
0.537109375 Volts Sampled @ 3/1/03 8:45:00 PM
PIR/Dome Temp
1.806640625 Volts Sampled @ 3/1/03 8:45:00 PM
PIR/Case Temp
1.8017578125 Volts Sampled @ 3/1/03 8:45:00 PM
PIR/Thermopile
-0.3369140625 Volts Sampled @ 3/1/03 8:45:00 PM


Time to Read Sensors: 229secs.  Recorded @ 3/1/03 8:45:06 PM

